Meteowhitehorse - Mayo Road Statistics

Canadian Climate Normals 1971-2000
MAYO ROAD Retour Menu
YUKON TERRITORY
Latitude: 60°52'35.000" N
Longitude: 135°10'58.000" W
Elevation: 655.00 m
Climate ID: 2100709 WMO ID: TC ID:
Temperature: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Daily Average (°C) -17.4  -13.2  -7.1  1.6  7.7  12.6  14.9  12.6  7,00 -0.6  -11.6  -14.9  -0.7 
Standard Deviation 5.5  4.9  3.6  2.2  1.7  1.5  1,00 1.6  1.8  2.1  4.7  5.5  1.9 
Daily Maximum (°C) -11.8  -6.5  0.7  9.2  15.8  21,00 22.6  20.4  13.6  4.1  -6.9  -9.5  6,00
Daily Minimum (°C) -23.1  -19.9  -14.8  -6.1  -0.5  4.1  7.1  4.9  0.5  -5.4  -16.1  -20.4  -7.5 
Extreme Maximum (°C) 5,00 11.5  13.5  23,00 31,00 33,00 35,00 34,00 27.5  21,00 8.5  9,00   
Date (yyyy/dd) 1985/23  1992/26  1994/29  1995/27  1998/28  1992/30  1998/03  1989/12  1993/01  1993/01  1986/03  1999/23   
Extreme Minimum (°C) -51,00 -50.5  -44.5  -33.5  -11.5  -6,00 -1,00 -6,00 -18,00 -29,00 -42.5  -49.5    
Date (yyyy/dd) 1996/19  1989/01  1987/03  1986/10  1988/02  1996/14  1999/29  1990/31  1983/27  1996/28  1989/12  1992/28   
                           
Precipitation:                          
Rainfall (mm) 0,0 0,0 0,0 1.8  24.8  37.4  55.4  50.3  33.9  11.8  0.1  0,0 215.5 
Snowfall (cm) 20.6  14,0 11.6  3.5  1.7  0,0 0,0 0.2  2.7  12.1  19.2  20.8  106.4 
Precipitation (mm) 20.6  14,0 11.6  5.3  26.6  37.4  55.4  50.5  36.5  24,0 19.3  20.8  321.9 
Extreme Daily Rainfall (mm) 0,00 0,00 0,00 5,00 21,00 29.4  29.3  36.9  21.3  14.1  0.5  0,00   
Date (yyyy/dd) 1984/01  1984/01  1984/11  2000/28  1998/24  2000/30  1994/29  1994/05  1983/04  1989/02  1983/03  1983/01   
Extreme Daily Snowfall (cm) 9,00 15.6  17.3  18.6  8.7  0,00 0,00 3.2  12.2  13.6  9.4  12.5    
Date (yyyy/dd) 1986/24  1987/25  1986/01  1985/27  1999/03  1984/01  1984/01  1984/27  1986/25  1999/23  1984/11  1991/03   
Extreme Daily Precipitation (mm) 9,00 15.6  17.3  18.6  21,00 29.4  29.3  36.9  21.3  14.1  9.4  12.5    
Date (yyyy/dd) 1986/24  1987/25  1986/01  1985/27  1998/24  2000/30  1994/29  1994/05  1983/04  1989/02  1984/11  1991/03   
Extreme Snow Depth (cm) 52 58 51 41 0 0 0 0 0 15 25 44   
Date (yyyy/dd) 1991/31  1990/25  1990/04  1989/02  1984/01  1984/01  1984/01  1984/01  1983/01  1989/31  1989/28  1991/22   
                           
Days with Minimum Temperature:                          
> 0 °C 0,0 0.24  0.53  2.1  12.5  24.9  30.4  26.9  15.2  5.5  0.25  0.72  119.2 
<= 2 °C 31,0 27.5  30.9  29.7  23.2  9.1  2.2  7.8  18.3  27.8  29.9  30.8  268.3 
<= 0 °C 31,0 27.4  30.5  27.9  18.3  5,0 0.41  4.1  14.6  25.2  29.7  30.3  244.4 
< -2 °C 30.6  26.4  28.4  22.7  10.7  2.2  0,0 1.2  9.6  18.9  29.2  29.7  209.6 
< -10 °C 26.1  22.1  19.4  5.2  0.24  0,0 0,0 0,0 0.17  7,0 21.2  24.2  125.7 
< -20 °C 17.7  13.1  8.6  0.82  0,0 0,0 0,0 0,0 0,0 0.69  9.3  15.2  65.5 
< - 30 °C 9.4  5.6  2.7  0.12  0,0 0,0 0,0 0,0 0,0 0,0 3,0 7.1  27.8 
                           
Days with Rainfall:                          
>= 0.2 mm 0,0 0,0 0,0 1.1  10.4  12.4  16,0 15.4  12.4  5.3  0.12  0,0 73.2 
>= 5 mm 0,0 0,0 0,0 0.06  1.6  1.9  3.1  2.9  1.9  0.44  0,0 0,0 12,0
>= 10 mm 0,0 0,0 0,0 0,0 0.25  0.59  1.4  0.88  0.56  0.11  0,0 0,0 3.8 
>= 25 mm 0,0 0,0 0,0 0,0 0,0 0.18  0.13  0.06  0,0 0,0 0,0 0,0 0.37 
Days With Snowfall:                          
>= 0.2 cm 9.6  6.6  5.3  1.1  0.69  0,0 0,0 0.06  0.83  5.2  9.7  9,0 47.9 
>= 5 cm 1.2  0.65  0.59  0.25  0.13  0,0 0,0 0,0 0.11  0.56  0.82  1.2  5.5 
>= 10 cm 0,0 0.18  0.24  0.13  0,0 0,0 0,0 0,0 0.06  0.11  0,0 0.24  0.96 
>= 25 cm 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Days with Precipitation:                          
>= 0.2 mm 9.6  6.6  5.3  2.1  11,0 12.4  16,0 15.4  12.8  9.9  9.8  9,0 119.9 
>= 5 mm 1.2  0.65  0.59  0.31  1.8  1.9  3.1  2.9  2.2  1.1  0.82  1.2  17.9 
>= 10 mm 0,0 0.18  0.24  0.13  0.25  0.59  1.4  0.88  0.61  0.22  0,0 0.24  4.7 
>= 25 mm 0,0 0,0 0,0 0,0 0,0 0.18  0.13  0.06  0,0 0,0 0,0 0,0 0.37