WEATHER STATIONS IN WHITEHORSE AREA - STATISTICS & LOCATION
STATIONS METEOROLOGIQUES DANS LES ENVIRONS DE WHITEHORSE - STATISTIQUES ET LOCALISATION
               
Station Distance from Location Elevation Data Data
(click on the name to access the stats) Whitehorse (km) Latitude (from South to North) Longitude in meters Interval From To
CARCROSS 70.29 60°10'27.600" N 134°41'52.110" W 660 Daily 01/02/1907 26/08/2008
TAGISH TOWER 97.57 60°16'00.000" N 134°11'00.000" W 1 219 Daily 03/06/1976 31/08/1976
TAGISH 88.76 60°18'00.000" N 134°16'00.000" W 658 Daily 01/10/1979 30/06/1984
MARSH LAKE 83.16 60°26'00.000" N 134°15'00.000" W 655 Daily 01/11/1994 31/12/2005
ANNIE LAKE ROBINSON 35.51 60°28'00.000" N 134°50'00.000" W 820 Daily 09/09/1976 31/05/2006
WOLF CREEK 27.23 60°30'00.000" N 134°57'00.000" W 762 Daily 01/06/1985 31/05/1989
WOLF CREEK 18.58 60°35'00.000" N 134°57'00.000" W 747 Daily 01/03/1969 30/06/1974
GOLDEN HORN 24.77 60°37'00.000" N 134°49'00.000" W  701 Daily 01/10/1989 30/09/1994
NEW IMPERIAL 12.16 60°38'00.000" N 135°05'00.000" W 800 Daily 01/04/1968 30/04/1969
WHITEHORSE A 4.36 60°42'34.200" N 135°04'07.800" W 706 Hourly 01/01/1953 now
WHITEHORSE RIVERDALE 2.67 60°42'36.000" N 135°01'38.000" W 640 Daily 09/02/1959 now
WHITEHORSE 2.47 60°43'00.000" N 135°03'00.000" W 636 Daily 16/07/1900 31/07/1960
FISH LAKE ROAD 16.33 60°43'00.000" N 135°12'00.000" W 975 Daily 01/09/1988 31/05/1990
WHITEHORSE AUTO 6.27 60°43'59.000" N 135°05'52.000" W 707 Hourly 11/09/2009 now
WHITEHORSE WSO 4.87 60°44'00.000" N 135°05'00.000" W 707 Daily 10/01/1996 31/03/1998
HAECKEL HILL TOWER 17.95 60°45'00.000" N 135°13'00.000" W 1 433 Daily 01/06/1974 31/08/1976
PORTER CREEK WAHL 8.92 60°46'00.000" N 135°07'00.000" W 713 Daily 01/11/1989 31/01/2005
MACPHERSON 20.13 60°49'00.000" N 135°13'00.000" W 686 Daily 01/10/1984 31/01/1988
BRYN MYRDDIN FARM 37.19 60°52'00.000" N 135°23'00.000" W 686 Daily 01/05/1988 31/08/1996
MAYO ROAD 21.59 60°52'35.000" N 135°10'58.000" W 655 Daily 01/09/1983 now
TAKHINI RIVER RANCH 57.68 60°56'45.000" N 135°34'23.000" W 671 Daily 01/02/1980 31/07/2009
               
Stations still active              
historic stations