<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Current Observations at Meteowhitehorse</title>
	<link>http://meteowhitehorse.ca</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>contact@meteowhitehorse.ca</webMaster>
	<lastBuildDate>Fri, 18 May 2012 06:58:03 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>

	<image>
		<url>http://meteowhitehorse.ca/webcammeteowhitehorse.jpg</url>
		<title>Current Observations at Meteowhitehorse</title>
		<link>http://meteowhitehorse.ca</link>
		<width>200</width>
		<height>150</height>
	</image>

	<item>
		<title>Current Conditions: /Dry/mostly cloudy</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=735152197</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 4.5&#176;C</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=1046276079</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Feels Like: 2.7 &#176;F</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=1465104372</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Dew Point: -6.4 &#176;F</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=2134597150</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 45 %</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=308279904</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Kmh</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=1328922954</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: W</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=826842161</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 45 %</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=1596774708</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1019.0hPa</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=936524112</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.2 mm</title>
		<description></description>
		<link>http://meteowhitehorse.ca</link>
		<guid isPermaLink="false">?blah=1935906174</guid>
		<pubDate>Fri, 18 May 2012 06:58:03 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

