-2°C
Whitehorse, Yukon, Canada
Language:  English
Updated25/03/2023 14:24 
 

2010 Climate Report for Meteowhitehorse - Hidden Valley





Summary Monthly data


Parameter Jan Feb Mar Avr May Jun Jul Aug Sep Oct Nov Dec Year
Temperatures
Average Low (°C) -18.8 -11.9 -7.8 -4.4 -0.3 4.6 6.4 6.2 1.5 -2.8 -9.3 -25.9 -5.2
Average High (°C) -11.7 -2.0 1.7 8.8 15.9 18.7 20.3 20.4 11.5 4.6 -2.9 -15.9 5.8
Mean Temperature (°C) -15.1 -7.0 -3.3 2.5 8.5 12.2 13.7 13.7 6.1 0.8 -5.9 -20.6 0.3
Lowest Low (°C) -34.3 -24.3 -19.2 -14.3 -6.1 -1.8 0.6 -1.4 -6.0 -12.1 -24.0 -38.2 -38.2
Highest Low (°C) -8.4 -0.8 -0.2 4.4 8.3 9.3 12.4 15.2 7.2 6.4 1.3 -1.5 15.2
Lowest High (°C) -27.8 -14.8 -7.1 -0.9 6.9 10.8 14.9 12.0 0.8 -0.7 -13.7 -27.3 -27.8
Highest High (°C) -1.3 5.0 5.9 16.4 24.9 23.6 25.9 30.5 17.9 14.5 7.4 2.0 30.5
Min Daily Amplitude (°C) 2.2 4.2 6.0 4.4 7.1 7.9 5.6 4.6 2.5 2.5 1.9 2.9 1.9
Max Daily Amplitude (°C) 15.1 18.8 17.2 20.5 25.2 23.1 23.7 23.8 19.6 13.5 18.9 21.2 25.2
Monthly Amplitude (°C) 33.0 29.3 25.1 30.7 31.0 25.4 25.3 31.9 23.9 26.6 31.4 36.2 68.7
Precipitation
Precipitation (mm) 23.3 5.4 7.5 5.7 21.6 56.1 17.4 32.5 69.3 18.5 42.8 18.1 318.2
Extreme Precip (mm) 7.8 1.0 3.3 1.8 8.9 37.3 5.1 11.2 20.8 6.6 7.0 5.0 37.3
Snowfall (cm) 28.0 10.0 8.0 5.0 8.0 0.0 0.0 0.0 17.5 9.0 43.0 20.5 149.0
Extreme Snowfall (cm) 8.0 2.0 5.0 2.0 4.0 0.0 0.0 0.0 12.0 4.0 7.0 6.0 12.0
Av Snow Depth (cm) n/a n/a n/a n/a n/a 0.0 0.0 0.0 1.5 0.6 7.8 34.0 n/a
Max Snow Depth (cm) n/a n/a n/a n/a n/a 0.0 0.0 0.0 13.0 4.0 35.0 41.0 41.0
Days with Temperature
Min < -50°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Min < -40°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Min < -30°C 5 0 0 0 0 0 0 0 0 0 0 15 20
Min < -20°C 13 5 0 0 0 0 0 0 0 0 2 23 43
Min < -10°C 26 15 9 4 0 0 0 0 0 3 15 27 99
Min <= 0°C 31 28 31 25 18 3 0 4 11 24 28 31 234
Min > 0°C 0 0 0 5 13 27 31 27 19 7 2 0 131
Max < -30°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Max < -20°C 8 0 0 0 0 0 0 0 0 0 0 12 20
Max < -10°C 14 2 0 0 0 0 0 0 0 0 4 24 44
Max <= 0°C 31 15 9 1 0 0 0 0 0 0 19 28 105
Max > 10°C 0 0 0 14 28 30 31 31 19 3 0 0 156
Max > 20°C 0 0 0 0 10 11 15 16 0 0 0 0 52
Max > 30°C 0 0 0 0 0 0 0 2 0 0 0 0 2
Days with Precipitation
Precip >= 0.2 mm 11 7 7 5 9 12 12 9 14 11 13 15 125
Precip >= 5 mm 1 0 0 0 1 2 1 2 5 1 4 1 18
Precip >= 10 mm 0 0 0 0 0 1 0 1 2 0 0 0 4
Precip >= 20 mm 0 0 0 0 0 1 0 0 1 0 0 0 2
Precip >= 30 mm 0 0 0 0 0 1 0 0 0 0 0 0 1
Precip >= 50 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall >= 0.2 cm 11 6 3 3 3 0 0 0 5 6 10 13 60
Snowfall >= 5 cm 2 0 0 0 0 0 0 0 1 1 4 1 9
Snowfall >= 10 cm 0 0 0 0 0 0 0 0 1 0 0 0 1
Snowfall >= 20 cm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Depth >= 1 cm n/a n/a n/a n/a n/a 0 0 0 5 6 15 31 n/a
Snow Depth >= 5 cm n/a n/a n/a n/a n/a 0 0 0 5 0 11 31 n/a
Snow Depth >= 10 cm n/a n/a n/a n/a n/a 0 0 0 2 0 10 31 n/a
Snow Depth >= 20 cm n/a n/a n/a n/a n/a 0 0 0 0 0 5 31 n/a
Snow Depth >= 30 cm n/a n/a n/a n/a n/a 0 0 0 0 0 1 29 n/a
Snow Depth >= 50 cm 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind
Average speed (km/h) 0.2 0.8 1.1 1.5 1.4 1.7 1.6 1.1 0.9 2.1 2.2 0.6 1.3
Maximum Gust Speed (km/h) 29.0 22.2 33.3 50.0 29.6 25.9 29.6 24.1 29.6 31.4 31.4 31.4 50.0
Barometric Pressure
Average Pressure (kPa) 1013.6 1011.2 1002.4 1007.8 1013.0 1008.9 1012.2 1011.0 1011.2 1003.9 1012.6 1016.5 1010.4
Minimum (kPa) 981.0 998.3 979.2 992.8 1002.6 990.8 1000.1 998.5 991.2 986.2 985.5 1001.7 979.2
Maximum (kPa) 1042.5 1024.2 1034.6 1030.7 1027.1 1015.8 1020.9 1022.9 1024.2 1019.8 1041.8 1035.5 1042.5


Other Statistics
Parameter Data Comment
Number of consecutive days with no thaw 36 01/01-05/02
Number of consecutive days with Lows < -40C 0 n/a
Date of last frost (<= 31/07) 06/06
Date of first frost(>= 01/08) 27/08
Number of consecutive days with rain 10 09-18/10
Number of consecutive days with no rain 18 06-23/02 - 11-28/04
Number of consecutive days with snow on ground (Period Jul 10-June 11) n/a n/a
First day with snow on ground (Period Jul 09-June 10) n/a
Last day with snow on ground (Period Jul 09-June 10) n/a



Scrift Meteowhitehorse October 31, 2012