-2°C
Whitehorse, Yukon, Canada
Language:  English
Updated25/03/2023 13:56 
 

2011 Climate Report for Meteowhitehorse - Hidden Valley





Summary Monthly data


Parameter Jan Feb Mar Avr May Jun Jul Aug Sep Oct Nov Dec Year
Temperatures
Average Low (°C) -21.5 -21.6 -21.5 -5.7 0.6 5.8 6.7 4.9 0.3 -2.6 -18.3 -14.6 -7.2
Average High (°C) -11.9 -9.5 -4.2 6.5 15.4 18.7 20.7 16.0 12.6 4.7 -10.9 -3.1 4.7
Mean Temperature (°C) -16.7 -15.6 -12.8 0.4 8.0 12.2 13.7 10.4 6.5 1.1 -14.6 -8.9 -1.3
Lowest Low (°C) -45.0 -42.6 -40.5 -12.7 -6.1 -0.4 0.9 -1.8 -7.7 -8.8 -38.9 -29.9 -45.0
Highest Low (°C) -2.2 0.9 -1.0 -1.4 6.3 11.1 12.4 9.5 8.0 2.7 -0.6 -2.3 12.4
Lowest High (°C) -35.2 -23.4 -16.3 1.8 3.6 10.6 14.7 9.5 5.6 1.5 -24.2 -14.4 -35.2
Highest High (°C) 1.7 5.6 8.8 11.5 27.5 28.4 29.9 21.1 18.8 11.5 3.4 10.3 29.9
Min Daily Amplitude (°C) 2.5 4.2 6.5 7.0 4.7 3.9 6.2 2.6 5.9 1.9 3.3 3.2 1.9
Max Daily Amplitude (°C) 23.9 22.1 27.6 17.6 23.1 23.3 23.9 18.8 22.1 13.8 21.7 21.0 23.9
Monthly Amplitude (°C) 46.7 48.2 49.3 24.2 33.6 28.8 29.0 22.9 26.5 20.3 42.3 40.2 74.9
Precipitation
Precipitation (mm) 19.7 7.7 2.2 2.9 31.7 38.6 49.2 56.1 12.2 22.2 35.9 29.0 307.4
Extreme Precip (mm) 5.0 2.5 1.0 1.5 14.5 9.0 17.6 24.4 4.0 4.8 9.0 15.0 24.4
Snowfall (cm) 25.0 9.0 2.4 2.6 4.0 0.0 0.0 0.0 0.0 21.8 46.5 31.3 142.6
Extreme Snowfall (cm) 6.0 2.5 1.0 2.0 4.0 0.0 0.0 0.0 0.0 11.0 11.5 15.0 15.0
Av Snow Depth (cm) 41.9 41.2 40.7 20.6 0.3 0.0 0.0 0.0 0.0 1.9 16.9 23.4 n/a
Max Snow Depth (cm) 47.0 47.0 43.0 33.0 5.0 0.0 0.0 0.0 0.0 6.0 29.0 42.0 47.0
Days with Temperature
Min < -50°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Min < -40°C 4 2 2 0 0 0 0 0 0 0 0 0 8
Min < -30°C 10 9 7 0 0 0 0 0 0 0 2 0 28
Min < -20°C 16 16 19 0 0 0 0 0 0 0 13 9 73
Min < -10°C 24 23 24 4 0 0 0 0 0 0 25 19 119
Min <= 0°C 31 27 31 30 14 1 0 3 16 27 30 31 241
Min > 0°C 0 1 0 0 17 29 31 28 14 4 0 0 124
Max < -30°C 3 0 0 0 0 0 0 0 0 0 0 0 3
Max < -20°C 7 4 0 0 0 0 0 0 0 0 4 0 15
Max < -10°C 15 14 12 0 0 0 0 0 0 0 15 4 60
Max <= 0°C 24 22 19 0 0 0 0 0 0 0 25 22 112
Max > 10°C 0 0 0 3 25 30 31 30 24 1 0 1 145
Max > 20°C 0 0 0 0 9 11 15 2 0 0 0 0 37
Max > 30°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Days with Precipitation
Precip >= 0.2 mm 10 8 4 6 7 14 14 17 8 15 16 8 127
Precip >= 5 mm 1 0 0 0 2 2 3 3 0 0 3 2 16
Precip >= 10 mm 0 0 0 0 1 0 1 1 0 0 0 1 4
Precip >= 20 mm 0 0 0 0 0 0 0 1 0 0 0 0 1
Precip >= 30 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Precip >= 50 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall >= 0.2 cm 10 6 4 4 1 0 0 0 0 11 16 8 73
Snowfall >= 5 cm 2 0 0 0 0 0 0 0 0 1 4 2 9
Snowfall >= 10 cm 0 0 0 0 0 0 0 0 0 1 1 1 3
Snowfall >= 20 cm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Depth >= 1 cm 31 29 31 28 2 0 0 0 0 19 30 31 201
Snow Depth >= 5 cm 31 29 31 27 2 0 0 0 0 3 21 31 175
Snow Depth >= 10 cm 31 29 31 26 0 0 0 0 0 0 20 31 168
Snow Depth >= 20 cm 31 29 31 15 0 0 0 0 0 0 16 31 153
Snow Depth >= 30 cm 31 29 31 8 0 0 0 0 0 0 0 0 99
Snow Depth >= 50 cm 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind
Average speed (km/h) 1.3 1.4 0.8 1.3 1.1 1.1 1.2 1.9 2.3 1.4 0.7 0.9 1.3
Maximum Gust Speed (km/h) 35.1 40.7 25.9 33.3 31.4 29.6 22.2 31.4 24.1 22.2 24.0 42.5 42.5
Barometric Pressure
Average Pressure (kPa) 1016.7 1016.8 1010.7 1004.5 1006.5 1009.3 1008.4 1008.5 1005.1 1005.1 1005.2 1006.8 1008.6
Minimum (kPa) 987.0 983.2 986.4 988.0 997.1 991.5 1000.5 988.3 985.3 992.9 979.9 983.6 983.2
Maximum (kPa) 1048.9 1051.1 1034.2 1016.9 1019.4 1020.2 1017.8 1015.2 1024.0 1016.7 1027.9 1036.8 1051.1


Other Statistics
Parameter Data Comment
Number of consecutive days with no thaw 33 12/02-16/03
Number of consecutive days with Lows < -40C 3 13-15/01
Date of last frost (<= 31/07) 13/06
Date of first frost(>= 01/08) 07/08
Number of consecutive days with rain 10 10-19/11
Number of consecutive days with no rain 21 19/03-08/04
Number of consecutive days with snow on ground (Period Jul 10-June 11) 164 16/11-28/04
First day with snow on ground (Period Jul 10-June 11) 23/09/10
Last day with snow on ground (Period Jul 10-June 11) 13/05/11



Scrift Meteowhitehorse November 3, 2012