-2°C
Whitehorse, Yukon, Canada
Language:  English
Updated25/03/2023 13:27 
 

2012 Climate Report for Meteowhitehorse - Hidden Valley





Summary Monthly data


Parameter Jan Feb Mar Avr May Jun Jul Aug Sep Oct Nov Dec Year
Temperatures
Average Low (°C) -25.5 -13.2 -13.8 -4.2 0.9 5.4 6.2 6.2 2.9 -7.1 -18.6 -27.8 -7.4
Average High (°C) -15.5 -1.7 -0.7 8.4 12.7 18.0 19.7 18.8 13.5 1.1 -12.7 -18.3 3.6
Mean Temperature (°C) -20.4 -7.5 -7.2 2.1 6.8 11.7 13.0 12.5 8.2 -3.0 -15.3 -23.1 -1.9
Lowest Low (°C) -46.4 -29.7 -25.9 -14.0 -6.7 -1.6 -0.3 -2.0 -5.5 -21.4 -41.8 -42.7 -46.4
Highest Low (°C) -2.5 -2.8 -0.3 1.7 6.6 11.8 12.3 12.4 10.7 3.5 -4.3 -1.9 12.4
Lowest High (°C) -36.0 -10.7 -9.6 0.6 6.1 12.7 9.4 9.9 6.5 -9.6 -31.1 -36.8 -36.8
Highest High (°C) 1.0 3.3 8.5 12.6 22.1 30.2 28.0 24.6 25.1 18.6 -0.1 0.4 30.2
Min Daily Amplitude (°C) 3.5 3.4 4.1 2.7 5.9 5.7 4.8 4.6 4.4 3.8 0.6 2.3 0.6
Max Daily Amplitude (°C) 23.1 23.5 25.8 20.5 19.4 20.1 21.5 21.9 16.7 19.3 15.0 25.1 25.8
Monthly Amplitude (°C) 47.4 33.0 34.4 26.6 28.8 31.8 28.3 26.6 30.6 40.0 41.7 43.1 76.6
Precipitation
Precipitation (mm) 26.9 6.4 20.5 10.8 14.4 64.4 48.4 70.2 17.8 13.0 32.6 19.1 344.5
Extreme Daily Precip (mm) 9.0 4.0 4.5 6.2 5.6 18.2 14.4 12.6 7.2 3.0 7.6 7.5 18.2
Snowfall (cm) 36.2 8.4 26.1 5.0 8.0 0.0 0.0 0.0 0.0 14.9 47.4 30.4 176.4
Extreme Snowfall (cm) 12.0 5.0 5.5 4.0 6.0 0.0 0.0 0.0 0.0 5.0 13.0 9.5 13.0
Av Snow Depth (cm) 37.7 38.8 46.1 19.0 0.3 0.0 0.0 0.0 0.0 1.7 18.2 34.3 16.3
Max Snow Depth (cm) 42.0 41.0 52.0 41.0 8.0 0.0 0.0 0.0 0.0 6.0 26.0 40.0 52.0
Days with Temperature
Min < -50°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Min < -40°C 6 0 0 0 0 0 0 0 0 0 2 4 12
Min < -30°C 13 0 0 0 0 0 0 0 0 0 4 16 33
Min < -20°C 20 7 5 0 0 0 0 0 0 1 11 26 60
Min < -10°C 27 17 23 3 0 0 0 0 0 11 28 30 139
Min <= 0°C 31 29 31 24 13 3 1 1 8 24 30 31 226
Min > 0°C 0 0 0 6 18 27 30 30 22 7 0 0 140
Max < -30°C 6 0 0 0 0 0 0 0 0 0 1 3 10
Max < -20°C 12 0 0 0 0 0 0 0 0 0 5 16 33
Max < -10°C 17 1 0 0 0 0 0 0 0 0 20 24 62
Max <= 0°C 30 17 19 0 0 0 0 0 0 15 30 30 141
Max > 10°C 0 0 0 11 22 30 30 30 23 5 0 0 151
Max > 20°C 0 0 0 0 2 5 13 11 3 0 0 0 34
Max > 30°C 0 0 0 0 0 1 0 0 0 0 0 0 1
Days with Precipitation
Precip >= 0.2 mm 15 6 14 5 11 15 11 18 10 15 18 13 152
Precip >= 5 mm 1 0 0 1 1 4 5 6 1 0 2 1 22
Precip >= 10 mm 0 0 0 0 0 1 2 1 0 0 0 0 4
Precip >= 20 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Precip >= 30 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Precip >= 50 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall >= 0.2 cm 15 6 14 2 2 0 0 0 0 12 19 13 83
Snowfall >= 5 cm 2 1 1 0 1 0 0 0 0 1 2 2 10
Snowfall >= 10 cm 1 0 0 0 0 0 0 0 0 0 2 0 3
Snowfall >= 20 cm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Depth >= 1 cm 31 29 31 23 2 0 0 0 0 21 30 31 198
Snow Depth >= 5 cm 31 29 31 19 1 0 0 0 0 4 30 31 176
Snow Depth >= 10 cm 31 29 31 16 0 0 0 0 0 0 24 31 162
Snow Depth >= 20 cm 31 29 31 14 0 0 0 0 0 0 16 31 152
Snow Depth >= 30 cm 31 29 31 12 0 0 0 0 0 0 0 24 127
Snow Depth >= 50 cm 0 0 8 0 0 0 0 0 0 0 0 0 8
Wind
Average speed (km/h) 0.6 1.1 0.6 0.6 1.7 0.9 0.8 0.7 1.4 0.5 0.2 0.3 0.8
Maximum Gust Speed (km/h) 31.4 33.3 24.1 25.9 37.0 29.6 38.9 25.9 35.2 29.6 25.9 22.2 38.9
10/07
Barometric Pressure
Average Pressure (kPa) 1007.3 1005.4 995.7 1004.9 1011.3 1009.9 1014.4 1014.5 1012.5 1019.3 1616.5 1018.1 1010.7
Minimum (kPa) 979.1 982.6 979.6 995.0 999.9 997.6 1007.4 1004.5 993.8 988.4 994.6 982.6 979.1
Maximum (kPa) 1053.7 1024.6 1016.2 1019.1 1024.2 1017.0 1020.8 1022.0 1021.4 1038.2 1036.2 1036.4 1053.7


Other Statistics
Parameter Data Comment
Number of consecutive days with no thaw 72 19/10-29/12
Number of consecutive days with Lows < -40C 6 15-20/01
Date of last frost (<= 31/07) 01/07
Date of first frost(>= 01/08) 30/08
Number of consecutive days with rain 10 04-13/03
Number of consecutive days with no rain 19 04-22/04
Number of consecutive days with snow on ground (Period Jul 11-June 12) 200 11/10-28/04
First day with snow on ground (Period Jul 11-June 12) 09/10/11
Last day with snow on ground (Period Jul 11-June 12) 16/05/12



Script Meteowhitehorse November 3, 2012