-3°C
Whitehorse, Yukon, Canada
Language:  English
Updated25/03/2023 12:57 
 

2013 Climate Report for Meteowhitehorse - Hidden Valley





Summary Monthly data


Parameter Jan Feb Mar Avr May Jun Jul Aug Sep Oct Nov Dec Year
Temperatures
Average Low (°C) -20.1 -13.0 -18.4 -9.5 1.2 6.7 8.6 6.6 4.1 -2.1 -15.8 -24.0 -6.3
Average High (°C) -10.2 -1.1 -1.4 3.2 15.9 22.9 22.4 21.7 13.9 6.4 -7.4 -16.0 5.9
Mean Temperature (°C) -15.2 -7.1 -9.9 -3.2 8.6 14.8 15.5 14.2 9.0 2.2 -11.6 -20.0 -0.2
Lowest Low (°C) -40.1 -24.2 -34.3 -25.6 -5.4 -1.7 1.3 -0.1 -3.1 -10.2 -31.5 -42.4 -42.4
Highest Low (°C) 0.4 -1.3 -1.8 -0.9 9.8 13.0 13.9 13.3 14.1 3.3 -3.5 -9.9 14.1
Lowest High (°C) -30.1 -13.3 -11.5 -3.4 4.3 10.2 11.5 13.8 7.4 1.1 -25.7 -35.0 -35.0
Highest High (°C) 8.3 4.7 8.6 8.8 27.1 31.3 30.9 31.7 22.9 10.8 2.7 -0.5 31.6
Min Daily Amplitude (°C) 2.9 4.4 5.4 4.4 6.5 6.0 3.4 4.4 4.3 4.1 1.6 2.3 1.6
Max Daily Amplitude (°C) 18.2 22.4 28.0 24.9 23.2 26.2 25.4 23.8 20.2 14.4 18.4 17.9 28.0
Monthly Amplitude (°C) 48.4 28.9 42.9 34.4 32.5 33.0 29.6 31.8 26.0 21.0 34.2 41.9 74.0
Precipitation
Precipitation (mm) 36.3 9.6 2.0 28.0 6.1 38.4 83.4 26.6 44.4 31.2 26.6 55.1 386.8
Extreme Daily Precip (mm) 16.0 2.1 1.2 11.0 2.0 13.6 39.2 12.6 16.4 10.2 6.7 11.0 39.2
Snowfall (cm) 52.0 12.7 3.3 31.1 2.0 0 0 0 0 14.1 33.4 80.5 229.1
Extreme Snowfall (cm) 24.0 3.0 2.0 15.0 1.5 0 0 0 0 8.0 8.3 15.0 24.0
Av Snow Depth (cm) 41.3 48.6 46.4 37.9 3.8 0.0 0.0 0.0 0.0 1.0 9.1 33.9 18.5
Max Snow Depth (cm) 56.0 53.0 49.0 43.0 38.0 0.0 0.0 0.0 0.0 8.0 20.0 58.0 58.0
Days with Temperature
Min < -50°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Min < -40°C 1 0 0 0 0 0 0 0 0 0 0 1 2
Min < -30°C 4 0 7 0 0 0 0 0 0 0 3 9 23
Min < -20°C 16 5 16 2 0 0 0 0 0 0 8 19 66
Min < -10°C 27 18 21 14 0 0 0 0 0 1 20 30 131
Min <= 0°C 30 28 31 30 13 2 0 1 5 24 30 31 225
Min > 0°C 1 0 0 0 18 28 31 30 25 7 0 0 140
Max < -30°C 1 0 0 0 0 0 0 0 0 0 0 1 2
Max < -20°C 4 0 0 0 0 0 0 0 0 0 3 10 17
Max < -10°C 15 1 5 0 0 0 0 0 0 0 9 26 56
Max <= 0°C 28 15 14 5 0 0 0 0 0 0 24 31 117
Max > 10°C 0 0 0 0 26 30 31 31 23 5 0 0 145
Max > 20°C 0 0 0 0 9 22 23 17 2 0 0 0 73
Max > 30°C 0 0 0 0 0 1 2 3 0 0 0 0 6
Days with Precipitation
Precip >= 0.2 mm 13 11 3 9 8 14 16 11 15 16 18 17 151
Precip >= 5 mm 2 0 0 2 0 3 5 2 3 2 2 4 25
Precip >= 10 mm 1 0 0 1 0 1 3 1 2 1 0 1 11
Precip >= 20 mm 0 0 0 0 0 0 1 0 0 0 0 0 1
Precip >= 30 mm 0 0 0 0 0 0 1 0 0 0 0 0 1
Snowfall >= 0.2 cm 13 10 3 9 2 0 0 0 0 6 18 17 78
Snowfall >= 5 cm 3 0 0 2 0 0 0 0 0 2 2 6 15
Snowfall >= 10 cm 1 0 0 1 0 0 0 0 0 0 0 4 6
Snowfall >= 20 cm 1 0 0 0 0 0 0 0 0 0 0 0 1
Snow Depth >= 1 cm 31 28 31 30 4 0 0 0 0 6 30 31 191
Snow Depth >= 5 cm 31 28 31 30 4 0 0 0 0 4 23 31 182
Snow Depth >= 10 cm 31 28 31 30 4 0 0 0 0 0 17 31 172
Snow Depth >= 20 cm 31 28 31 30 3 0 0 0 0 0 1 21 145
Snow Depth >= 30 cm 30 28 31 27 2 0 0 0 0 0 0 20 138
Snow Depth >= 50 cm 6 7 0 0 0 0 0 0 0 0 0 6 19
Wind
Average speed (km/h) 0.4 0.8 0.8 1.3 1.2 0.7 0.6 0.3 0.8 0.8 0.4 0.1 0.7
Maximum Gust Speed (km/h) 24.1 29.6 31.4 37.0 35.1 25.9 20.4 22.2 25.9 24.1 33.3 <33.3/td> 37.0
Barometric Pressure
Average Pressure (kPa) 1015.7 1004.7 1018.9 1014.4 1010.9 1010.8 1017.2 1011.6 1007.2 1016.5 1014.6 1016.3 1011.4
Minimum (kPa) 993.8 989.1 1000.1 985.2 995.2 998.0 1005.0 1002.4 987.1 992.6 1005.2 975.2 975.2
Maximum (kPa) 1038.9 1022.5 1034.3 1031.7 1033.7 1019.4 1025.3 1019.5 1019.1 1036.1 1022.2 1060.5 1060.5


Other Statistics
Parameter Data Comment
Number of consecutive days with no thaw 48 24/11-31/12
Number of consecutive days with Lows < -40C 1 28/01
18/12
Date of last frost (<= 31/07) 06/06
Date of first frost(>= 01/08) 23/08
Number of consecutive days with precip 10 16-25/09
22-31/12
Number of consecutive days with no precip 12 20-31/03
Number of consecutive days with snow on ground (Period Jul 12-June 13) 200 17/10-04.05
First day with snow on ground (Period Jul 12-June 13) 01/10
Last day with snow on ground (Period Jul 12-June 13) 21/05



Script Meteowhitehorse November 3, 2012