2014 Climate Report for Meteowhitehorse - Hidden Valley
Parameter | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Temperatures | |||||||||||||
Average Low (°C) | -12.0 | -25.9 | -18.9 | -5.6 | 1.1 | 4.1 | n/a | 6.8 | n/a | -1.7 | -11.4 | -14.8 | -6.4* |
Average High (°C) | -3.2 | -11.5 | -1.1 | 8.3 | 16.8 | 18.0 | n/a | 18.8 | n/a | 4.1 | -5.0 | -7.4 | 5.1* |
Mean Temperature (°C) | -7.6 | -18.7 | -10.0 | 1.4 | 9.0 | 11.1 | n/a | 12.6 | n/a | 1.0 | -7.9 | -10.8 | -0.6* |
Lowest Low (°C) | -29.4 | -40.5 | -34.0 | -15.9 | -3.6 | -1.7 | n/a | 0.9 | -6.6 | -9.6 | -25.9 | -27.8 | -40.5 |
Highest Low (°C) | 3.8 | -10.0 | -2.7 | 1.1 | 7.9 | 12.3 | n/a | 13.2 | n/a | 4.8 | 0.0 | -2.2 | 13.2 |
Lowest High (°C) | -21.2 | -25.4 | -11.6 | -1.9 | 7.3 | 11.7 | 12.7 | 13.6 | 3.4 | -5.2 | -17.1 | -15.4 | -25.4 |
Highest High (°C) | 9.2 | 1.7 | 5.5 | 13.3 | 20.7 | 25.7 | 27.5 | 26.8 | n/a | 11.7 | 3.6 | 1.7 | 27.5 |
Min Daily Amplitude (°C) | 1.8 7 |
7.4 7 |
3.5 19 |
5.7 10 |
3.8 20 |
6.7 17 |
3.8 29 |
5.9 9 |
3.1 29 |
1.4 28 |
2.0 24 |
2.4 15 |
1.4 28/10 |
Max Daily Amplitude (°C) | 23.3 14 |
24.6 23 |
26.8 29 |
22.0 12 |
21.3 26 |
23.3 27 |
21.4 22 |
18.6 8 |
n/a | 10.9 2 |
13.3 16 |
17.2 27 |
26.8 29/03 |
Monthly Amplitude (°C) | 38.6 | 42.2 | 39.5 | 29.2 | 24.3 | 27.4 | n/a | 25.9 | n/a | 21.3 | 29.5 | 28.3 | 68.0 |
Precipitation | |||||||||||||
Precipitation (mm) | 11.0 | 3.3 | 2.7 | 5.2 | 35.0 | 26.4 | n/a | 29.8 | n/a | 27.9 | 14.8 | 8.8 | 220.3* |
Extreme Daily Precip (mm) | 3.6 | 2.5 | 2.0 | 4.0 | 10.6 | 8.0 | n/a | 7.0 | n/a | 5.8 | 4.3 | 2.8 | 10.6 |
Snowfall (cm) | 15.5 | 5.1 | 4.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 17.2 | 15.7 | 10.8 | 79.8 |
Extreme Snowfall (cm) | 5.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6.0 | 5.5 | 3.5 | 10.0 |
Av Snow Depth (cm) | 39.6 | 22.7 | 23.1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 8.3 | 10.8 | 117.6 |
Max Snow Depth (cm) | 51.0 | 25.0 | 26.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 11.0 | 21.0 | 51.0 |
Days with Temperature | |||||||||||||
Min < -50°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min < -40°C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Min < -30°C | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Min < -20°C | 5 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 50 |
Min < -10°C | 20 | 28 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 119 |
Min <= 0°C | 30 | 28 | 31 | 28 | 14 | 6 | 0 | 0 | n/a | 20 | 30 | 31 | 223* |
Min > 0°C | 1 | 0 | 0 | 2 | 17 | 24 | 31 | 31 | n/a | 11 | 0 | 0 | 112* |
Max < -30°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max < -20°C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Max < -10°C | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 38 |
Max <= 0°C | 22 | 27 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 28 | 122 |
Max > 10°C | 0 | 0 | 0 | 11 | 30 | 30 | 31 | 31 | n/a | 3 | 0 | 0 | 137* |
Max > 20°C | 0 | 0 | 0 | 0 | 4 | 8 | n/a | 9 | n/a | 0 | 0 | 0 | 21* |
Max > 30°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Days with Precipitation | |||||||||||||
Precip >= 0.2 mm | 7 | 5 | 3 | 4 | 10 | 10 | n/a | 18 | n/a | 17 | 13 | 8 | 111* |
Precip >= 5 mm | 0 | 0 | 0 | 0 | 3 | 2 | n/a | 1 | n/a | 3 | 0 | 0 | 14* |
Precip >= 10 mm | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | 3* |
Precip >= 20 mm | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | 0 | 0 |
Precip >= 30 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 50 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowfall >= 0.2 cm | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 8 | 46 |
Snowfall >= 5 cm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Snowfall >= 10 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Snowfall >= 20 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 1 cm | 31 | 28 | 31 | 21 | 0 | 0 | 0 | 0 | 1 | 15 | 30 | 31 | 188 |
Snow Depth >= 5 cm | 31 | 28 | 31 | 19 | 0 | 0 | 0 | 0 | 1 | 8 | 26 | 31 | 165 |
Snow Depth >= 10 cm | 31 | 28 | 31 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 31 | 153 |
Snow Depth >= 20 cm | 31 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 97 |
Snow Depth >= 30 cm | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Snow Depth >= 40 cm | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Snow Depth >= 50 cm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snow Depth >= 60 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | |||||||||||||
Average speed (km/h) | 1.1 | 0.1 | 0.5 | 0.8 | 0.7 | 0.8 | n/a | 0.3 | n/a | 0.5 | 0.5 | 0.4 | 0.6 |
Maximum Gust Speed (km/h) | 40.7 | 22.2 | 31.4 | 31.4 | 31.4 | 24.1 | 29.6 | 25.9 | n/a | 33.3 | 25.9 | 24.1 | 40.7 |
Barometric Pressure | |||||||||||||
Average Pressure (kPa) | 1008.9 | 1018.4 | 1011.4 | 1003.8 | 1011.0 | 1011.9 | n/a | 1013.8 | n/a | 1006.6 | 1020.9 | 1019.3 | 1015.5 |
Minimum (kPa) | 986.4 | 979.5 | 990.6 | 988.1 | 998.3 | 1003.7 | n/a | 1002.6 | n/a | 991.1 | 996.4 | 982.6 | 979.5 |
Maximum (kPa) | 1029.9 | 1048.9 | 1033.7 | 1023.3 | 1027.7 | 1023.1 | n/a | 1024.3 | n/a | 1029.0 | 1037.6 | 1053.9 | 1053.9 |
Other Statistics | ||
Parameter | Data | Comment |
Number of consecutive days with no thaw | 22 | 16/02-09/03 |
Number of consecutive days with Lows < -40C | 1 | 11/02 |
Date of last frost (<= 31/07) | 19/06 | |
Date of first frost(>= 01/08) | 08/09 | |
Number of consecutive days with precip | 7 | 18-24/05 |
Number of consecutive days with no precip | 21 | 15/02-07/03 |
Number of consecutive days with snow on ground (Period Jul 13-June 14) | 181 | 23/10-21/04 |
First day with snow on ground (Period Jul 13-June 14) | 23/10 | |
Last day with snow on ground (Period Jul 13-June 14) | 24/04 | |
Script Meteowhitehorse November 3, 2012