2015 Climate Report for Meteowhitehorse - Hidden Valley
Parameter | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Temperatures | |||||||||||||
Average Low (°C) | -17.1 | -18.1 | -10.3 | -3.3 | 1.5 | 6.4 | 7.9 | 6.4 | 1.8 | -1.7 | -11.0 | -18.9 | -4.6 |
Average High (°C) | -9.4 | -7.7 | 2.4 | 8.9 | 20.7 | 20.5 | 20.1 | 16.8 | 11.2 | 6.2 | -3.4 | -10.3 | 6.4 |
Mean Temperature (°C) | -12.9 | -13.3 | -4.0 | 2.4 | 11.7 | 13.8 | 14.1 | 11.6 | 6.2 | 2.0 | -6.9 | -14.2 | 1.0 |
Lowest Low (°C) | -38.7 | -41.4 | -30.8 | -8.7 | -5.9 | -0.7 | 2.7 | 0.0 | -4.8 | -10.0 | -27.0 | -37.1 | -41.4 |
Highest Low (°C) | 0.9 | 2.0 | -0.6 | 3.2 | 9.2 | 12.4 | 12.4 | 11.2 | 10.2 | 5.6 | 0.6 | -3.2 | 12.4 |
Lowest High (°C) | -32.6 | -26.7 | -10.9 | 3.5 | 6.6 | 13.4 | 13.5 | 4.8 | 3.9 | 0.9 | -15.7 | -26.9 | -32.6 |
Highest High (°C) | 3.1 | 8.8 | 9.5 | 13.4 | 28.5 | 27.7 | 28.5 | 26.8 | 17.3 | 11.6 | 6.7 | 1.1 | 28.5 |
Min Daily Amplitude (°C) | 2.2 15 |
3.8 17 |
5.8 10 |
7.6 14 |
8.1 02 |
7.0 26 |
5.5 03 |
2.7 29 |
2.6 23 |
2.1 30 |
1.7 29 |
1.4 08 |
1.4 08/12 |
Max Daily Amplitude (°C) | 24.5 02 |
17.6 27 |
23.9 16 |
18.5 23 |
27.0 17 |
19.9 09 |
17.5 16 |
20.9 26 |
16.6 08 |
15.3 06 |
16.4 22 |
23.9 28 |
27.0 17/05 |
Monthly Amplitude (°C) | 41.8 | 50.2 | 40.3 | 22.8 | 34.4 | 28.4 | 25.8 | 26.8 | 22.1 | 21.6 | 33.7 | 38.2 | 69.9 |
Precipitation | |||||||||||||
Precipitation (mm) | 24.0 | 5.8 | 26.4 | 3.8 | 15.8 | 13.2 | 54.8 | 81.2 | 25.1 | 28.6 | 20.4 | 8.0 | 307.1 |
Extreme Daily Precip (mm) | 10.4 | 3.2 | 12.0 | 3.6 | 4.4 | 4.0 | 8.2 | 11.0 | 4.8 | 6.8 | 8.0 | 3.0 | 12.0 |
Snowfall (cm) | 30.1 | 8.2 | 35.0 | 2.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 8.0 | 25.0 | 13.6 | 114.9 |
Extreme Snowfall (cm) | 14.5 | 5.0 | 15.0 | 2.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 11.0 | 11.0 | 5.0 | 15.0 |
Av Snow Depth (cm) | 23.4 | 33.2 | 29.9 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 11.2 | 15.7 | 10.2 |
Max Snow Depth (cm) | 36.0 | 40.0 | 40.0 | 22.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 22.0 | 20.0 | 40.0 |
Days with Temperature | |||||||||||||
Min < -50°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min < -40°C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Min < -30°C | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Min < -20°C | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 40 |
Min < -10°C | 21 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 26 | 98 |
Min <= 0°C | 29 | 25 | 31 | 27 | 11 | 1 | 0 | 1 | 11 | 22 | 28 | 31 | 217 |
Min > 0°C | 2 | 3 | 0 | 3 | 20 | 29 | 31 | 30 | 19 | 9 | 2 | 0 | 148 |
Max < -30°C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max < -20°C | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Max < -10°C | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 45 |
Max <= 0°C | 23 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 29 | 94 |
Max > 10°C | 0 | 0 | 0 | 9 | 29 | 30 | 31 | 27 | 19 | 3 | 0 | 0 | 148 |
Max > 20°C | 0 | 0 | 0 | 0 | 17 | 15 | 14 | 9 | 0 | 0 | 0 | 0 | 55 |
Max > 30°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Days with Precipitation | |||||||||||||
Precip >= 0.2 mm | 14 | 8 | 10 | 2 | 9 | 14 | 21 | 21 | 15 | 12 | 15 | 13 | 154 |
Precip >= 5 mm | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 1 | 0 | 18 |
Precip >= 10 mm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Precip >= 20 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 30 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 50 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowfall >= 0.2 cm | 12 | 8 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 13 | 61 |
Snowfall >= 5 cm | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Snowfall >= 10 cm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Snowfall >= 20 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 1 cm | 31 | 28 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 31 | 176 |
Snow Depth >= 5 cm | 31 | 28 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 | 170 |
Snow Depth >= 10 cm | 31 | 28 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 155 |
Snow Depth >= 20 cm | 29 | 28 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 106 |
Snow Depth >= 30 cm | 11 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Snow Depth >= 40 cm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Snow Depth >= 50 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 60 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | |||||||||||||
Average speed (km/h) | 0.4 | 0.7 | 0.5 | 1.2 | 0.8 | 0.8 | 1.0 | 1.0 | 0.7 | 0.6 | 1.0 | 1.3 | 0.8 |
Maximum Gust Speed (km/h) | 25.9 | 31.4 | 25.9 | 40.7 | 22.2 | 31.4 | 29.6 | 31.4 | 31.4 | 22.2 | 44.4 | 25.9 | 44.4 |
Barometric Pressure | |||||||||||||
Average Pressure (kPa) | 1022.0 | 1027.1 | 1015.5 | 1009.9 | 1028.1 | 1014.8 | 1012.8 | 1011.8 | 1009.6 | 1011.2 | 1011.3 | 1009.7 | 1014.4 |
Minimum (kPa) | 992.0 | 1010.9 | 996.1 | 990.6 | 1017.7 | 1006.6 | 1003.6 | 989.8 | 993.3 | 988.2 | 983.2 | 991.7 | 983.2 |
Maximum (kPa) | 1054.2 | 1044.5 | 1035.6 | 1024.9 | 1028.1 | 1033.0 | 1024.6 | 1025.1 | 1022.3 | 1038.9 | 1034.7 | 1036.6 | 1054.2 |
Other Statistics | ||
Parameter | Data | Comment |
Number of consecutive days with no thaw | 29 | 02/30/12 |
Number of consecutive days with highs >0C Nov-Feb | 11 | 14-24/02 |
Number of consecutive days with Lows < -40C | 0 | na |
Date of last frost (<= 31/07) | 09/06 | |
Date of first frost(>= 01/08) | 26/08 | |
Number of consecutive days with precip | 10 | 24/08-02/09 |
Number of consecutive days with no precip | 17 | 11-27/04 |
Number of consecutive days with snow on ground (Period Jul 14-June 15) | 177 | 25/10-19/04 |
First day with snow on ground (Period Jul 14-June 15) | 30/09 | |
Last day with snow on ground (Period Jul 14-June 15) | 02/05 | |
Script Meteowhitehorse February 28, 2015