2016 Climate Report for Meteowhitehorse - Hidden Valley
Parameter | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Temperatures | |||||||||||||
Average Low (°C) | -13.0 | -10.8 | -7.9 | -1.8 | 1.7 | 6.6 | 9.6 | 8.3 | 2.1 | -7.3 | -8.8 | -22.4 | -3.6 |
Average High (°C) | -6.3 | -1.7 | 5.0 | 11.8 | 17.5 | 20.7 | 21.7 | 20.1 | 13.0 | 2.1 | -3.4 | -14.3 | 7.2 |
Mean Temperature (°C) | -9.5 | -6.3 | -1.8 | 4.8 | 9.8 | 13.9 | 15.5 | 14.1 | 7.3 | -3.0 | -5.8 | -18.2 | 1.7 |
Lowest Low (°C) | -29.9 | -23.4 | -23.2 | -7.6 | -6.2 | 1.7 | 3.1 | 1.1 | -5.6 | -12.3 | -23.2 | -40.2 | -40.2 |
Highest Low (°C) | -0.7 | -0.6 | 3.5 | 3.8 | 9.0 | 11.1 | 13.2 | 14.6 | 14.1 | -1.5 | 1.3 | -3.7 | 14.6 |
Lowest High (°C) | -23.2 | -12.8 | -3.0 | 5.7 | 10.3 | 11.2 | 14.9 | 9.9 | 6.4 | -5.6 | -15.2 | -35.0 | -35.0 |
Highest High (°C) | 2.8 | 5.2 | 18.2 | 17.2 | 26.3 | 27.1 | 27.6 | 27.1 | 18.6 | 9.1 | 6.6 | 1.1 | 27.6 |
Min Daily Amplitude (°C) | 1.8 |
3.0 |
3.7 |
4.8 |
4.9 |
5.6 |
4.1 |
3.2 |
2.8 |
2.4 |
2.7 |
1.4 |
1.4 |
Max Daily Amplitude (°C) | 20.3 |
18.1 |
21.3 |
20.8 |
26.1 |
23.8 |
19.2 |
20.9 |
18.1 |
19.3 |
12.2 |
24.1 |
26.1 |
Monthly Amplitude (°C) | 32.7 | 28.6 | 41.4 | 24.8 | 32.5 | 25.4 | 24.5 | 26.0 | 24.2 | 21.4 | 29.8 | 41.3 | 67.8 |
Precipitation | |||||||||||||
Precipitation (mm) | 6.9 | 11.4 | 11.3 | 9.0 | 41.8 | 62.8 | 45.0 | 45.5 | 34.5 | 13.3 | 11.9 | 10.5 | 303.9 |
Extreme Daily Precip (mm) | 2.3 | 3.2 | 4.8 | 4.6 | 11.2 | 22.9 | 11.2 | 25.1 | 17.8 | 5.0 | 6.0 | 4.0 | 25.1 |
Snowfall (cm) | 9.3 | 12.9 | 11.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 16.3 | 14.6 | 84.0 |
Extreme Snowfall (cm) | 3.5 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 8.0 | 5.0 | 8.0 |
Av Snow Depth (cm) | 21.0 | 27.5 | 28.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 8.1 | 17.4 | 8.9 |
Max Snow Depth (cm) | 25.0 | 33.0 | 37.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 22.0 | 37.0 |
Days with Temperature | |||||||||||||
Min < -50°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min < -40°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Min < -30°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Min < -20°C | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 32 |
Min < -10°C | 19 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 27 | 96 |
Min <= 0°C | 31 | 29 | 28 | 21 | 9 | 0 | 0 | 0 | 10 | 31 | 27 | 31 | 217 |
Min > 0°C | 0 | 0 | 3 | 9 | 22 | 30 | 31 | 31 | 20 | 0 | 3 | 0 | 149 |
Max < -30°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Max < -20°C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
Max < -10°C | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 34 |
Max <= 0°C | 25 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 30 | 103 |
Max > 10°C | 0 | 0 | 3 | 24 | 31 | 30 | 31 | 30 | 24 | 0 | 0 | 0 | 173 |
Max > 20°C | 0 | 0 | 0 | 0 | 11 | 15 | 19 | 19 | 0 | 0 | 0 | 0 | 64 |
Max > 30°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Days with Precipitation | |||||||||||||
Precip >= 0.2 mm | 9 | 9 | 5 | 5 | 11 | 9 | 15 | 12 | 12 | 8 | 11 | 11 | 117 |
Precip >= 5 mm | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 15 |
Precip >= 10 mm | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Precip >= 20 mm | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Precip >= 30 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 50 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowfall >= 0.2 cm | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 11 | 49 |
Snowfall >= 5 cm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
Snowfall >= 10 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowfall >= 20 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 1 cm | 31 | 29 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 31 | 167 |
Snow Depth >= 5 cm | 31 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 31 | 162 |
Snow Depth >= 10 cm | 31 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 31 | 140 |
Snow Depth >= 20 cm | 20 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 |
Snow Depth >= 30 cm | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Snow Depth >= 40 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 50 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 60 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | |||||||||||||
Average speed (km/h) | 0.5 | 0.6 | 0.7 | 1.1 | 0.6 | 0.9 | 0.6 | 1.1 | 0.6 | 0.2 | 0.7 | 0.4 | 0.7 |
Maximum Gust Speed (km/h) | 24.1 | 14.5 | 31.4 | 33.3 | 25.9 | 16.4 | 25.9 | 37.0 | 29.6 | 18.5 | 13.4 | 29.6 | 37.0 |
Barometric Pressure | |||||||||||||
Average Pressure (kPa) | 1011.7 | 1013.0 | 1010.2 | 1012.3 | 1016.9 | 1013.5 | 1013.9 | 1017.3 | 1014.3 | 1016.4 | 1006.9 | 1023.3 | 1014.1 |
Minimum (kPa) | 988.9 | 999.8 | 997.4 | 1004.1 | 1007.3 | 1003.2 | 1003.7 | 1007.2 | 998.7 | 998.4 | 989.7 | 988.8 | 988.8 |
Maximum (kPa) | 1028.4 | 1023.4 | 1031.9 | 1018.0 | 1033.0 | 1022.2 | 1024.4 | 1030.8 | 1036.9 | 1029.3 | 1031.4 | 1050.2 | 1050.2 |
Other Statistics | ||
Parameter | Data | Comment |
Number of consecutive days with no thaw | 34 | Nov 23-Dec 18 |
Number of consecutive days with highs >0C Nov-Feb | 8 | Nov 8-15 |
Number of consecutive days with Lows < -40C | 1 | Dec 15 |
Date of last frost (<= 31/07) | 31/05 | |
Date of last <= -10C | 17/03 | |
Date of last <= -20C | 03/03 | |
Date of last <= -30C | 24/12 | |
Date of last <= -40C | n/a | |
Date of first frost(>= 01/08) | 11/09 | |
Date of first <= -10C | 08/10 | |
Date of first <= -20C | 21/10 | |
Date of first <= -30C | 05/12 | |
Date of first <= -40C | 15/12 | |
Number of consecutive days with precip | 7 | Aug 28-Sept 3 |
Number of consecutive days with no precip | 16 | Mar 20-Apr 4 |
Number of consecutive days with snow on ground (Period Jul 15-June 16) | 154 | Oct 31-Apr 1 |
First day with snow on ground (Period Jul 15-June 16) | 03/10 | |
Last day with snow on ground (Period Jul 15-June 16) | Apr 7 | |
Script Meteowhitehorse February 28, 2015