2018 Climate Report for Meteowhitehorse - Hidden Valley
Parameter | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Temperatures | |||||||||||||
Average Low (°C) | -19.3 | -26.4 | -14.7 | 8.3 | 7.5 | -1.5 | -2.3 | -9.1 | -14.4 | ||||
Average High (°C) | -10.9 | -13.0 | -0.7 | 22.9 | 19.2 | 11.9 | 6.7 | -2.5 | -6.9 | ||||
Mean Temperature (°C) | -14.7 | -19.6 | -7.7 | 15.9 | 13.4 | 4.8 | 1.8 | -5.4 | -10.0 | ||||
Lowest Low (°C) | -44.3 | -44.0 | -37.0 | -19.6 | 2.5 | -0.9 | -7.4 | -13.0 | -19.8 | -26.2 | -44.3 | ||
Highest Low (°C) | 1.7 | -6.1 | 3.5 | 12.2 | 14.6 | 5.4 | 5.7 | 2.9 | -0.6 | 14.6 | |||
Lowest High (°C) | -27.4 | -29.4 | -14.7 | -2.8 | 15.6 | 11.8 | 8.1 | -2.0 | -10.8 | -17.6 | -29.4 | ||
Highest High (°C) | 5.9 | -1.3 | 11.9 | 30.6 | 30.3 | 17.3 | 12.1 | 5.7 | 2.4 | 30.6 | |||
Min Daily Amplitude (°C) | 1.8 |
3.0 |
3.3 |
5.7 |
3.3 |
3.9 |
2.7 |
1.7 |
2.0 |
1.8 |
|||
Max Daily Amplitude (°C) | 19.9 |
19.7 |
28.1 |
23.3 |
23.3 |
20.8 |
18.8 |
12.9 |
19.0 |
28.1 |
|||
Monthly Amplitude (°C) | 50.2 | 42.7 | 48.9 | 28.1 | 31.2 | 24,7 | 25.1 | 25.5 | 28.6 | 74.9 | |||
Precipitation | |||||||||||||
Precipitation (mm) | 25.9 | 35.7 | 30.6 | 19.0 | 23.6 | 11.0 | 25.6 | 25.2 | 1.9 | ||||
Extreme Daily Precip (mm) | 11.5 | 13.0 | 15.6 | 7.4 | 9.5 | 5.6 | 5.2 | 10.3 | 0.6 | 15.6 | |||
Snowfall (cm) | 39.6 | 49.0 | 35.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 7.5 | 26.3 | 2.9 | 168.7 |
Extreme Snowfall (cm) | 18.0 | 16.0 | 16.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10.0 | 1.0 | 18.0 |
Av Snow Depth (cm) | 23.0 | 36.8 | 38.5 | 5.4 | |||||||||
Max Snow Depth (cm) | 28.0 | 54.0 | 53.0 | 6.0 | |||||||||
Days with Temperature | |||||||||||||
Min < -50°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min < -40°C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Min < -30°C | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Min < -20°C | 14 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 54 |
Min < -10°C | 24 | 25 | 19 | 8* | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 22 | 110 |
Min <= 0°C | 30 | 28 | 30 | 27 | 2 | 0 | 0 | 3 | 18 | 19 | 27 | 31 | 215 |
Min > 0°C | 1 | 0 | 1 | 3 | 29 | 30 | 31 | 28 | 13 | 12 | 4 | 0 | 150 |
Max < -30°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max < -20°C | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Max < -10°C | 19 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 45 |
Max <= 0°C | 26 | 28 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 26 | 120 |
Max > 10°C | 0 | 0 | 1 | 10 | 31 | 31 | 25 | 4 | 0 | 0 | |||
Max > 20°C | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | |||
Max > 30°C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Days with Precipitation | |||||||||||||
Precip >= 0.2 mm | 14 | 11 | 8 | 6 | 11 | 15 | 12 | 13 | 11 | 6 | |||
Precip >= 5 mm | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | |||
Precip >= 10 mm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Precip >= 20 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 30 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 50 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowfall >= 0.2 cm | 14 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 6 | 59 |
Snowfall >= 5 cm | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Snowfall >= 10 cm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Snowfall >= 20 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 1 cm | 31 | 28 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 31 | 190 |
Snow Depth >= 5 cm | 31 | 28 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
Snow Depth >= 10 cm | 26 | 28 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 114 |
Snow Depth >= 20 cm | 24 | 28 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Snow Depth >= 30 cm | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Snow Depth >= 40 cm | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Snow Depth >= 50 cm | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Snow Depth >= 60 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | |||||||||||||
Average speed (km/h) | 0.4 | 0.3 | 0.9 | 1.1 | 1.1 | 1.0 | 0.4 | 1.4 | 1.2 | ||||
Maximum Gust Speed (km/h) | 20.4 | 20.4 | 25.9 | 25.9 | 31.4 | 29.6 | 22.2 | 35.1 | 29.6 | 35.1 | |||
Barometric Pressure | |||||||||||||
Average Pressure (kPa) | 1015.5 | 1027.3 | 1017.9 | 1019.4 | 1010.7 | 1012.1 | 1007.6 | ||||||
Minimum (kPa) | 1000.5 | 995.8 | 993.6 | 1011.5 | 994.4 | 998.8 | 975.2 | 975.2 | |||||
Maximum (kPa) | 1034.6 | 1051.3 | 1038.7 | 1028.7 | 1025.7 | 1037.2 | 1030.7 | 1051.3 |
Other Statistics | ||
Parameter | Data | Comment |
Number of consecutive days with no thaw | 51 | Jan 17-Mar 8, 2018 |
Number of consecutive days with highs >0C Nov 17-Feb 18 | 12 | Dec 4-15, 2017 |
Number of consecutive days with Lows < -40C | 3 | Feb 2-4 |
Date of last frost (<= 31/07) | May 3 | |
Date of first frost(>= 01/08) | Aug 17 | |
Number of consecutive days with precip | ||
Number of consecutive days with no precip | ||
Number of consecutive days with snow on ground (Period Jul 17-June 18) | Nov 1-Apr 29 | |
First day with snow on ground (Period Jul 17-June 18) | Oct 11, 2017 | |
Last day with snow on ground (Period Jul 17-June 18) | Apr 30, 2018 | |
Script Meteowhitehorse February 28, 2015