2019 Climate Report for Meteowhitehorse - Hidden Valley
Parameter | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Temperatures | |||||||||||||
Average Low (°C) | -20.4 | -26.6 | -10.0 | -4.8 | 3.0 | 7.1 | 10.8 | 5.9 | 2.0 | -4.0 | -8.5 | -13.6 | -4.8 |
Average High (°C) | -12.0 | -11.8 | 5.2 | 8.3 | 18.1 | 20.1 | 22.4 | 18.1 | 16.0 | 3.8 | -1.6 | -7.0 | 6.8 |
Mean Temperature (°C) | -15.8 | -19.4 | -2.7 | 1.7 | 10.7 | 13.5 | 16.5 | 12.0 | 9.1 | -0.1 | -4.7 | -10.2 | 1.0 |
Lowest Low (°C) | -38.8 | -43.4 | -30.9 | -10.4 | -4.9 | 2.3 | 7.0 | -1.5 | -6.1 | -12.4 | -19.9 | -25.5 | -43.4 |
Highest Low (°C) | -0.8 | -11.1 | 4.7 | 0.2 | 10.7 | 13.3 | 14.9 | 15.2 | 9.2 | 7.0 | 2.0 | -1.8 | 15.2 |
Lowest High (°C) | -31.2 | -27.8 | -7.7 | -2.8 | 5.1 | 11.4 | 15.0 | 11.0 | 5.7 | -1.5 | -11.8 | -21.1 | -31.2 |
Highest High (°C) | 7.3 | 0.8 | 14.2 | 16.8 | 28.6 | 31.5 | 26.8 | 29.4 | 23.0 | 11.2 | 9.9 | 2.0 | 31.5 |
Min Daily Amplitude (°C) | 1.9 |
4.8 |
7.8 |
5.4 |
5.8 |
6.8 |
6.1 |
5.0 |
3.5 |
1.2 |
2.2 |
1.8 |
1.2 |
Max Daily Amplitude (°C) | 20.3 |
21.8 |
27.8 |
20.6 |
24.5 |
19.4 |
17.8 |
21.5 |
24.9 |
15.8 |
20.1 |
19.2 |
27.8 |
Monthly Amplitude (°C) | 46.1 | 44.2 | 45.1 | 27.2 | 33.5 | 29.2 | 19.8 | 30.9 | 29.1 | 23.6 | 29.8 | 27.5 | 74.9 |
Precipitation | |||||||||||||
Precipitation (mm) | 16.9 | 10.5 | 0.3 | 10.2 | 21.0 | 62.4 | 33.2 | 45.3 | 7.6 | 28.9 | 11.6 | 19.4 | 267.3 |
Extreme Daily Precip (mm) | 7.5 | 7.3 | 0.3 | 6.3 | 8.6 | 15.6 | 7.9 | 13.5 | 4.5 | 13.0 | 5.0 | 5.5 | 15.6 |
Snowfall (cm) | 21.1 | 13.8 | 0.0 | 10.4 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 | 14.6 | 24.8 | 115.8 |
Extreme Snowfall (cm) | 7.5 | 9.0 | 0.0 | 7.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 5.0 | 7.0 | 13.0 |
Av Snow Depth (cm) | 10.1 | 23.2 | 15.1 | 1.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 13.5 | 5.9 |
Max Snow Depth (cm) | 21.0 | 31.0 | 29.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 11.0 | 24.0 | 31.0 |
Days with Temperature | |||||||||||||
Min < -50°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min < -40°C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Min < -30°C | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Min < -20°C | 14 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 50 |
Min < -10°C | 26 | 28 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 19 | 100 |
Min <= 0°C | 31 | 28 | 26 | 28 | 6 | 0 | 0 | 4 | 10 | 27 | 27 | 31 | 218 |
Min > 0°C | 0 | 0 | 5 | 2 | 25 | 30 | 31 | 27 | 20 | 3 | 3 | 0 | 146 |
Max < -30°C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Max < -20°C | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Max < -10°C | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 51 |
Max <= 0°C | 26 | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 27 | 106 |
Max > 10°C | 0 | 0 | 8 | 7 | 28 | 30 | 31 | 31 | 29 | 4 | 0 | 0 | 160 |
Max > 20°C | 0 | 0 | 0 | 0 | 9 | 13 | 26 | 11 | 4 | 0 | 0 | 0 | 63 |
Max > 30°C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Days with Precipitation | |||||||||||||
Precip >= 0.2 mm | 9 | 6 | 1 | 8 | 6 | 23 | 13 | 13 | 4 | 12 | 13 | 12 | 120 |
Precip >= 5 mm | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 20 |
Precip >= 10 mm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Precip >= 20 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 30 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 50 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowfall >= 0.2 cm | 9 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 13 | 50 |
Snowfall >= 5 cm | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 |
Snowfall >= 10 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Snowfall >= 20 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 1 cm | 31 | 28 | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 24 | 19 | 31 | 164 |
Snow Depth >= 5 cm | 31 | 28 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 27 | 130 |
Snow Depth >= 10 cm | 16 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 88 |
Snow Depth >= 20 cm | 2 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 |
Snow Depth >= 30 cm | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Snow Depth >= 40 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 50 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow Depth >= 60 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | |||||||||||||
Average speed (km/h) | 0.6 | 0.5 | 1.1 | 1.6 | 1.7 | 0.6 | 0.6 | 0.9 | 1.2 | 1.0 | 2.2 | 3.0 | 1.3 |
Maximum Gust Speed (km/h) | 29.6 | 40.7 | 29.6 | 35.1 | 31.4 | 29.6 | 11.3 | 50.0 | 38.9 | 37.0 | 23.3 | 22.2 | 50.0 |
Barometric Pressure | |||||||||||||
Average Pressure (kPa) | 1016.8 | 1029.6 | 1018.1 | 1009.5 | 1010.6 | 1012.2 | 1010.7 | 1015.1 | 1008.9 | 1009.8 | 1003.2 | 998.5 | 1012.2 |
Minimum (kPa) | 992.2 | 1007.4 | 992.7 | 992.3 | 1000.1 | 1002.3 | 996.5 | 1001.0 | 987.9 | 987.0 | 983.8 | 978.2 | 978.2 |
Maximum (kPa) | 1036.6 | 1043.5 | 1040.6 | 1030.7 | 1019.6 | 1024.4 | 1021.6 | 1023.0 | 1030.0 | 1032.6 | 1026.8 | 1014.2 | 1043.5 |
Other Statistics | ||
Parameter | Data | Comment |
Number of consecutive days with no thaw | 22 | Jan 2-23 |
Number of consecutive days with highs >0C Nov-Feb | 4 | Nov 11-14 & 18-21 Dec 8-11 |
Number of consecutive days with Lows < -40C | 2 | feb 2-3 |
Date of last frost (<= 31/07) | May 15 | |
Date of first frost(>= 01/08) | August 9 | |
Number of consecutive days with precip | 7 | Jun 7-13 |
Number of consecutive days with no precip | 31 | Feb 23-Mar 25 |
Number of consecutive days with snow on ground (Period Jul 18-June 19) | 146 | Oct 29-Mar23 |
First day with snow on ground (Period Jul 18-June 19) | Oct 29 | |
Last day with snow on ground (Period Jul 18-June 19) | May 30 | |
Script Meteowhitehorse February 28, 2015