-3°C
Whitehorse, Yukon, Canada
Language:  English
Updated25/03/2023 13:01 
 

2020 Climate Report for Meteowhitehorse - Hidden Valley





Summary


Parameter Jan Feb Mar Avr May Jun Jul Aug Sep Oct Nov Dec Year
Temperatures
Average Low (°C) -28.1 -18.2 -16.8 -5.3 1.8 4.7 7.7 6.7 1.7 -6.5 -17.3 -15.4 -7.0
Average High (°C) -19.5 -6.3 -2.6 8.3 16.6 18.4 20.2 16.7 13.7 2.8 -8.5 -6.8 4.5
Mean Temperature (°C) -23.8 -12.0 -9.4 1.6 9.3 11.8 13.7 11.5 7.4 -1.8 -12.4 -11.2 -1.2
Lowest Low (°C) -45.0 -37.4 -35.8 -27.4 -4.1 -2.4 3.0 0.9 -5.3 -20.6 -29.0 -26.7 -45.0
Highest Low (°C) -5.6 -3.0 -2.1 3.8 9.4 11.3 13.3 11.3 9.6 6.3 -4.7 1.4 13.3
Lowest High (°C) -37.0 -22.5 -16.2 -1.5 8.8 12.6 12.9 10.1 7.5 -8.6 -19.5 -18.9 -37.0
Highest High (°C) 1.2 3.5 6.1 19.9 23.7 23.5 31.0 24.7 17.4 15.0 0.5 4.6 31.0
Min Daily Amplitude (°C)
2.0

3.1

4.4

5.5

4.9

4.4

5.9

3.4

4.5

1.4

2.2

2.3

1.4
Max Daily Amplitude (°C)
17.7

22.9

26.3

26.4

25.8

23.0

25.0

18.7

19.4

17.0

19.3

22.0

26.4
Monthly Amplitude (°C) 46.2 40.9 41.9 47.3 27.8 25.9 28.0 23.8 22.7 35.6 29.5 31.3 76.0
Precipitation
Precipitation (mm) 14.9 44.0 16.6 11.1 22.4 28.1 40.3 34.3 15.5 31.0 33.6 31.3 323.1
Extreme Daily Precip (mm) 3.0 17.0 4.5 4.0 7.2 7.9 6.6 9.3 7.8 7.5 18.0 4.5 18.0
Snowfall (cm) 22.4 61.0 21.3 10.0 0.0 0.0 0.0 0.0 0.0 24.5 50.8 40.8 230.8
Extreme Snowfall (cm) 5.0 20.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0 8.0 29.0 7.0 29.0
Av Snow Depth (cm) 22.6 47.5 41.5 18.0 0.0 0.0 0.0 0.0 0.0 1.9 42.6 42.3 18.0
Max Snow Depth (cm) 31.0 63.0 51.0 36.0 0.0 0.0 0.0 0.0 0.0 18.0 48.0 51.0 63.0
Days with Temperature
Min < -50°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Min < -40°C 9 0 0 0 0 0 0 0 0 0 0 0 9
Min < -30°C 13 4 4 0 0 0 0 0 0 0 0 0 21
Min < -20°C 25 10 12 2 0 0 0 0 0 2 12 8 71
Min < -10°C 29 25 20 6 0 0 0 0 0 8 23 22 133
Min <= 0°C 31 29 31 22 11 4 0 0 10 25 30 30 223
Min > 0°C 0 0 0 8 20 26 31 31 20 6 0 1 143
Max < -30°C 9 0 0 0 0 0 0 0 0 0 0 0 9
Max < -20°C 14 1 0 0 0 0 0 0 0 0 0 0 15
Max < -10°C 25 8 6 0 0 0 0 0 0 0 12 9 54
Max <= 0°C 30 25 18 3 0 0 0 0 0 13 27 26 142
Max > 10°C 0 0 0 14 29 30 31 31 28 5 0 0 168
Max > 20°C 0 0 0 0 10 10 16 7 0 0 0 0 43
Max > 30°C 0 0 0 0 0 0 1 0 0 0 0 0 1
Days with Precipitation
Precip >= 0.2 mm 12 13 11 11 12 14 20 24 8 12 15 14 166
Precip >= 5 mm 0 2 0 0 1 2 1 1 1 3 1 0 12
Precip >= 10 mm 0 1 0 0 0 0 0 0 0 0 1 0 2
Precip >= 20 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Precip >= 30 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Precip >= 50 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall >= 0.2 cm 12 13 11 5 0 0 0 0 0 8 16 13 78
Snowfall >= 5 cm 1 5 2 1 0 0 0 0 0 2 2 3 16
Snowfall >= 10 cm 0 1 0 0 0 0 0 0 0 0 1 0 2
Snowfall >= 20 cm 0 1 0 0 0 0 0 0 0 0 1 0 2
Snow Depth >= 1 cm 31 29 31 26 0 0 0 0 0 13 30 31 191
Snow Depth >= 5 cm 31 29 31 21 0 0 0 0 0 3 30 31 176
Snow Depth >= 10 cm 31 29 31 18 0 0 0 0 0 3 30 31 173
Snow Depth >= 20 cm 24 29 31 16 0 0 0 0 0 0 29 31 160
Snow Depth >= 30 cm 5 29 31 12 0 0 0 0 0 0 29 31 137
Snow Depth >= 40 cm 0 20 21 0 0 0 0 0 0 0 29 21 91
Snow Depth >= 50 cm 0 18 2 0 0 0 0 0 0 0 0 4 24
Snow Depth >= 60 cm 0 4 0 0 0 0 0 0 0 0 0 0 4
Wind
Average speed (km/h) n/a 2.7 2.2 1.6 1.1 0.7 0.5 0.4 2.0 3.4 2.9 2.8 2.0
Maximum Gust Speed (km/h) 22.2 24.1 19.2 31.4 24.1 20.4 22.2 29.6 29.6 27.8 18.5 18.5 31.4
Barometric Pressure
Average Pressure (kPa) 1004.1 1014.5 1020.5 1020.8 1019.9 1020.3 1023.7 1020.5 1011.6 1011.8 1004.4 1002.1 1014.5
Minimum (kPa) 978.1 996.0 992.5 1000.8 1006.7 1012.7 1015.9 1004.6 990.5 990.9 984.3 976.5 976.5
Maximum (kPa) 1024.8 1034.8 1047.5 1039.3 1031.3 1030.5 1032.7 1026.0 1028.2 1035.4 1022.5 1020.5 1047.5


Other Statistics
Parameter Data Comment
Number of consecutive days with no thaw 28 01-28/01
Number of consecutive days with highs >0C Nov-Feb 7 18-24/11
Number of consecutive days with Lows < -40C 9 10-18/01
Date of last frost (<= 31/07) 11/06
Date of first frost(>= 01/08) 04/09
Number of consecutive days with precip 9 09-17/08
Number of consecutive days with no precip 13 9-21/01
Number of consecutive days with snow on ground (Period Jul 19-June 20) 171
First day with snow on ground (Period Jul 19-June 20) 08/10
Last day with snow on ground (Period Jul 19-June 20) 30/04



Script Meteowhitehorse February 28, 2015