2021 Climate Report for Meteowhitehorse - Hidden Valley
Parameter | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Temperatures | |||||||||||||
Average Low (°C) | -16.0 | -27.1 | -15.1 | -8.2 | 1.1 | 6.2 | 6.7 | 7.9 | 2.6 | -2.4 | -15.1 | -24.1 | -7.1 |
Average High (°C) | -8.1 | -14.5 | -2.0 | 6.9 | 13.3 | 21.5 | 23.1 | 18.7 | 11.6 | 4.8 | -7.7 | -14.0 | 4.5 |
Mean Temperature (°C) | -11.8 | -21.0 | -8.3 | -0.8 | 7.2 | 13.8 | 15.1 | 12.7 | 6.7 | 0.9 | -11.3 | -19.3 | -1.3 |
Lowest Low (°C) | -36.8 | -45.5 | -27.4 | -32.4 | -3.7 | -0.3 | 1.8 | 0.2 | -3.0 | -12.9 | -32.0 | -38.9 | -45.5 |
Highest Low (°C) | -2.8 | -6.6 | -2.9 | 1.8 | 5.6 | 13.5 | 10.3 | 13.5 | 10.1 | 1.6 | -1.6 | -8.9 | 13.5 |
Lowest High (°C) | -25.9 | -31.7 | -13.6 | -11.0 | 7.6 | 15.4 | 14.8 | 9.1 | 1.8 | -0.7 | -20.0 | -26.4 | -31.7 |
Highest High (°C) | 1.1 | 1.7 | 6.0 | 18.3 | 19.4 | 31.0 | 30.8 | 31.4 | 20.4 | 10.2 | 3.7 | -3.8 | 31.4 |
Min Daily Amplitude (°C) | 2.7 | 4.4 | 4.7 | 4.2 | 3.1 | 9.1 | 8.0 | 3.5 | 1.8 | 1.9 | 3.2 | 4.3 | 1.8 |
Max Daily Amplitude (°C) | 18.5 | 24.5 | 24.8 | 33.3 | 21.5 | 24.0 | 23.5 | 22.8 | 15.9 | 14.0 | 17.4 | 22.0 | 33.3 |
Monthly Amplitude (°C) | 37.9 | 47.2 | 33.4 | 50.7 | 23.1 | 31.3 | 29.0 | 30.2 | 23.4 | 23.1 | 35.7 | 35.1 | 76.9 |
Precipitation | |||||||||||||
Precipitation (mm) | 13.5 | 28.8 | 16.4 | 20.3 | 11.5 | 29.1 | 27.5 | 40.6 | 25.5 | 16.1 | 30.6 | 67.0 | 326.9 |
Extreme Daily Precip (mm) | 6.0 | 8.3 | 4.0 | 10.5 | 3.5 | 11.1 | 12.6 | 8.2 | 9.0 | 5.0 | 6.7 | 17.5 | 17.5 |
Snowfall (cm) | 18.5 | 40.7 | 19.6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 7.7 | 40.1 | 72.7 | 233.5 |
Extreme Snowfall (cm) | 9.0 | 11.5 | 5.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 3.0 | 9.0 | 21.0 | 21.0 |
Av Snow Depth (cm) | 39.8 | 49.1 | 53.8 | 32.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 11.6 | 38.3 | 18.9 |
Max Snow Depth (cm) | 45.0 | 68.0 | 65.0 | 54.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 3.0 | 32.0 | 69.0 | 69.0 |
Days with Temperature | |||||||||||||
Min < -50°C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min < -40°C | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Min < -30°C | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 |
Min < -20°C | 12 | 21 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 76 |
Min < -10°C | 20 | 25 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 29 | 127 |
Min <= 0°C | 31 | 28 | 31 | 29 | 12 | 1 | 0 | 0 | 12 | 22 | 30 | 31 | 227 |
Min > 0°C | 0 | 0 | 0 | 1 | 19 | 29 | 31 | 31 | 18 | 9 | 0 | 0 | 138 |
Max < -30°C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Max < -20°C | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 26 |
Max < -10°C | 12 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 62 |
Max <= 0°C | 26 | 27 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 31 | 136 |
Max > 10°C | 0 | 0 | 0 | 12 | 28 | 30 | 31 | 29 | 20 | 1 | 0 | 0 | 151 |
Max > 20°C | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 1 | 0 | 0 | 0 | 52 |
Max > 30°C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Days with Precipitation | |||||||||||||
Precip >= 0.2 mm | 13 | 12 | 13 | 7 | 10 | 12 | 9 | 15 | 20 | 11 | 16 | 17 | 155 |
Precip >= 5 mm | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 22 |
Precip >= 10 mm | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
Precip >= 20 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 30 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precip >= 40 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowfall >= 0.2 cm | 13 | 12 | 13 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 16 | 17 | 87 |
Snowfall >= 5 cm | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 16 |
Snowfall >= 10 cm | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Snowfall >= 20 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snow Depth >= 1 cm | 31 | 28 | 31 | 30 | 7 | 0 | 0 | 0 | 3 | 5 | 26 | 31 | 192 |
Snow Depth >= 5 cm | 31 | 28 | 31 | 30 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 31 | 171 |
Snow Depth >= 10 cm | 31 | 28 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 162 |
Snow Depth >= 20 cm | 31 | 28 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 151 |
Snow Depth >= 30 cm | 31 | 28 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 137 |
Snow Depth >= 40 cm | 27 | 28 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 113 |
Snow Depth >= 50 cm | 0 | 8 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 |
Snow Depth >= 60 cm | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Wind | |||||||||||||
Average speed (km/h) | 2.7 | 2.5 | 2.2 | 1.8 | 1.4 | 0.8 | 0.4 | 0.6 | 0.5 | 1.2 | 0.6 | 1.9 | 1.4 |
Maximum Gust Speed (km/h) | 22.2 | 18.5 | 24.1 | 27.8 | 22.2 | 18.5 | 18.5 | 24.1 | 18.5 | 20.4 | 18.5 | 14.8 | 27.8 |
Barometric Pressure | |||||||||||||
Average Pressure (kPa) | 999.1 | 1007.1 | 1000.7 | 1010.5 | 1010.5 | 1009.4 | 1014.2 | 1010.3 | 1003.4 | 997.7 | 998.4 | 1001.4 | 1005.5 |
Minimum (kPa) | 973.4 | 975.2 | 981.2 | 988.7 | 998.4 | 997.5 | 1003.7 | 998.9 | 990.1 | 977.8 | 980.5 | 970.0 | 970.0 |
Maximum (kPa) | 1021.4 | 1034.2 | 1016.3 | 1028.2 | 1018.2 | 1020.5 | 1021.2 | 1020.0 | 1015.7 | 1015.7 | 1016.1 | 1022.4 | 1034.2 |
Other Statistics | ||
Parameter | Data | Comment |
Number of consecutive days with no thaw | 39 | 20/01-27/02 |
Number of consecutive days with highs >0C Nov-Feb | 3 | 01-02/12 |
Number of consecutive days with Lows < -40C | 2 | 09-10/02 |
Date of last frost (<= 31/07) | 10/06 | |
Date of first frost(>= 01/08) | 14/09 | |
Number of consecutive days with precip | 6 | 19-24/09 |
Number of consecutive days with no precip | 12 | 08-19/02 |
Number of consecutive days with snow on ground (Period Jul 20- Jun 21) | 204 | 16/10/20-05/05/21 |
First day with snow on ground (Period Jul 20-Jun 21) | 16/10 | |
Last day with snow on ground (Period Jul 20-Jun 21) | 07/05 | |
Script Meteowhitehorse February 28, 2015