-2°C
Whitehorse, Yukon, Canada
Language:  English
Updated25/03/2023 14:17 
 

2022 Climate Report for Meteowhitehorse - Hidden Valley





Summary


Parameter Jan Feb Mar Avr May Jun Jul Aug Sep Oct Nov Dec Year
Temperatures
Average Low (°C) -20.2 -14.4 -9.7 -7.9 -0.7 5.3 8.2 7.3 1.9 -1.5 -11.9 -24.7 -5.7
Average High (°C) -11.4 -3.0 1.7 5.4 13.8 22.1 21.2 20.8 15.4 7.3 -5.1 -15.3 7.3
Mean Temperature (°C) -15.5 -8.4 -3.6 -1.1 6.6 13.9 14.7 13.5 8.3 2.9 -8.1 -19.8 0.3
Lowest Low (°C) -49.3 -40.2 -25.9 -24.7 -4.7 0.5 2.1 0.8 -5.6 -15.7 -32.4 -44.6 -49.3
Highest Low (°C) 0.2 0.4 -1.3 1.5 4.5 9.3 14.6 14.1 11.5 7.6 0.8 -8.4 14.6
Lowest High (°C) -43.2 -21.1 -12.1 -4.1 6.8 10.9 10.3 11.7 12.1 -4.7 -23.2 -39.9 -43.2
Highest High (°C) 4.0 6.5 6.9 12.3 25.9 28.1 30.8 26.9 19.6 17.3 5.2 1.9 30.8
Min Daily Amplitude (°C) 3.3 3.2 4.7 5.2 6.7 4.7 3.3 5.3 4.4 2.0 2.5 3.4 2.0
Max Daily Amplitude (°C) 17.6 22.4 20.8 26.1 25.3 26.5 22.5 22.2 21.4 16.7 12.6 20.9 26.5
Monthly Amplitude (°C) 53.3 46.7 38.0 37.0 30.0 27.6 28.7 26.1 25.2 31.0 37.6 46.5 80.1
Precipitation
Precipitation (mm) 21.5 49.5 22.2 13.6 19.7 41.2 59.4 31.0 15.4 59.6 13.8 25.8 372.7
Extreme Daily Precip (mm) 8.8 12.5 8.5 12.0 7.3 13.2 19.0 12.2 10.5 14.5 4.5 12.0 19.0
Snowfall (cm) 33.2 54.1 24.0 13.2 11.5 0.0 0.0 0.0 0.0 28.8 16.6 32.1 213.5
Extreme Snowfall (cm) 11.0 14.0 10.0 12.0 7.0 0.0 0.0 0.0 0.0 9.0 5.5 15.0 15.0
Av Snow Depth (cm) 65.2 60.8 47.3 31.9 3.6 0.0 0.0 0.0 0.0 2.7 11.0 26.8 20.8
Max Snow Depth (cm) 77.0 78.0 57.0 42.0 17.0 0.0 0.0 0.0 0.0 12.0 17.0 40.0 78.0
Days with Temperature
Min < -50°C 0 0 0 0 0 0 0 0 0 0 0 0 0
Min < -40°C 5 1 0 0 0 0 0 0 0 0 0 3 9
Min < -30°C 8 2 0 0 0 0 0 0 0 0 1 11 22
Min < -20°C 12 8 2 2 0 0 0 0 0 0 4 21 49
Min < -10°C 22 17 13 9 0 0 0 0 0 1 19 29 110
Min <= 0°C 30 27 31 29 19 0 0 0 13 18 29 31 228
Min > 0°C 1 1 0 1 12 30 31 31 17 12 1 0 137
Max < -30°C 5 0 0 0 0 0 0 0 0 0 0 4 9
Max < -20°C 8 1 0 0 0 0 0 0 0 0 1 8 18
Max < -10°C 12 5 1 0 0 0 0 0 0 0 7 19 44
Max <= 0°C 23 17 10 4 0 0 0 0 0 7 22 30 113
Max > 10°C 0 0 0 5 28 30 31 31 30 14 0 0 169
Max > 20°C 0 0 0 0 4 21 16 16 0 0 0 0 57
Max > 30°C 0 0 0 0 0 0 2 0 0 0 0 0 2
Days with Precipitation
Precip >= 0.1 mm 13 13 10 4 12 9 20 12 8 16 11 13 141
Precip >= 5 mm 2 4 1 1 1 2 4 1 1 5 0 1 23
Precip >= 10 mm 0 2 0 1 0 2 2 1 1 1 0 1 11
Precip >= 20 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Precip >= 30 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Precip >= 40 mm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall >= 0.2 cm 13 13 9 3 4 0 0 0 0 12 10 13 77
Snowfall >= 5 cm 3 5 1 1 1 0 0 0 0 4 2 2 19
Snowfall >= 10 cm 1 2 1 1 0 0 0 0 0 0 0 1 6
Snowfall >= 20 cm 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Depth >= 1 cm 31 28 31 30 12 0 0 0 0 10 30 31 203
Snow Depth >= 5 cm 31 28 31 30 9 0 0 0 0 9 30 31 199
Snow Depth >= 10 cm 31 28 31 30 6 0 0 0 0 3 30 31 190
Snow Depth >= 20 cm 31 28 31 28 0 0 0 0 0 0 0 29 147
Snow Depth >= 30 cm 31 28 31 22 0 0 0 0 0 0 0 8 120
Snow Depth >= 40 cm 31 28 25 2 0 0 0 0 0 0 0 1 87
Snow Depth >= 50 cm 31 28 11 0 0 0 0 0 0 0 0 0 70
Snow Depth >= 60 cm 22 10 0 0 0 0 0 0 0 0 0 0 32
Wind
Average speed (km/h) 2.3 2.2 1.8 1.6 1.2 1.4 1.6 1.3 2.1 2.0 1.7 0.6 1.7
Maximum Gust Speed (km/h) 22.2 27.8 18.5 22.2 16.9 18.5 31.5 16.7 20.4 24.1 18.5 20.4 31.5
Barometric Pressure
Average Pressure (kPa) 1005.8 1006.5 1005.2 1008.8 1008.3 1012.9 1011.2 1010.6 1007.1 1003.5 1010.5 1007.9 1008.2
Minimum (kPa) 978.3 988.9 989.8 980.8 995.3 996.5 1001.0 998.1 992.1 969.1 985.3 981.7 969.1
Maximum (kPa) 1047.2 1033.3 1035.4 1035.1 1028.6 1027.5 1020.5 1020.0 1021.5 1025.0 1039.7 1034.4 1047.2


Other Statistics
Parameter Data Comment
Number of consecutive days with no thaw 68 07/11/21-13/01/22
Number of consecutive days with highs >0C Nov-Feb 6 01-06/11/21
Number of consecutive days with Lows < -40C 5 04-08/01/22
Date of last frost (<= 31/07) 30/05
Date of first frost(>= 01/08) 04/09
Number of consecutive days with precip 11 10-20/07
Number of consecutive days with no precip 17 10-26/04
Number of consecutive days with snow on ground (Period Jul 21-June 22) 197
First day with snow on ground (Period Jul 21-June 22) 24/09/21
Last day with snow on ground (Period Jul 21-June 22) 17/05/22



Script Meteowhitehorse February 28, 2015