WxSim & Environment Canada Forecast Comparison

Environment Canada (EC), Actual Observed (Act), WxSim/Meteowhitehorse Generated (WS)
Updated: 09-07-14 at 10:15 am
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° C High Low High Low High Low High Low High Low
Date EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
09-07-14 22   20 9   5 24   22 12   8 20   25 10   13 22   24 11   11 23   24 6   8
08-07-14 9 17 8 19 6 20 9   8 23   22 10   8 18   25 8   13 21   23 8   10 23   23
08-07-14 17 9 20 9 16 7 17 17 21 9 6 8 23   24 10   8 18   25 8   11 21   21 8   9
08-07-14 17 23 20 9 9 7 17 9 21 9 16 8 23 17 24 10 6 8 18   25 8   11 21   21 8   9
07-07-14 21 23 23 11 9 10 17 23 20 8 9 9 18 9 18 8 16 10 19 17 24 9 6 6 21   26 9   12
06-07-14 21 23 24 9 4 10 21 23 23 10 9 8 16 23 22 9 9 10 16 9 22 7 16 8 22 17 22 9 6 8
05-07-14 17 17 22 10 10 8 21 23 24 9 4 9 20 23 24 8 9 8 18 23 22 9 9 7 21 9 22 9 16 11
04-07-14 17 10 16 11 8 8 14 17 20 10 10 5 21 23 22 7 4 9 19 23 22 10 9 8 22 23 22 8 9 8
03-07-14 20 22 25 13 11 12 23 10 24 13 8 13 19 17 23 11 10 11 22 23 23 9 4 10 23 23 23 9 9 10
01-07-14 21 21 5 11 13 22 19 22 3 12 11 25 19 10 11 13 8 20 21 17 9 13 10 14 23 23 7 10 4 15
30-06-14 20 21 22 7 13 5 22 21 23 10 13 5 21 22 25 12 11 10 20 10 19 13 8 9 20 17 19 10 10 8
29-06-14 21 23 23 10 9 10 19 21 21 7 13 6 21 21 22 9 13 5 21 22 25 12 11 13 22 10 25 10 8 11
28-06-14 25 26 27 11 12 10 21 23 21 10 9 8 19 21 22 8 13 5 20 21 23 11 13 7 21 22 24 9 11 12
27-06-14 23 25 22 12 7 3 25 26 27 12 12 9 21 23 23 10 9 8 20 21 22 7 13 5 20 21 23 9 13 7
Results EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
# Succ 9 5 7 7 7 6 6 4 6 7 5 6 5 5 4 5 5 5 5 5
% Succ 69.2   38.5 53.8   53.8 58.3   50.0 50.0   33.3 54.5   63.6 45.5   54.5 50.0   50.0 40.0   50.0 55.6   55.6 55.6   55.6
Ave Error 3.2   4.5 3.6   4.5 3.6   5.1 2.8   4.9 3.9   2.8 3.0   4.2 3.6   4.5 3.5   3.8 3.9   6.2 2.8   3.6
Net Error -0.8   -0.2 1.2   0.4 0.1   1.1 -0.1   -0.6 0.8   2.5 -0.3   -0.4 1.0   2.5 0.1   -1.2 3.2   2.4 -0.3   0.4
Std Dev 3.0   4.8 3.6   4.3 3.7   6.2 2.4   4.1 3.4   3.1 2.7   3.8 2.7   4.7 3.2   3.3 4.3   5.8 2.7   3.0

Updated: 08-07-14 at 9:15 pm
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° C Low High Low High Low High Low High Low High
Date EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
08-07-14 9   8 19   20 9   8 23   22 10   9 18   25 8   13 21   23 8   10 23   23
07-07-14 11 9 10 17 17 20 8   6 18   20 10   7 19   23 9   7 21   26 10   12 23   26
06-07-14 9 4 8 21 23 23 11 9 7 16 17 20 9   8 16   18 7   9 22   21 9   7 21   19
05-07-14 9 10 9 21 23 22 9 4 10 20 23 22 8 9 9 18 17 22 9   8 21   17 9   10 24   20
04-07-14 9 8 9 18 17 21 10 10 7 21 23 23 8 4 9 19 23 23 10 9 8 20 17 22 9   9 21   21
03-07-14 12 11 10 17 12 15 11 8 8 14 17 21 11 10 9 22 23 22 9 4 11 22 23 21 9 9 10 23 17 19
02-07-14 11 13 7 20 22 23 12 11 10 21 12 19 13 8 9 23 17 17 10 10 8 24 23 18 9 4 7 25 23 22
01-07-14 11 13 5 20 21 22 11 13 3 19 22 25 13 11 11 21 12 20 13 8 9 23 17 14 10 10 7 24 23 15
30-06-14 7 13 5 21 13 22 11 13 3 21 21 25 12 13 11 20 22 20 13 11 9 20 12 14 10 8 7 21 17 15
29-06-14 10 9 9 20 21 21 7 13 6 21 13 22 9 13 4 21 21 26 12 13 12 22 22 21 10 11 9 22 12 18
28-06-14 11 12 9 21 23 23 10 9 9 19 21 22 8 13 6 20 13 22 11 13 5 21 21 24 9 13 8 23 22 22
27-06-14 10 7 7 25 26 24 10 12 9 21 23 23 10 9 6 20 21 19 7 13 7 20 13 21 9 13 7 23 21 24
26-06-14 6 2 2 23 25 23 12 7 4 21 26 27 11 12 10 20 23 23 8 9 8 18 21 20 8 13 5 21 13 24
25-06-14 6 5 4 17 17 19 7 2 1 21 25 23 8 7 3 23 26 24 12 12 6 25 23 23 9 9 9 20 21 21
Results EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
# Succ 9 8 11 9 7 5 5 6 7 6 5 7 7 6 5 5 5 4 5 5
% Succ 69.2   61.5 84.6   69.2 58.3   41.7 41.7   50.0 63.6   54.5 45.5   63.6 70.0   60.0 50.0   50.0 55.6   44.4 55.6   55.6
Ave Error 2.3   2.6 2.1   2.2 2.8   3.8 3.5   2.9 2.4   3.1 3.4   3.1 2.3   3.5 3.1   3.0 2.3   3.2 3.9   3.7
Net Error 0.5   -1.7 0.1   1.4 0.8   -2.8 -0.7   2.4 0.2   -2.0 0.8   1.8 0.3   -1.9 2.3   0.6 -0.8   -2.3 3.7   1.2
Std Dev 1.7   2.9 2.1   2.4 2.0   3.7 2.9   2.8 1.9   3.2 3.2   3.3 2.1   2.9 3.0   2.2 2.2   2.6 3.2   3.3