Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average24 août06 juin
Earliest1 juillet (2012)9 mai (2018)
Latest23 septembre (2014)28 juin (2012)

Année
juillet - juin
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *3 septembre 2023 (-1.1°C)---1844710431
2022 / 2023 *4 septembre 2022 (-0.8°C)17 juin 2023 (-0.5°C)2268712532
2021 / 2022 *14 septembre 2021 (-1.3°C)30 mai 2022 (0.0°C)2308911168
2020 / 2021 *4 septembre 2020 (-0.4°C)10 juin 2021 (-0.2°C)22613214439
2019 / 2020 *9 août 2019 (-0.6°C)11 juin 2020 (-0.6°C)22514012028
2018 / 2019 *17 août 2018 (0.0°C)15 mai 2019 (-2.0°C)21811010922
2017 / 2018 *15 août 2017 (0.0°C)9 mai 2018 (-1.8°C)1995612551
2016 / 2017 11 septembre 2016 (-2.7°C)5 juin 2017 (-0.4°C)2309312834
2015 / 2016 *26 août 2015 (0.0°C)31 mai 2016 (-0.8°C)2101189129
2014 / 2015 *23 septembre 2014 (-1.7°C)9 juin 2015 (-0.7°C)2108610321
2013 / 2014 23 août 2013 (-0.1°C)19 juin 2014 (-1.7°C)2288612151
2012 / 2013 1 juillet 2012 (-0.3°C)6 juin 2013 (-1.4°C)22910713772
2011 / 2012 7 août 2011 (-0.4°C)28 juin 2012 (-0.5°C)23917011324
2010 / 2011 27 août 2010 (-1.4°C)13 juin 2011 (-0.4°C)2329011333
2009 / 2010 *2 septembre 2009 (0.0°C)6 juin 2010 (-1.3°C)2151059836
 
Minimum199569121
Median2269911734
Average22310511739
Maximum23917014472
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Canada Multilingual Website with PHP & AJAX.

Script Developed by Murry Conarroe of Wildwood Weather.