Snow Depth Reports (cm)

Report for Seasonal Year ( 2023 - 2024)

Data last updated 19/4/2024 09:01.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJulAugSepOctNovDecJanFebMarAprMayJun
10.00.0---0.02.0 5.0 19.0 27.0 20.0 8.0 ------
20.00.0---0.02.0 5.0 19.0 27.0 20.0 10.0 ------
30.00.0---0.03.0 5.0 22.0 26.0 20.0 10.0 ------
40.00.0---0.02.0 9.0 24.0 26.0 20.0 9.0 ------
50.00.0---7.0 2.0 9.0 24.0 26.0 20.0 9.0 ------
60.00.0---2.0 2.0 8.0 23.0 27.0 20.0 9.0 ------
70.00.0---0.02.0 8.0 23.0 27.0 20.0 8.0 ------
80.00.0---0.02.0 9.0 24.0 27.0 20.0 8.0 ------
90.00.0---0.02.0 13.0 30.0 27.0 19.0 8.0 ------
100.00.0---0.02.0 13.0 30.0 27.0 19.0 7.0 ------
110.00.0---0.03.0 13.0 29.0 26.0 18.0 7.0 ------
120.00.0---0.03.0 13.0 29.0 26.0 18.0 6.0 ------
130.00.0---0.03.0 11.0 35.0 26.0 18.0 5.0 ------
140.00.0---0.04.0 11.0 37.0 25.0 19.0 6.0 ------
150.00.0---0.04.0 12.0 38.0 25.0 23.0 6.0 ------
160.00.0---0.05.0 12.0 38.0 25.0 23.0 5.0 ------
170.00.0---0.05.0 12.0 41.0 25.0 19.0 5.0 ------
180.00.0---0.05.0 12.0 41.0 25.0 16.0 4.0 ------
190.00.0---1.5 9.0 11.0 39.0 25.0 15.0 3.0 ------
200.00.0---2.0 9.0 11.0 39.0 24.0 14.0 ---------
210.00.0---2.0 9.0 11.0 37.0 23.0 14.0 ---------
220.00.0---2.0 10.0 11.0 43.0 21.0 14.0 ---------
230.00.0---2.0 14.0 11.0 44.0 19.0 13.0 ---------
240.00.0---2.0 14.0 11.0 44.0 19.0 13.0 ---------
250.00.0---2.0 13.0 11.0 43.0 19.0 12.0 ---------
260.00.0---2.0 12.0 12.0 43.0 19.0 12.0 ---------
270.00.0---2.0 9.0 14.0 43.0 19.0 12.0 ---------
280.00.0---2.0 9.0 14.0 43.0 20.0 12.0 ---------
290.00.0---2.0 6.0 16.0 37.0 20.0 12.0 ---------
300.00.0---2.0 6.0 18.0 30.0  11.0 ---------
310.00.0 3.0  20.0 27.0  9.0  --- 
 
 JulAugSepOctNovDecJanFebMarAprMayJun
High0.00.0---7.014.020.044.027.023.010.0------
Average0.00.0---1.15.811.333.524.116.67.0------
Low0.00.0---0.02.05.019.019.09.03.0------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

Script Developed by Murry Conarroe of Wildwood Weather.