Trends as of 05/03/2021 at 12:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/03/2021 12:03. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -10.3 | 3.7 | 3.7 | SSE | 85 | -12.3 | 993.9 | 0.0 |
5 minutes ago | -10.4 | 3.7 | 3.7 | SE | 85 | -12.4 | 993.9 | 0.0 |
10 minutes ago | -10.6 | 3.7 | 3.7 | SSE | 85 | -12.6 | 994.0 | 0.0 |
15 minutes ago | -10.8 | 3.7 | 3.7 | SSE | 85 | -12.8 | 994.1 | 0.0 |
20 minutes ago | -11.0 | 3.7 | 3.7 | SSE | 85 | -13.0 | 994.2 | 0.0 |
30 minutes ago | -11.2 | 3.7 | 3.7 | SSE | 85 | -13.2 | 994.4 | 0.0 |
45 minutes ago | -11.5 | 3.7 | 3.7 | SSE | 84 | -13.7 | 994.6 | 0.0 |
60 minutes ago | -11.5 | 3.7 | 3.7 | SSE | 85 | -13.5 | 994.6 | 0.0 |
75 minutes ago | -11.6 | 3.7 | 3.7 | SSE | 85 | -13.6 | 994.8 | 0.0 |
90 minutes ago | -11.9 | 3.7 | 3.7 | SSE | 85 | -13.9 | 995.0 | 0.0 |
105 minutes ago | -12.3 | 3.7 | 3.7 | SSE | 85 | -14.3 | 995.1 | 0.0 |
120 minutes ago | -12.8 | 3.7 | 3.7 | SSE | 85 | -14.8 | 995.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/03/2021 19:56 |
Yest. | 1.2 mm | Week | 10.1 mm over last 7 days. |
Month | 2.100 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 41.6 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -10.2 °C at 12:02 | Max > 30 °C | 0 days |
Yest. | -1.3 °C at 17:40 | Max > 25 °C | 0 days |
Month | 18.2 °C on 31/03/2016 | Warmest day | -3.0 °C on 02/03/2021 |
Year | 1.7 °C on 28/02/2021 | Warmest night | -3.6 °C on 02/03/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -14.1 °C at 00:40 | Min < 0 °C | 5 days |
Yest. | -13.3 °C at 23:53 | Min < -15 °C | 2 days |
Month | -41.3 °C on 07/03/2017 | Coldest day | -13.3 °C on 03/03/2021 |
Year | -45.0 °C on 09/02/2021 | Coldest night | -10.0 °C on 05/03/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 993.9 hPa at 11:55 | Today | -19.3 °C at 00:21 |
Yest. | 995.6 hPa at 00:00 | Yest. | -16.3 °C at 23:55 |
Month | 981.2 hPa on 02/03/2021 | Month | -25.9 °C on 03/03/2021 |
Year | 973.4 hPa on 05/01/2021 | Year | -50.8 °C on 09/02/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 1.2 mm |
Month | 1.0 mm | Month | 2.100 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 38 W/m2 at 10:03 | Today | 0.3 index at 10:00 |
Yest. | 109.0 W/m2 at 17:32 | Yest. | 0.8 index at 17:28 |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 km/h SSE | |
Gust | 3.6 km/h SSE | |
Gust/hr | 4.7 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h S at 10:58 | |
Yest. | 5.8 km/h at 16:34 | |
Month | 21.6 km/h on 01/03/2021 | |
Year | 22.6 km/h on 18/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.3 km/h SSE at 00:08 | |
Yest. | 4.0 km/h at 22:47 | |
Month | 7.6 km/h on 01/03/2021 | |
Year | 12.6 km/h on 19/01/2021 | |
WIND RUN | ||
Today | 44.59 km | |
Month | 235.07 km | |
Year | 3981.69 km |