No. | Location | Temp |
1 | Kenieba (Mali) | 42.1° C |
2 | Warburton Airfield (Australia) | 41.8° C |
3 | Linguere (Senegal) | 41.7° C |
4 | Navrongo (Ghana) | 41.6° C |
5 | Kaolack (Senegal) | 41.5° C |
6 | Boromo (Burkina Faso) | 41.4° C |
7 | Kolda (Senegal) | 41° C |
8 | Segou (Mali) | 40.8° C |
9 | Chauk (Myanmar) | 40.7° C |
10 | Vioolsdrif (South Africa) | 40.7° C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Temp |
1 | Vostok (Antarctica) | -61° C |
2 | Concordia (Antarctica) | -55.9° C |
3 | Dome A (Antarctica) | -54.2° C |
4 | Dome C Ii (Antarctica) | -54.1° C |
5 | Habardino (Russia) | -50.6° C |
6 | Selagoncy (Russia) | -50.4° C |
7 | Amundsen-Scott South Pole Station (Antarctica) | -48.1° C |
8 | Dzalinda (Russia) | -48.1° C |
9 | Yarol'in (Russia) | -48° C |
10 | Suhana (Russia) | -47.8° C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Precip |
1 | Ceuta (Spain) | 104.2 mm |
2 | Majunga (Madagascar) | 97.4 mm |
3 | Hokitika Aerodrome Aws (New Zealand) | 90.4 mm |
4 | Maintirano (Madagascar) | 89 mm |
5 | Milford Soundn Aws (New Zealand) | 64.2 mm |
6 | Poso / Kasiguncu (Indonesia) | 64 mm |
7 | Tanjung Karang/Radin Inten Ii (Indonesia) | 60 mm |
8 | Mt Cook Aero Aws (New Zealand) | 57 mm |
9 | Pemba (Mozambique) | 56 mm |
10 | Surabaya / Perak (Indonesia) | 55.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |