Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = 07/02/2023 14:19
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
116 km E of McCarthy, Alaska | 3.3 | 165 mi | 04/02/2023 11:13 | map |
117 km E of McCarthy, Alaska | 3.3 | 164 mi | 03/02/2023 05:48 | map |
122 km E of McCarthy, Alaska | 2.9 | 162 mi | 03/02/2023 00:17 | map |
Southern Yukon Territory, Canada | 3.2 | 164 mi | 02/02/2023 20:09 | map |
117 km E of McCarthy, Alaska | 4.1 | 164 mi | 02/02/2023 19:53 | map |
119 km E of McCarthy, Alaska | 2.5 | 163 mi | 02/02/2023 03:30 | map |
121 km E of McCarthy, Alaska | 2.8 | 163 mi | 02/02/2023 01:56 | map |
115 km E of McCarthy, Alaska | 2.9 | 166 mi | 02/02/2023 01:02 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.