8°C
Whitehorse, Yukon, Canada
Language:  English
Updated27/05/2023 16:44 
 

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = 27/05/2023 16:43

Epicenter Near Magnitude Distance to Epicenter Time Link
123 km ESE of McCarthy, Alaska 2.6 000255158 mi 168511185126/05/2023 07:37 map
65 km NW of Yakutat, Alaska 2.5 000263164 mi 168507013925/05/2023 20:02 map
69 km NNW of Yakutat, Alaska 3.8 000253157 mi 168506987225/05/2023 19:57 map
40 km ENE of Yakutat, Alaska 2.2 000212131 mi 168505471425/05/2023 15:45 map
64 km NNW of Yakutat, Alaska 2.1 000256159 mi 168502082125/05/2023 06:20 map
78 km NNW of Yakutat, Alaska 2.3 000254158 mi 168501951425/05/2023 05:58 map
66 km NW of Yakutat, Alaska 3.8 000259161 mi 168501927225/05/2023 05:54 map
68 km NW of Yakutat, Alaska 3.1 000257160 mi 168501924425/05/2023 05:54 map
162 km W of Whitehorse, Canada 2.9 00011169 mi 168491024123/05/2023 23:37 map
136 km W of Whitehorse, Canada 2.2 00008553 mi 168488007623/05/2023 15:14 map
114 km ESE of Yakutat, Alaska 2.1 000223138 mi 168479638322/05/2023 15:59 map
102 km E of Yakutat, Alaska 3.0 000171106 mi 168473731821/05/2023 23:35 map
115 km NW of Yakutat, Alaska 2.4 000292182 mi 168470565421/05/2023 14:47 map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.