Temperature Reports (°C)

Report for Year 2025

Data last updated 3/28/2025 23:39.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-20.6 -32.6 -24.6 -32.6 4.5 -6.9 ------------------------------------------------------
2-28.1 -34.9 -16.0 -24.7 4.3 -14.4 ------------------------------------------------------
3-28.0 -37.0 -13.8 -21.6 4.9 -12.5 ------------------------------------------------------
4-25.8 -28.9 -15.7 -25.4 4.8 -15.2 ------------------------------------------------------
5-12.2 -25.8 -16.6 -30.1 2.3 -17.4 ------------------------------------------------------
61.6 -13.9 -10.0 -24.5 5.1 -7.4 ------------------------------------------------------
72.2 -10.0 -14.0 -31.1 0.6 -10.2 ------------------------------------------------------
80.9 -14.6 -9.7 -21.4 3.5 -14.1 ------------------------------------------------------
92.3 -1.3 -15.1 -23.2 4.1 -15.4 ------------------------------------------------------
101.8 -6.2 -14.3 -29.3 2.6 -10.0 ------------------------------------------------------
112.9 -7.1 -17.1 -31.7 -1.1 -9.1 ------------------------------------------------------
122.2 -3.5 -16.1 -32.6 1.4 -12.1 ------------------------------------------------------
134.3 -0.6 -14.0 -19.7 -2.9 -17.1 ------------------------------------------------------
143.0 -5.7 -14.8 -17.1 -5.6 -9.6 ------------------------------------------------------
15-5.7 -17.4 -12.2 -18.6 -6.3 -12.0 ------------------------------------------------------
16-9.3 -23.4 -9.3 -17.7 -4.5 -20.1 ------------------------------------------------------
17-13.2 -26.7 -5.6 -16.1 -0.3 -23.8 ------------------------------------------------------
18-12.7 -24.1 -1.9 -8.4 2.4 -16.4 ------------------------------------------------------
19-3.9 -24.4 -2.1 -9.4 5.6 -6.3 ------------------------------------------------------
201.9 -4.0 -0.9 -9.6 7.0 -6.5 ------------------------------------------------------
21-0.3 -15.0 3.7 -3.0 4.1 -15.1 ------------------------------------------------------
22-0.9 -5.4 0.0 -12.1 6.8 -11.6 ------------------------------------------------------
23-4.9 -15.9 2.3 -6.5 2.3 -14.6 ------------------------------------------------------
240.0 -14.3 3.6 -8.7 5.2 -4.6 ------------------------------------------------------
251.4 -10.7 0.4 -9.6 6.6 -7.5 ------------------------------------------------------
264.8 -5.9 -1.9 -14.4 9.3 -9.0 ------------------------------------------------------
273.9 -4.1 4.8 -1.8 7.3 -13.7 ------------------------------------------------------
28-2.3 -14.0 3.7 -1.8 5.9 -5.3 ------------------------------------------------------
29-5.4 -14.6  ------------------------------------------------------------
30-11.4 -22.4  ------------------------------------------------------------
31-21.9 -25.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.8 4.8 9.3 ---------------------------
Avg High-5.6-8.12.9---------------------------
Mean-10.2-12.9-4.8---------------------------
Avg Low-15.8-18.0-12.1---------------------------
Low-37.0-32.6-23.8---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.