Temperature Reports (°C)
Report for Year 2022
Data last updated 25/5/2022 02:26.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -12.3 | -20.5 | -18.7 | -40.2 | 0.2 | -6.9 | -1.5 | -7.4 | 10.3 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -20.4 | -25.1 | -18.2 | -22.4 | -0.2 | -11.5 | 5.1 | -14.7 | 10.3 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -24.4 | -30.9 | -21.1 | -25.0 | -0.7 | -17.1 | 4.5 | -2.0 | 10.5 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -30.8 | -43.2 | -17.6 | -23.4 | -0.1 | -20.9 | 5.7 | -4.7 | 11.1 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -43.2 | -45.0 | -1.7 | -24.1 | 3.7 | -11.1 | 5.2 | -9.4 | 11.1 | -4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -34.6 | -45.0 | 1.6 | -2.3 | 3.8 | -4.3 | 7.1 | -3.6 | 10.4 | -4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -31.3 | -42.3 | 1.8 | -4.5 | -2.1 | -15.2 | 5.8 | -3.2 | 12.4 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -38.6 | -45.0 | 3.0 | -3.5 | -3.0 | -25.9 | 5.1 | -1.8 | 13.4 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -28.9 | -38.6 | 6.5 | 0.4 | -1.1 | -19.9 | 0.4 | -4.8 | 13.4 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -19.3 | -30.3 | 4.5 | -13.3 | 0.7 | -4.1 | -1.8 | -14.0 | 10.5 | -3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -15.0 | -19.9 | -0.7 | -13.4 | -0.6 | -5.4 | -4.1 | -11.1 | 13.9 | -3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -4.2 | -19.0 | 4.9 | -6.9 | -5.3 | -13.3 | 0.0 | -24.7 | 13.9 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -2.4 | -19.2 | -1.9 | -15.7 | -12.1 | -17.6 | 2.9 | -23.2 | 13.2 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.2 | -3.1 | -5.4 | -19.4 | -6.7 | -16.4 | 5.9 | -17.8 | 11.2 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -0.7 | -6.0 | -2.5 | -8.8 | 1.0 | -14.7 | 7.1 | -11.2 | 13.2 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -1.3 | -8.3 | 3.1 | -14.4 | 5.4 | -1.3 | 3.0 | -9.7 | 11.5 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -6.8 | -10.4 | 1.4 | -8.1 | 6.5 | -1.8 | 0.4 | -7.9 | 11.8 | -4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -9.3 | -24.1 | 5.0 | -11.3 | 4.5 | -3.9 | 2.3 | -16.9 | 13.2 | -4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -6.6 | -10.9 | -0.2 | -9.4 | 5.2 | -6.9 | 4.7 | -14.0 | 16.5 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -7.3 | -13.2 | -9.3 | -25.5 | 2.8 | -16.5 | 4.9 | -5.1 | 16.2 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3.0 | -11.8 | -13.0 | -35.6 | 0.7 | -7.4 | 9.0 | -3.5 | 20.4 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 4.0 | 0.2 | -4.7 | -15.7 | 5.1 | -4.7 | 8.9 | -9.2 | 19.3 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 2.6 | -8.4 | -1.2 | -13.6 | 5.1 | -2.3 | 9.4 | 1.5 | 14.1 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1.4 | -8.4 | -1.7 | -20.1 | 5.6 | -4.0 | 10.3 | -2.4 | 11.8 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 2.8 | -9.6 | 1.9 | -11.8 | 6.9 | -4.4 | 12.3 | -3.0 | 5.7 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | -8.6 | -15.8 | 0.0 | -6.2 | 2.9 | -5.5 | 12.3 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -1.1 | -11.8 | 0.0 | -3.2 | 4.9 | -5.0 | 7.5 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2.4 | -1.9 | 0.9 | -5.4 | 3.8 | -12.5 | 11.3 | -4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.7 | -9.7 | 5.3 | -2.2 | 8.3 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -9.6 | -15.0 | 3.8 | -0.9 | 11.1 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | -14.9 | -32.5 | 5.2 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 4.0 | 6.5 | 6.9 | 12.3 | 20.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | -11.4 | -3.0 | 1.7 | 5.4 | 12.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | -15.5 | -8.4 | -3.6 | -1.1 | 5.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -20.2 | -14.4 | -9.3 | -7.9 | -1.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -45.0 | -40.2 | -25.9 | -24.7 | -4.7 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.