Temperature Reports (°C)

Report for Year 2024

Data last updated 18/3/2024 21:49.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-13.8 -20.3 -11.2 -18.1 -16.0 -22.7 ------------------------------------------------------
2-14.8 -16.6 -18.1 -29.3 -17.9 -27.7 ------------------------------------------------------
3-11.7 -15.0 -25.4 -33.0 -13.4 -36.3 ------------------------------------------------------
4-5.9 -12.5 -22.2 -33.1 -9.2 -22.8 ------------------------------------------------------
5-7.4 -22.0 -18.4 -22.3 -7.4 -25.1 ------------------------------------------------------
6-17.2 -28.6 -15.2 -20.5 -1.3 -16.7 ------------------------------------------------------
7-15.6 -29.5 -16.2 -29.1 2.8 -16.5 ------------------------------------------------------
8-10.7 -21.3 -15.9 -29.0 3.1 -9.7 ------------------------------------------------------
9-13.0 -19.3 -6.0 -22.6 2.1 -3.8 ------------------------------------------------------
10-14.0 -37.5 5.1 -7.0 2.8 -16.9 ------------------------------------------------------
11-35.6 -43.4 -1.4 -9.4 3.4 -9.2 ------------------------------------------------------
12-26.0 -41.7 -2.3 -17.6 4.8 -14.3 ------------------------------------------------------
13-18.3 -26.0 -2.0 -11.9 3.1 -6.6 ------------------------------------------------------
14-14.8 -18.6 -6.0 -19.4 5.6 -2.9 ------------------------------------------------------
15-13.3 -18.5 -4.3 -26.4 -1.0 -7.7 ------------------------------------------------------
16-15.0 -27.4 -2.6 -20.2 12.6 -5.1 ------------------------------------------------------
17-8.3 -15.0 -1.4 -20.0 11.1 2.6 ------------------------------------------------------
18-12.5 -31.0 -4.7 -17.2 7.8 -0.5 ------------------------------------------------------
19-26.8 -36.6 3.5 -12.1 ------------------------------------------------------------
20-21.0 -30.9 3.1 -13.5 ------------------------------------------------------------
21-21.2 -25.2 7.0 -6.1 ------------------------------------------------------------
22-19.6 -21.4 6.8 -1.8 ------------------------------------------------------------
23-17.1 -20.3 -1.9 -8.4 ------------------------------------------------------------
24-16.9 -24.7 -6.2 -18.7 ------------------------------------------------------------
25-18.7 -28.0 -8.9 -20.0 ------------------------------------------------------------
26-18.9 -20.0 -12.2 -27.5 ------------------------------------------------------------
27-3.1 -19.3 -14.0 -20.1 ------------------------------------------------------------
282.6 -3.0 -14.6 -21.2 ------------------------------------------------------------
294.8 1.0 -15.1 -24.6 ------------------------------------------------------------
303.6 -7.5  ------------------------------------------------------------
31-7.3 -17.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.8 7.0 12.6 ---------------------------
Avg High-13.8-7.6-0.4---------------------------
Mean-18.0-13.3-7.0---------------------------
Avg Low-22.5-19.3-13.4---------------------------
Low-43.4-33.1-36.3---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.