Snow Depth Reports (cm)

Report for Seasonal Year ( 2024 - 2025)

Data last updated 6/7/2025 15:13.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJulAugSepOctNovDecJanFebMarAprMayJun
1------------42.0 34.0 27.0 32.0 27.0 19.0 0.00.0
2------------40.0 35.0 27.0 31.0 27.0 18.0 0.00.0
3------------37.0 44.0 27.0 33.0 27.0 18.0 0.00.0
4------------34.0 43.0 29.0 34.0 27.0 18.0 0.00.0
5------------34.0 39.0 29.0 34.0 25.0 16.0 0.00.0
6------------34.0 32.0 28.0 34.0 24.0 14.0 0.00.0
7------------34.0 28.0 27.0 33.0 22.0 12.0 0.00.0
8------------33.0 28.0 26.0 36.0 22.0 10.0 0.0---
9------------31.0 28.0 27.0 35.0 21.0 8.0 0.0---
10------------31.0 28.0 26.0 35.0 21.0 8.0 3.5 ---
11------------31.0 27.0 26.0 35.0 29.0 8.0 0.0---
12------------32.0 27.0 26.0 35.0 29.0 7.0 0.0---
13------------31.0 27.0 25.0 35.0 29.0 5.0 0.0---
14------------33.0 27.0 25.0 35.0 29.0 3.0 0.0---
15------------32.0 27.0 25.0 35.0 29.0 3.0 0.0---
16------------31.0 27.0 28.0 35.0 27.0 1.0 0.0---
17---------1.0 35.0 27.0 28.0 35.0 27.0 1.0 0.0---
18---------10.0 34.0 27.0 28.0 35.0 26.0 1.0 0.0---
19---------12.0 33.0 28.0 28.0 36.0 26.0 0.2 0.0---
20---------12.0 32.0 28.0 28.0 36.0 25.0 0.2 0.0---
21---------10.0 32.0 28.0 27.0 34.0 25.0 0.00.0---
22---------8.0 32.0 28.0 27.0 32.0 25.0 0.2 0.0---
23---------14.0 32.0 27.0 27.0 31.0 24.0 0.00.0---
24---------23.0 31.0 27.0 27.0 30.0 24.0 0.00.0---
25---------22.0 31.0 27.0 27.0 29.0 24.0 0.00.0---
26---------26.0 34.0 27.0 26.0 30.0 23.0 0.00.0---
27---------28.0 35.0 27.0 25.0 30.0 21.0 0.00.0---
28---------26.0 36.0 27.0 25.0 29.0 21.0 0.00.0---
29---------25.0 36.0 27.0 27.0  21.0 0.00.0---
30---------------27.0 29.0  21.0 0.00.0---
31------ --- ---32.0  20.0  0.0 
 
 JulAugSepOctNovDecJanFebMarAprMayJun
High---------28.042.044.032.036.029.019.03.50.0
Average---------16.733.529.427.133.424.85.70.10.0
Low---------1.031.027.025.029.020.00.00.00.0
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

Script Developed by Murry Conarroe of Wildwood Weather.