Snow Depth Seasonal Summary (cm)
Data last updated 4/8/2025 21:09. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Snow Depth | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 44.0 | 29.0* | --- | --- | 44.0* |
Dec 2023 / Nov 2024 | 44.0 | 23.0 | 0.0* | 42.0 | 44.0* |
Dec 2022 / Nov 2023 | 43.0 | 61.0 | 0.0 | 14.0* | 61.0* |
Dec 2021 / Nov 2022 | 78.0 | 57.0 | 0.0 | 17.0 | 78.0 |
Dec 2020 / Nov 2021 | 68.0 | 65.0 | 0.0 | 32.0 | 68.0 |
Dec 2019 / Nov 2020 | 63.0 | 51.0 | 0.0 | 48.0 | 63.0 |
Dec 2018 / Nov 2019 | 31.0 | 29.0 | 0.0 | 15.0 | 31.0 |
Dec 2017 / Nov 2018 | 54.0 | 53.0* | --- | --- | 54.0* |
Dec 2016 / Nov 2017 | 25.0 | 35.0 | 0.0 | 15.0 | 35.0 |
Dec 2015 / Nov 2016 | 33.0 | 37.0 | 0.0 | 14.0 | 37.0 |
Dec 2014 / Nov 2015 | 40.0 | 40.0* | 0.0* | 22.0 | 40.0* |
Dec 2013 / Nov 2014 | 58.0 | 26.0 | 0.0* | 11.0 | 58.0* |
Dec 2012 / Nov 2013 | 56.0 | 49.0 | 0.0 | 20.0 | 56.0 |
Dec 2011 / Nov 2012 | 42.0 | 52.0 | 0.0 | 26.0 | 52.0 |
Dec 2010 / Nov 2011 | 47.0 | 43.0 | 0.0 | 29.0 | 47.0 |
Max | 78.0 | 65.0 | 0.0 | 48.0 | 78.0 |
Average Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 29.5 ![]() | 22.9* ![]() | --- | --- | 27.5*![]() |
Dec 2023 / Nov 2024 | 22.9 ![]() | 7.1 ![]() | 0.0* | 13.1 ![]() | 11.7*![]() |
Dec 2022 / Nov 2023 | 28.8 ![]() | 25.7 ![]() | 0.0 | 3.4* ![]() | 15.4*![]() |
Dec 2021 / Nov 2022 | 54.5 ![]() | 27.6 ![]() | 0.0 | 4.5 ![]() | 21.5![]() |
Dec 2020 / Nov 2021 | 43.6 ![]() | 29.2 ![]() | 0.0 | 4.1 ![]() | 19.1![]() |
Dec 2019 / Nov 2020 | 27.4 ![]() | 19.8 ![]() | 0.0 | 14.7 ![]() | 15.5![]() |
Dec 2018 / Nov 2019 | 12.6 ![]() | 6.1 ![]() | 0.0 | 2.5 ![]() | 5.2![]() |
Dec 2017 / Nov 2018 | 22.1 ![]() | 38.5* ![]() | --- | --- | 26.3*![]() |
Dec 2016 / Nov 2017 | 19.8 ![]() | 12.1 ![]() | 0.0 | 2.5 ![]() | 8.6![]() |
Dec 2015 / Nov 2016 | 21.1 ![]() | 9.5 ![]() | 0.0 | 4.1 ![]() | 8.7![]() |
Dec 2014 / Nov 2015 | 23.5 ![]() | 19.5* ![]() | 0.0* | 3.8 ![]() | 13.4*![]() |
Dec 2013 / Nov 2014 | 32.4 ![]() | 11.4 ![]() | 0.0* | 3.5 ![]() | 12.8*![]() |
Dec 2012 / Nov 2013 | 41.1 ![]() | 29.3 ![]() | 0.0 | 3.3 ![]() | 18.4![]() |
Dec 2011 / Nov 2012 | 33.1 ![]() | 21.8 ![]() | 0.0 | 6.6 ![]() | 15.4![]() |
Dec 2010 / Nov 2011 | 39.0 ![]() | 20.5 ![]() | 0.0 | 6.2 ![]() | 16.3![]() |
Avg | 30.1 | 19.1 | 0.0 | 5.6 | 14.7 |
Minimum Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 |