Snowfall Reports (cm)
Report for Seasonal Year ( 2012 - 2013)
Data last updated 4/19/2025 00:40.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.5 | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
10 | 0.0 | 0.0 | 0.0 | 5.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1.8 | 7.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
17 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 | 0.5 | 24.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
18 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 3.0 | 2.0 | 0.0 | 15.0 | 0.0 | 0.0 |
19 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 |
20 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
27 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
30 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Snow Days | 0 | 0 | 0 | 12 | 19 | 13 | 13 | 10 | 3 | 9 | 2 | 0 |
Month Total | 0.0 cm | 0.0 cm | 0.0 cm | 14.9 cm | 47.4 cm | 30.4 cm | 52.0 cm | 12.7 cm | 3.3 cm | 31.1 cm | 2.0 cm | 0.0 cm |
YTD Total | 0.0 cm | 0.0 cm | 0.0 cm | 14.9 cm | 62.3 cm | 92.7 cm | 144.7 cm | 157.4 cm | 160.7 cm | 191.8 cm | 193.8 cm | 193.8 cm |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Script Developed by Murry Conarroe of Wildwood Weather.