Snowfall Seasonal Summary (cm)
Data last updated 2/20/2025 18:08. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 42.0* ![]() | --- | --- | --- | 42.0* ![]() |
Dec 2023 / Nov 2024 | 75.6 ![]() | 14.5 ![]() | 0.0* | 79.3 ![]() | 169.4* ![]() |
Dec 2022 / Nov 2023 | 74.3 ![]() | 40.1 ![]() | 0.0 | 30.6* ![]() | 145.0* ![]() |
Dec 2021 / Nov 2022 | 160.0 ![]() | 48.7 ![]() | 0.0 | 45.4 ![]() | 254.1 ![]() |
Dec 2020 / Nov 2021 | 100.0 ![]() | 41.8 ![]() | 0.0 | 59.8 ![]() | 201.6 ![]() |
Dec 2019 / Nov 2020 | 108.2 ![]() | 31.3 ![]() | 0.0 | 75.3 ![]() | 214.8 ![]() |
Dec 2018 / Nov 2019 | 37.8 ![]() | 16.9 ![]() | 0.0 | 38.2 ![]() | 92.9 ![]() |
Dec 2017 / Nov 2018 | 93.2 ![]() | 43.4* ![]() | 0.0* | 33.8* ![]() | 170.4* ![]() |
Dec 2016 / Nov 2017 | 30.9 ![]() | 34.0 ![]() | 0.0 | 32.1 ![]() | 97.0 ![]() |
Dec 2015 / Nov 2016 | 36.8 ![]() | 13.7 ![]() | 0.0 | 33.5 ![]() | 84.0 ![]() |
Dec 2014 / Nov 2015 | 49.1 ![]() | 37.2* ![]() | 0.2* ![]() | 36.0 ![]() | 122.5* ![]() |
Dec 2013 / Nov 2014 | 101.1 ![]() | 5.5 ![]() | 0.0* | 42.9 ![]() | 149.5* ![]() |
Dec 2012 / Nov 2013 | 95.1 ![]() | 36.4 ![]() | 0.0 | 47.5 ![]() | 179.0 ![]() |
Dec 2011 / Nov 2012 | 75.9 ![]() | 39.1 ![]() | 0.0 | 62.3 ![]() | 177.3 ![]() |
Dec 2010 / Nov 2011 | 54.5 ![]() | 9.0 ![]() | 0.0 | 68.3 ![]() | 131.8 ![]() |
Dec 2009 / Nov 2010 | 38.0* ![]() | 21.0 ![]() | 0.0 | 69.5 ![]() | 128.5* ![]() |
Dec 2008 / Nov 2009 | --- | --- | --- | --- | 0.0* ![]() |
Max | 160.0 | 48.7 | 0.2 | 79.3 | 254.1 |
Avg | 73.3 | 28.8 | 0.0 | 50.3 | 152.4 |
Min | 30.9 | 5.5 | 0.0 | 30.6 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.