Snowfall Summary (cm)
(Juillet - Juin)
Data last updated 4/16/2025 14:18. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | --- | 0.0 | 0.0 ![]() | 58.5 ![]() | 20.8 ![]() | 17.2 ![]() | 13.5 ![]() | 12.6 ![]() | 13.4 ![]() | 0.0* ![]() | --- | --- | 136.0* ![]() |
2023 / 2024 | 0.0 | 0.0 | --- | 11.7 ![]() | 18.9 ![]() | 24.4 ![]() | 44.9 ![]() | 6.3 ![]() | 8.5 ![]() | 6.0 ![]() | 0.0 ![]() | 0.0 | 120.7* ![]() |
2022 / 2023 | 0.0 | 0.0 | 0.0 ![]() | 28.8 ![]() | 16.6 ![]() | 32.1 ![]() | 6.9 ![]() | 35.3 ![]() | 29.3 ![]() | 10.8 ![]() | 0.0 ![]() | 0.0 | 159.8 ![]() |
2021 / 2022 | 0.0 | 0.0 | 12.0 ![]() | 7.7 ![]() | 40.1 ![]() | 72.7 ![]() | 33.2 ![]() | 54.1 ![]() | 24.0 ![]() | 13.2 ![]() | 11.5 ![]() | 0.0 | 268.5 ![]() |
2020 / 2021 | 0.0 | 0.0 | 0.0 ![]() | 24.5 ![]() | 50.8 ![]() | 40.8 ![]() | 18.5 ![]() | 40.7 ![]() | 19.6 ![]() | 22.2 ![]() | 0.0 ![]() | 0.0 | 217.1 ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 ![]() | 23.6 ![]() | 14.6 ![]() | 24.8 ![]() | 22.4 ![]() | 61.0 ![]() | 21.3 ![]() | 10.0 ![]() | 0.0 ![]() | 0.0 | 177.7 ![]() |
2018 / 2019 | 0.0 | --- | --- | 7.5 ![]() | 26.3 ![]() | 2.9 ![]() | 21.1 ![]() | 13.8 ![]() | 0.0 ![]() | 10.4 ![]() | 6.5 ![]() | 0.0 | 88.5* ![]() |
2017 / 2018 | 0.0 | 0.0 | 0.0 ![]() | 10.8 ![]() | 21.3 ![]() | 4.6 ![]() | 39.6 ![]() | 49.0 ![]() | 35.0 ![]() | 8.4 ![]() | --- | --- | 168.7* ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 ![]() | 17.2 ![]() | 16.3 ![]() | 14.6 ![]() | 7.3 ![]() | 9.0 ![]() | 33.8 ![]() | 0.2 ![]() | 0.0 ![]() | 0.0 | 98.4 ![]() |
2015 / 2016 | --- | 0.2 ![]() | 0.0 ![]() | 11.0 ![]() | 25.0 ![]() | 13.6 ![]() | 9.3 ![]() | 13.9 ![]() | 11.7 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 | 86.7* ![]() |
2014 / 2015 | --- | 0.0 | 10.0 ![]() | 17.2 ![]() | 15.7 ![]() | 10.8 ![]() | 30.1 ![]() | 8.2 ![]() | 35.0 ![]() | 2.2 ![]() | --- | --- | 129.2* ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 ![]() | 14.1 ![]() | 33.4 ![]() | 80.5 ![]() | 15.5 ![]() | 5.1 ![]() | 4.3 ![]() | 1.2 ![]() | 0.0 ![]() | 0.0 | 154.1 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 ![]() | 14.9 ![]() | 47.4 ![]() | 30.4 ![]() | 52.0 ![]() | 12.7 ![]() | 3.3 ![]() | 31.1 ![]() | 2.0 ![]() | 0.0 | 193.8 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 ![]() | 21.8 ![]() | 46.5 ![]() | 31.3 ![]() | 36.2 ![]() | 8.4 ![]() | 26.1 ![]() | 5.0 ![]() | 8.0 ![]() | 0.0 | 183.3 ![]() |
2010 / 2011 | 0.0 | 0.0 | 17.5 ![]() | 9.0 ![]() | 43.0 ![]() | 20.5 ![]() | 25.0 ![]() | 9.0 ![]() | 2.4 ![]() | 2.6 ![]() | 4.0 ![]() | 0.0 | 133.0 ![]() |
2009 / 2010 | --- | --- | --- | --- | --- | --- | 28.0 ![]() | 10.0 ![]() | 8.0 ![]() | 5.0 ![]() | 8.0 ![]() | 0.0 | 59.0* ![]() |
Max | 0.0 | 0.2 | 17.5 | 58.5 | 50.8 | 80.5 | 52.0 | 61.0 | 35.0 | 31.1 | 11.5 | 0.0 | 268.5 |
Avg | 0.0 | 0.0 | 3.0 | 18.6 | 29.1 | 28.1 | 25.2 | 21.8 | 17.2 | 8.1 | 3.1 | 0.0 | 154.3 |
Min | 0.0 | 0.0 | 0.0 | 7.5 | 14.6 | 2.9 | 6.9 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 59.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.