Temperature Reports (°C)

Report for Year 2010

Data last updated 9/4/2025 03:03.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-21.3 -34.3 -4.8 -8.8 5.8 -0.2 4.3 -8.8 12.5 -2.3 21.8 -1.3 16.2 6.2 24.3 8.2 14.0 6.3 14.5 6.4 2.8 -2.0 -16.4 -30.8
2-21.8 -30.7 -6.4 -10.8 4.4 -2.6 6.4 -8.5 7.1 0.0 22.9 3.4 21.1 6.6 26.8 13.1 9.9 4.7 10.6 3.0 5.9 1.3 -26.7 -34.3
3-25.2 -31.4 -10.9 -16.4 3.2 -3.2 5.8 -11.0 6.9 -0.2 16.5 6.8 15.9 7.7 29.3 8.6 9.1 6.1 10.8 0.2 3.4 -0.2 -12.7 -33.9
4-27.8 -33.4 -14.8 -23.9 2.6 -5.7 4.2 -4.4 8.4 0.9 15.8 0.7 16.5 3.8 30.5 9.5 16.3 6.4 7.6 -2.6 4.2 0.4 0.4 -13.5
5-20.2 -31.7 -5.5 -24.3 0.2 -7.5 4.9 -12.1 11.1 -4.5 15.4 -1.8 16.0 2.4 25.9 15.2 8.3 4.3 6.2 1.0 0.6 -2.2 2.0 -1.5
6-9.7 -20.4 2.0 -8.2 3.3 -4.2 4.4 -1.7 11.1 -5.2 18.9 -1.3 17.7 8.0 21.5 8.2 13.0 4.3 9.8 1.3 1.3 -1.8 -1.5 -7.5
7-6.3 -10.1 2.7 -1.8 -1.9 -10.0 1.7 -10.1 15.4 -4.2 20.2 3.3 23.8 10.4 20.2 8.1 16.6 0.4 7.5 -2.3 1.4 -2.0 -7.4 -9.0
8-7.7 -9.9 0.3 -10.0 -2.0 -19.2 1.0 -10.1 11.5 -4.2 20.6 0.9 25.3 4.6 18.3 7.3 16.1 4.6 8.8 -3.7 1.3 -5.8 -8.3 -10.6
9-7.0 -10.1 -5.3 -20.2 2.4 -5.8 -0.9 -5.3 10.7 -2.8 19.9 2.1 25.6 5.4 20.1 3.3 15.0 7.2 3.4 -2.5 -2.3 -6.9 -10.6 -20.5
10-10.1 -21.9 -3.3 -9.9 -1.9 -8.2 3.3 -8.6 13.6 -4.1 19.9 5.8 21.6 12.4 19.3 8.8 11.9 4.7 3.6 -0.7 -3.4 -13.9 -15.1 -26.5
11-21.9 -25.0 -8.3 -15.2 1.3 -5.9 6.2 -14.3 10.8 -3.1 15.7 6.0 14.9 9.3 20.9 9.3 13.9 5.1 7.1 -4.9 -0.4 -3.1 -12.8 -17.1
12-22.0 -25.8 -2.2 -9.5 -1.4 -6.9 7.4 -3.1 13.3 3.6 15.1 5.6 20.9 6.7 23.4 3.3 14.3 4.7 1.9 -5.1 3.5 -2.1 -16.0 -19.3
13-20.2 -24.1 -4.9 -15.1 2.1 -11.7 9.4 -6.0 10.1 1.2 13.7 4.4 19.4 8.6 23.4 5.2 14.9 5.4 6.3 0.0 7.4 -2.9 -16.3 -29.5
14-17.7 -24.7 2.4 -9.9 5.0 -2.9 11.5 -3.1 14.2 -6.1 19.1 5.4 15.4 5.7 27.7 3.9 15.9 2.3 1.1 -1.6 -2.6 -8.7 -18.7 -30.5
15-8.7 -18.9 1.5 -3.3 4.9 -3.5 14.5 1.3 12.4 -1.1 21.4 4.3 19.2 7.2 30.4 7.1 17.9 -1.4 1.2 -4.2 -7.9 -16.2 -18.1 -23.4
16-1.3 -8.7 0.7 -9.4 4.0 -10.1 12.3 -2.0 14.0 -4.4 14.6 2.9 18.5 8.3 27.3 7.8 16.7 -1.6 1.2 -1.3 -11.7 -13.6 -20.0 -27.3
17-1.5 -8.4 2.6 -2.1 -2.4 -9.3 11.1 1.1 17.9 -4.3 20.7 1.3 19.2 9.1 25.9 9.1 15.8 -2.3 3.9 0.8 -11.5 -23.7 -27.3 -37.1
18-8.4 -17.3 3.4 -0.8 3.3 -7.6 11.7 -2.3 20.2 -1.7 14.4 8.7 23.7 3.7 12.6 8.2 14.0 0.3 6.5 2.6 -5.1 -24.0 -21.0 -37.5
19-9.5 -17.2 3.7 -11.4 1.9 -9.3 16.4 -0.2 12.9 6.0 22.4 7.3 23.7 0.6 14.0 7.4 11.6 -3.8 6.1 -3.2 -4.5 -14.7 -21.4 -33.2
20-10.1 -14.9 2.8 -15.1 -0.6 -6.3 13.2 1.7 19.2 -6.0 23.4 6.1 22.2 9.2 12.2 4.7 12.3 -4.7 3.7 -8.7 -5.5 -14.7 -26.2 -38.2
21-10.5 -17.1 -4.1 -18.4 -7.1 -17.1 10.1 -1.9 20.1 -1.2 23.6 9.3 19.0 1.7 14.2 1.3 13.6 -6.0 3.1 -10.4 -4.5 -7.7 -21.1 -32.6
22-5.9 -10.5 -5.4 -22.6 -4.4 -17.1 8.7 -3.4 19.7 5.0 18.2 8.8 16.1 7.2 20.4 9.3 9.6 0.2 -0.7 -12.1 -7.5 -15.4 -20.4 -35.0
23-5.7 -9.9 -7.1 -23.0 -4.6 -6.6 7.8 -8.1 20.5 3.8 16.6 8.7 16.1 8.2 16.6 3.7 2.6 -0.8 2.7 -5.9 -5.7 -13.3 -18.3 -21.2
24-7.9 -13.7 -3.7 -13.1 2.1 -5.8 11.7 -7.4 18.2 8.3 19.5 6.4 19.1 7.7 12.0 7.4 0.8 -1.7 2.9 -1.7 1.2 -6.4 -19.6 -23.9
25-14.1 -26.7 -1.1 -7.8 0.5 -6.2 11.9 -4.9 20.6 0.2 19.2 8.9 20.8 2.7 15.2 7.0 2.6 -1.6 2.3 -1.5 -0.6 -13.3 -23.9 -31.1
26-11.2 -26.3 3.8 -5.1 3.6 -12.5 12.4 4.4 21.5 0.5 19.1 6.8 24.2 3.9 16.1 5.3 8.9 0.2 3.2 -2.9 -4.5 -10.6 -21.6 -30.9
27-9.7 -12.6 1.7 -13.9 5.7 -3.3 14.3 -3.0 22.7 -0.1 18.7 3.8 25.9 2.2 16.9 -1.4 5.8 -1.8 0.7 -10.3 -7.4 -13.5 -23.1 -31.6
28-4.0 -12.7 5.0 -2.2 5.4 -2.2 14.7 1.6 23.9 2.9 20.7 6.2 23.4 6.8 16.8 -1.2 3.8 -4.4 1.0 -4.1 -9.6 -12.3 -23.4 -35.5
29-7.2 -12.5  5.1 -9.4 13.9 -2.5 24.8 7.2 21.9 1.5 24.6 4.8 14.8 -1.2 9.8 3.5 4.8 -1.2 -10.6 -13.7 -17.4 -36.8
30-2.7 -9.6  5.9 -10.3 9.8 -0.4 24.9 4.2 10.8 6.7 25.4 5.7 17.4 -1.3 11.4 5.3 0.9 -7.3 -13.7 -16.4 -8.7 -24.9
31-4.5 -11.1  5.8 -10.9  22.7 1.7  18.9 12.0 16.5 6.1  0.2 -4.1  0.2 -18.4
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High-1.3 5.0 5.9 16.4 24.9 23.6 25.9 30.5 17.9 14.5 7.4 2.0
Avg High-11.7-2.01.78.815.918.720.320.411.54.6-2.9-15.9
Mean-15.1-7.0-3.32.58.512.213.713.76.10.8-5.9-20.6
Avg Low-18.8-11.9-7.8-4.4-0.34.66.46.21.5-2.8-9.3-25.9
Low-34.3-24.3-19.2-14.3-6.1-1.80.6-1.4-6.0-12.1-24.0-38.2
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.