Temperature Reports (°C)
Report for Year 2011
Data last updated 4/15/2025 03:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -0.9 | -11.9 | 5.6 | -9.9 | -16.0 | -38.4 | 5.6 | -1.4 | 11.7 | -3.2 | 24.8 | 0.7 | 18.6 | 3.5 | 19.5 | 5.2 | 14.9 | 2.7 | 9.5 | -4.3 | 3.4 | -0.6 | 1.8 | -9.6 |
2 | 0.7 | -4.0 | 5.1 | 0.9 | -16.3 | -40.3 | 5.3 | -7.5 | 9.4 | -0.5 | 13.8 | 8.0 | 19.2 | 1.0 | 18.7 | 0.6 | 12.7 | -1.4 | 8.8 | -0.7 | 0.6 | -10.9 | 2.7 | -9.6 |
3 | 0.3 | -2.2 | 3.1 | -2.9 | -15.5 | -26.6 | 3.8 | -3.3 | 9.8 | -3.7 | 13.2 | 7.2 | 18.3 | 2.9 | 21.1 | 8.5 | 12.0 | 6.8 | 8.4 | -2.4 | -8.9 | -14.6 | 1.8 | -7.2 |
4 | 1.1 | -2.5 | -0.9 | -5.5 | -13.3 | -26.6 | 5.3 | -4.0 | 10.1 | 0.6 | 10.6 | 6.7 | 20.8 | 0.9 | 18.2 | 8.9 | 15.3 | 3.1 | 3.7 | -5.6 | -2.8 | -9.2 | 3.9 | -2.3 |
5 | -2.2 | -15.7 | -5.3 | -17.2 | -9.4 | -29.2 | 4.3 | -10.0 | 11.7 | -1.8 | 13.5 | 5.7 | 19.2 | 4.4 | 20.6 | 1.8 | 14.0 | 6.1 | 9.1 | -1.2 | -6.2 | -11.6 | 10.3 | -9.3 |
6 | -8.8 | -16.2 | -12.3 | -24.2 | -10.0 | -28.4 | 3.8 | -11.8 | 11.1 | -1.3 | 19.3 | 6.7 | 17.5 | 6.5 | 18.6 | 6.8 | 17.1 | 6.9 | 9.6 | 2.2 | 1.8 | -9.6 | -9.3 | -27.1 |
7 | -8.8 | -20.2 | -16.3 | -30.3 | -10.0 | -31.8 | 5.3 | -11.1 | 12.3 | 0.4 | 22.8 | 7.6 | 21.1 | 3.4 | 17.2 | -0.4 | 15.9 | 4.9 | 11.5 | 2.7 | 2.0 | -3.4 | -10.0 | -29.9 |
8 | -20.8 | -30.2 | -8.8 | -30.9 | -9.4 | -30.4 | 7.9 | -4.8 | 13.0 | -4.7 | 19.0 | 4.2 | 24.8 | 2.6 | 16.9 | 2.1 | 11.4 | -2.6 | 5.9 | -1.6 | -2.9 | -10.7 | 0.2 | -14.2 |
9 | -18.7 | -33.0 | 0.9 | -13.2 | -10.8 | -26.6 | 4.8 | -3.8 | 9.4 | 0.1 | 13.1 | 4.3 | 17.9 | 3.5 | 16.2 | 1.6 | 10.9 | 3.2 | 4.8 | -0.8 | -9.9 | -16.0 | -0.2 | -10.1 |
10 | -13.7 | -18.7 | 0.4 | -11.6 | -12.9 | -32.1 | 1.8 | -7.8 | 11.7 | -3.7 | 14.9 | 5.8 | 20.8 | 9.1 | 14.2 | 1.1 | 14.9 | -2.0 | 2.5 | -4.8 | -5.2 | -14.5 | -4.9 | -18.2 |
11 | -11.9 | -20.6 | 3.5 | -8.4 | -15.1 | -37.3 | 4.8 | -12.7 | 6.2 | 0.8 | 16.3 | 6.6 | 26.8 | 4.8 | 10.4 | 7.8 | 16.2 | -3.1 | 1.6 | -0.9 | -6.1 | -11.9 | -1.3 | -14.1 |
12 | -19.8 | -36.6 | -8.5 | -17.6 | -15.4 | -40.5 | 5.5 | -8.6 | 3.6 | -0.1 | 17.2 | 5.6 | 29.9 | 6.3 | 14.7 | 6.3 | 18.8 | -3.3 | 1.8 | -0.1 | -5.1 | -9.1 | 0.2 | -6.4 |
13 | -31.7 | -44.0 | -17.7 | -22.9 | -11.7 | -25.6 | 9.7 | -4.6 | 8.7 | -1.1 | 18.9 | -0.4 | 26.0 | 12.1 | 18.1 | 8.2 | 18.6 | 8.0 | 2.2 | -1.1 | -6.2 | -10.3 | -5.6 | -20.7 |
14 | -35.2 | -45.0 | -21.8 | -25.9 | -11.1 | -21.1 | 8.1 | -3.2 | 11.7 | -1.6 | 17.7 | 5.2 | 17.8 | 11.6 | 13.9 | 6.4 | 14.6 | 5.0 | 4.2 | -4.3 | -10.2 | -15.0 | -5.0 | -22.8 |
15 | -34.6 | -43.0 | -21.3 | -35.6 | -5.4 | -20.0 | 4.2 | -3.8 | 13.5 | -6.1 | 17.5 | 1.3 | 20.7 | 11.5 | 14.8 | 6.8 | 14.8 | -2.7 | 5.3 | 1.1 | -14.2 | -17.8 | -3.2 | -8.5 |
16 | -26.2 | -34.9 | -23.4 | -42.6 | -0.2 | -9.5 | 4.1 | -3.0 | 17.1 | -5.6 | 20.8 | 3.2 | 22.2 | 8.7 | 12.4 | 4.9 | 12.8 | -3.9 | 7.2 | -2.8 | -15.2 | -18.5 | -1.3 | -13.1 |
17 | -21.7 | -32.6 | -22.2 | -40.8 | 3.0 | -8.8 | 4.9 | -5.3 | 21.5 | -1.4 | 20.3 | 6.8 | 21.1 | 11.3 | 14.9 | 6.9 | 13.4 | 0.4 | 3.7 | -7.1 | -18.5 | -24.1 | -1.9 | -21.0 |
18 | -25.1 | -35.3 | -13.6 | -35.3 | -3.3 | -18.5 | 3.8 | -3.2 | 22.2 | 3.3 | 20.2 | 10.2 | 19.5 | 3.4 | 17.5 | 5.1 | 11.7 | -4.3 | 5.2 | -0.1 | -21.4 | -28.1 | -0.3 | -21.3 |
19 | -17.1 | -41.0 | -3.3 | -14.9 | -4.1 | -29.0 | 6.0 | -9.5 | 15.6 | 2.2 | 13.5 | 9.2 | 17.2 | 8.9 | 10.6 | 7.3 | 11.4 | -1.1 | 4.1 | -6.1 | -24.0 | -36.0 | 1.0 | -19.0 |
20 | -18.4 | -26.3 | -11.9 | -21.7 | -0.7 | -28.3 | 4.0 | -3.2 | 16.5 | 5.0 | 18.1 | 8.7 | 14.7 | 8.4 | 18.9 | 9.5 | 12.7 | 6.8 | 4.4 | -8.8 | -24.2 | -38.9 | -13.7 | -21.2 |
21 | -18.7 | -25.9 | -6.8 | -21.7 | 0.1 | -23.2 | 5.2 | -7.7 | 21.3 | 0.8 | 14.5 | 6.5 | 24.0 | 6.7 | 17.6 | 6.5 | 10.3 | 3.7 | 1.7 | -4.3 | -21.0 | -28.1 | -1.1 | -13.7 |
22 | 0.6 | -20.3 | -13.1 | -20.1 | 1.9 | -20.5 | 5.8 | -7.1 | 10.8 | 6.3 | 21.8 | 6.6 | 26.9 | 5.8 | 16.6 | 8.8 | 13.6 | 1.9 | 2.8 | -1.1 | -19.9 | -26.6 | 0.2 | -3.0 |
23 | -1.2 | -19.1 | -16.9 | -31.8 | 3.7 | -19.7 | 11.5 | -2.1 | 13.1 | 5.7 | 24.4 | 3.0 | 25.1 | 12.4 | 14.5 | 7.3 | 9.1 | -2.0 | 2.9 | -1.8 | -19.1 | -26.9 | -0.1 | -4.5 |
24 | 1.1 | -3.2 | -11.3 | -30.4 | 4.2 | -12.4 | 9.8 | -5.2 | 18.0 | 6.3 | 28.4 | 5.1 | 22.9 | 9.7 | 14.3 | 0.4 | 11.9 | -0.6 | 3.2 | -7.3 | -19.7 | -23.4 | -2.1 | -4.9 |
25 | 1.7 | -2.8 | -6.9 | -21.7 | 5.2 | -10.0 | 11.0 | -6.6 | 17.3 | 0.9 | 28.2 | 11.1 | 16.3 | 10.8 | 16.0 | -1.8 | 8.0 | -5.6 | 5.0 | 1.8 | -19.9 | -24.6 | -2.0 | -15.5 |
26 | 1.3 | -3.2 | -9.0 | -18.3 | 6.5 | -3.7 | 9.8 | -5.4 | 22.7 | -0.4 | 25.9 | 7.3 | 16.3 | 6.9 | 13.4 | 6.1 | 8.3 | -5.1 | 3.0 | -1.1 | -17.5 | -22.6 | -6.9 | -17.7 |
27 | -2.0 | -6.8 | -16.2 | -19.9 | 8.8 | -5.7 | 9.8 | -6.0 | 24.0 | 1.8 | 24.6 | 7.8 | 19.2 | 1.9 | 15.3 | 6.4 | 5.6 | -7.7 | 2.7 | -2.7 | -15.7 | -22.6 | -5.0 | -9.9 |
28 | -6.3 | -19.0 | -16.6 | -31.1 | 8.1 | -8.0 | 9.9 | -1.4 | 25.7 | 6.1 | 17.1 | 6.2 | 19.1 | 6.1 | 9.5 | 4.6 | 10.4 | -3.0 | 1.5 | -2.3 | -13.6 | -19.3 | -8.4 | -11.9 |
29 | -9.9 | -15.1 | 6.6 | -10.8 | 10.8 | -3.3 | 25.0 | 2.2 | 12.2 | 6.7 | 16.7 | 10.1 | 15.1 | 6.6 | 8.1 | 2.2 | 4.3 | -2.6 | -8.3 | -21.8 | -9.0 | -19.6 | ||
30 | -12.2 | -21.9 | 7.5 | -1.4 | 8.5 | -3.2 | 25.1 | 3.0 | 17.3 | 0.7 | 19.8 | 9.3 | 18.7 | 4.0 | 7.8 | -2.9 | 3.3 | -4.1 | 0.1 | -21.6 | -14.4 | -26.0 | ||
31 | -8.8 | -15.8 | 5.5 | -1.0 | 27.5 | 7.2 | 20.9 | 3.8 | 16.6 | -1.5 | 2.2 | -7.9 | -12.5 | -21.7 | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 1.7 | 5.6 | 8.8 | 11.5 | 27.5 | 28.4 | 29.9 | 21.1 | 18.8 | 11.5 | 3.4 | 10.3 | ||||||||||||
Avg High | -11.9 | -9.5 | -4.2 | 6.5 | 15.4 | 18.7 | 20.7 | 16.0 | 12.6 | 4.7 | -10.9 | -3.1 | ||||||||||||
Mean | -16.7 | -15.6 | -12.8 | 0.4 | 8.0 | 12.2 | 13.7 | 10.4 | 6.5 | 1.1 | -14.6 | -8.9 | ||||||||||||
Avg Low | -21.5 | -21.6 | -21.5 | -5.7 | 0.6 | 5.8 | 6.7 | 4.9 | 0.3 | -2.6 | -18.3 | -14.6 | ||||||||||||
Low | -45.0 | -42.6 | -40.5 | -12.7 | -6.1 | -0.4 | 0.9 | -1.8 | -7.7 | -8.8 | -38.9 | -29.9 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.