Temperature Reports (°C)

Report for Year 2012

Data last updated 4/19/2025 02:24.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-5.0 -21.3 -2.7 -20.4 -6.3 -24.0 3.5 -5.6 6.1 0.2 14.9 2.1 14.7 -0.3 21.4 11.7 12.7 8.3 3.8 -7.7 -8.2 -11.8 -28.1 -36.9
2-1.8 -10.8 1.7 -2.8 2.2 -9.1 4.0 -14.0 7.5 2.5 13.2 4.7 9.4 4.6 18.3 10.4 15.9 4.5 6.5 -7.6 -3.1 -11.2 -27.4 -40.6
3-8.0 -16.9 1.7 -3.8 0.5 -15.3 5.2 -4.4 10.8 -1.3 16.2 3.8 12.8 6.1 17.0 2.6 15.4 -1.3 9.2 -1.2 -1.7 -10.7 -25.9 -30.4
4-13.6 -18.3 -1.1 -15.7 -3.0 -14.9 5.4 -4.0 10.1 -5.9 17.8 6.3 17.7 7.4 19.5 4.6 16.5 5.5 11.4 3.3 -0.1 -4.3 -24.3 -30.4
5-8.8 -18.1 -4.9 -19.1 -9.6 -14.2 6.6 -11.6 11.2 -3.1 17.4 3.7 17.5 2.7 14.9 7.7 16.4 5.4 13.3 2.1 -2.3 -6.9 -28.3 -34.0
6-5.3 -15.7 -4.4 -12.8 -3.0 -12.1 9.4 -10.6 8.2 1.1 17.4 7.6 19.7 2.9 19.1 9.2 15.8 0.4 18.6 -0.7 -2.2 -11.3 -30.0 -35.7
7-1.3 -6.3 -6.9 -12.0 -4.4 -13.2 10.1 -9.1 12.9 1.8 13.9 8.2 16.8 6.6 22.4 12.2 8.1 -1.8 14.9 3.5 -11.0 -12.7 -25.7 -35.9
81.0 -2.5 -3.2 -9.4 -5.2 -9.3 8.5 -7.7 10.0 1.1 16.8 8.1 20.4 2.4 24.6 12.4 12.2 2.4 14.3 1.8 -10.7 -12.1 -19.7 -39.0
9-0.2 -18.8 -3.1 -8.5 -0.4 -10.7 9.4 -9.6 8.5 -0.8 19.9 0.4 19.8 0.9 13.6 8.0 8.2 3.6 6.6 2.5 -9.7 -12.3 -12.7 -20.7
10-5.6 -28.7 2.2 -3.9 -0.6 -7.2 10.8 -9.7 9.7 -6.7 20.7 2.4 15.3 7.7 19.4 6.7 6.5 -2.3 2.7 -1.3 -6.4 -11.4 -12.1 -20.9
110.0 -5.6 0.2 -3.2 -3.7 -9.1 11.8 -5.6 12.5 1.3 17.9 3.8 18.7 3.1 20.2 8.6 8.2 -5.5 -0.2 -5.5 -5.1 -13.3 -12.3 -24.7
12-1.3 -5.4 3.1 -10.1 -8.3 -12.3 11.4 -5.6 12.1 1.9 12.7 -1.6 19.2 1.4 20.6 9.4 12.3 2.3 -1.6 -5.4 -5.6 -11.3 -1.7 -25.6
13-3.1 -20.8 0.5 -12.9 -4.5 -14.6 7.2 1.0 9.7 -0.3 13.6 -1.6 19.6 9.9 18.8 7.0 11.9 -0.3 4.2 -3.5 -11.3 -20.4 -1.9 -10.7
14-20.8 -32.5 2.8 -9.1 -0.8 -14.4 8.5 1.7 8.6 -1.8 14.5 3.7 21.5 8.9 22.9 3.8 13.1 4.6 5.2 -0.7 -10.0 -21.4 -9.8 -17.6
15-32.6 -42.1 -0.8 -16.3 -1.2 -21.6 11.7 1.1 8.7 -2.2 12.9 4.7 22.9 12.3 22.7 3.7 12.3 2.9 7.4 0.7 -11.8 -14.7 -9.4 -12.3
16-36.0 -46.4 2.8 -4.7 1.9 -15.2 12.6 -5.0 8.2 -0.9 14.5 6.2 16.9 8.6 23.5 4.3 16.9 7.1 7.7 0.2 -13.6 -16.0 -12.3 -22.1
17-32.1 -40.8 0.4 -14.3 2.4 -16.5 11.7 -1.6 13.4 -1.0 18.4 5.4 15.3 9.2 20.2 3.9 15.7 4.4 2.1 -4.1 -16.0 -22.7 -22.0 -30.3
18-31.4 -40.4 -4.9 -22.7 1.6 -11.3 12.2 -5.7 11.9 -2.2 16.8 8.7 19.9 9.8 17.7 8.4 12.6 -4.1 0.8 -7.1 -16.7 -26.8 -30.3 -41.2
19-34.3 -44.1 -4.4 -22.3 -0.3 -21.2 0.6 -2.1 11.7 -3.6 17.9 7.7 23.7 4.9 20.5 4.2 12.4 10.7 -2.5 -4.7 -15.2 -18.8 -36.8 -42.7
20-33.1 -44.8 -4.6 -22.1 -3.6 -9.4 11.1 -2.5 15.7 -2.7 19.7 7.9 25.9 6.9 22.9 1.7 25.1 10.2 -4.8 -6.6 -15.4 -23.2 -25.8 -36.8
21-26.8 -33.9 3.3 -5.2 -4.3 -14.6 10.6 -0.7 14.3 4.5 23.3 5.2 28.0 6.5 19.0 3.3 22.8 6.0 -5.4 -14.0 -13.0 -16.8 -26.5 -31.3
22-24.2 -30.9 0.4 -9.4 -3.5 -17.7 1.6 -3.1 15.9 5.9 26.6 8.9 26.9 9.1 15.1 9.2 21.4 5.6 -6.7 -16.1 -13.9 -17.1 -28.5 -41.0
23-20.5 -30.8 -1.4 -10.6 -0.1 -25.9 8.9 -3.1 20.9 6.4 30.2 10.1 22.9 12.1 16.1 9.6 17.1 7.7 -7.0 -18.0 -12.7 -17.1 -20.3 -28.5
24-16.9 -30.4 -6.3 -21.2 -0.7 -19.2 6.4 -2.5 22.1 2.7 29.0 11.8 19.2 6.0 19.1 4.0 13.8 4.6 -7.2 -15.3 -13.7 -14.3 -17.8 -20.4
25-9.5 -20.1 -10.7 -29.7 0.3 -11.3 8.9 -5.0 16.8 6.6 19.1 11.0 20.6 9.9 11.4 6.8 11.7 -1.7 -7.3 -17.9 -14.2 -27.1 -20.0 -22.9
26-9.7 -19.8 -3.6 -27.1 2.7 -21.5 7.8 -2.6 16.2 5.6 18.4 8.4 26.4 6.3 18.4 4.9 9.9 3.3 -8.9 -18.2 -27.2 -32.6 -22.9 -30.6
27-19.8 -33.6 0.9 -5.3 4.1 -18.3 8.8 1.1 17.1 4.8 18.1 5.2 23.8 8.5 19.7 2.7 12.1 2.6 -8.9 -16.8 -27.6 -32.2 -18.6 -30.2
28-25.0 -36.1 -1.0 -7.4 8.5 -6.2 10.9 -1.9 17.3 -1.7 19.5 -0.5 20.6 6.8 9.9 5.1 12.1 2.6 -9.2 -17.5 -31.1 -40.1 -15.6 -25.3
29-20.7 -25.1 -6.2 -19.8 7.4 -0.3 9.3 1.2 14.0 4.9 13.7 8.4 21.9 3.0 14.8 4.3 8.2 1.9 -9.6 -21.4 -26.8 -41.8 -1.4 -26.5
30-19.7 -28.4  7.0 -4.3 6.8 0.6 16.8 4.6 14.6 2.4 16.2 1.9 19.9 -2.0 8.3 -4.1 -7.0 -11.6 -25.2 -26.9 0.4 -1.9
31-15.2 -21.4  4.7 -11.4  15.3 4.8  17.5 5.4 18.7 2.4  -7.0 -10.6  -0.4 -13.3
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.0 3.3 8.5 12.6 22.1 30.2 28.0 24.6 25.1 18.6 -0.1 0.4
Avg High-15.5-1.7-0.78.412.718.019.718.813.51.1-12.7-18.3
Mean-20.4-7.5-7.22.16.811.713.012.58.2-3.0-15.3-23.1
Avg Low-25.5-13.2-13.8-4.20.95.46.26.22.8-7.1-18.6-27.8
Low-46.4-29.7-25.9-14.0-6.7-1.6-0.3-2.0-5.5-21.4-41.8-42.7
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.