Temperature Summary(°C)
Data last updated 6/18/2025 12:58. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 4.8 | 4.8 | 9.8 | 13.8 | 17.7* | 22.9* | --- | --- | --- | --- | --- | --- | 22.9* |
2024 | 4.8 | 7.0 | 12.6 | 17.8 | 19.3 | 28.0 | 30.0 | 30.3 | 18.6 | 10.3 | 3.1 | 7.7 | 30.3 |
2023 | 8.0 | 1.6 | 8.4 | 14.3 | 28.1 | 28.1 | 34.5 | 31.3 | 21.0* | 15.8* | 5.2* | 3.9* | 34.5* |
2022 | 4.0 | 6.5 | 6.9 | 12.3 | 25.9 | 28.1 | 30.8 | 26.9 | 19.6* | 17.3 | 5.2 | 1.9 | 30.8* |
2021 | 1.1 | 1.7 | 6.0 | 18.3 | 19.4 | 31.0 | 30.8 | 31.4* | 20.4 | 10.2* | 3.7 | -3.8 | 31.4* |
2020 | 1.2 | 3.5 | 6.1* | 19.9 | 23.7 | 23.5 | 31.0 | 24.7 | 17.4 | 15.0 | 0.5* | 4.6 | 31.0* |
2019 | 7.3 | 0.8 | 14.2 | 16.8 | 28.6 | 31.5 | 26.8 | 29.4* | 23.0 | 11.2* | 9.9 | 2.0* | 31.5* |
2018 | 5.9 | -1.3 | 11.9 | 10.9* | 23.3* | 23.3* | 30.6 | 30.3* | 17.3* | 12.1 | 5.7 | 2.4 | 30.6* |
2017 | 2.9 | 5.6 | 8.3 | 15.5 | 22.7 | 31.4 | 26.7 | 29.9 | 25.4 | 14.7 | 0.7 | 7.8 | 31.4 |
2016 | 2.8 | 5.2 | 18.2 | 17.2 | 26.3 | 27.1 | 27.6 | 27.1 | 18.6 | 9.1 | 6.6 | 1.1 | 27.6 |
2015 | 3.1 | 8.8 | 9.5 | 14.1 | 28.5 | 27.7 | 28.5 | 26.8* | 17.3 | 11.6 | 6.7 | 1.1* | 28.5* |
2014 | 9.2 | 1.7 | 5.5 | 13.3 | 20.7 | 25.7 | 27.5* | 26.8 | 10.6* | 11.7 | 3.6 | 1.7 | 27.5* |
2013 | 8.3 | 4.7 | 8.6 | 8.8 | 27.1 | 31.3 | 30.9 | 31.6 | 22.9 | 10.8 | 2.7 | -0.5 | 31.6 |
2012 | 1.0 | 3.3 | 8.5 | 12.6 | 22.1 | 30.2 | 28.0 | 24.6 | 25.1 | 18.6 | -0.1 | 0.4 | 30.2 |
2011 | 1.7 | 5.6 | 8.8 | 11.5 | 27.5 | 28.4 | 29.9 | 21.1 | 18.8 | 11.5 | 3.4 | 10.3 | 29.9 |
2010 | -1.3 | 5.0 | 5.9 | 16.4 | 24.9 | 23.6 | 25.9 | 30.5 | 17.9 | 14.5 | 7.4 | 2.0 | 30.5 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 18.0 | 9.1 | 1.9 | 2.1* | 18.0* |
Max | 9.2 | 8.8 | 18.2 | 19.9 | 28.6 | 31.5 | 34.5 | 31.6 | 25.4 | 18.6 | 9.9 | 10.3 | 34.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -5.6 ![]() | -8.1 ![]() | 3.1 ![]() | 9.3 ![]() | 13.5* ![]() | 18.2* ![]() | --- | --- | --- | --- | --- | --- | 4.2* ![]() |
2024 | -13.8 ![]() | -7.6 ![]() | 3.5 ![]() | 10.3 ![]() | 13.8 ![]() | 22.1 ![]() | 21.3 ![]() | 20.8 ![]() | 13.5 ![]() | 2.7 ![]() | -7.2 ![]() | -6.8 ![]() | 6.1 ![]() |
2023 | -4.9 ![]() | -7.2 ![]() | -1.4 ![]() | 6.7 ![]() | 16.7 ![]() | 20.9 ![]() | 25.2 ![]() | 23.3 ![]() | 12.9* ![]() | 4.8* ![]() | -0.6* ![]() | -3.3* ![]() | 7.9* ![]() |
2022 | -11.4 ![]() | -3.0 ![]() | 1.7 ![]() | 5.4 ![]() | 13.8 ![]() | 22.1 ![]() | 21.2 ![]() | 20.8 ![]() | 15.4* ![]() | 7.3 ![]() | -5.1 ![]() | -15.3 ![]() | 6.1* ![]() |
2021 | -8.1 ![]() | -14.5 ![]() | -2.0 ![]() | 6.9 ![]() | 13.3 ![]() | 21.5 ![]() | 23.1 ![]() | 18.3* ![]() | 11.6 ![]() | 4.8* ![]() | -7.7 ![]() | -14.0 ![]() | 4.5* ![]() |
2020 | -19.5 ![]() | -6.3 ![]() | -2.6* ![]() | 8.4 ![]() | 16.6 ![]() | 18.4 ![]() | 20.2 ![]() | 16.7 ![]() | 13.7 ![]() | 2.8 ![]() | -8.5* ![]() | -6.8 ![]() | 4.5* ![]() |
2019 | -12.0 ![]() | -11.8 ![]() | 5.2 ![]() | 8.3 ![]() | 18.1 ![]() | 20.1 | 22.4 ![]() | 18.1* ![]() | 16.0 ![]() | 3.8* ![]() | -1.6 ![]() | -7.0* ![]() | 6.8* ![]() |
2018 | -10.9 ![]() | -13.0 ![]() | -0.7 ![]() | 4.9* ![]() | 20.5* ![]() | 21.4* ![]() | 22.9 ![]() | 19.2* ![]() | 11.9* ![]() | 6.7 ![]() | -2.5 ![]() | -6.9 ![]() | 3.8* ![]() |
2017 | -10.7 ![]() | -7.9 ![]() | -6.0 ![]() | 10.1 ![]() | 15.9 ![]() | 19.3 ![]() | 20.0 ![]() | 21.0 ![]() | 14.8 ![]() | 4.9 ![]() | -12.2 ![]() | -10.3 ![]() | 5.0 ![]() |
2016 | -6.3 ![]() | -1.7 ![]() | 5.0 ![]() | 11.8 ![]() | 17.5 ![]() | 20.7 ![]() | 21.7 ![]() | 20.1 ![]() | 13.0 ![]() | 2.1 ![]() | -3.4 ![]() | -14.3 ![]() | 7.2 ![]() |
2015 | -9.4 ![]() | -7.7 ![]() | 2.4 ![]() | 8.9 ![]() | 20.7 ![]() | 20.5 ![]() | 20.1 ![]() | 16.8* ![]() | 11.2 ![]() | 6.2 ![]() | -3.4 ![]() | -10.3* ![]() | 6.4* ![]() |
2014 | -3.2 ![]() | -11.5 ![]() | -1.1 ![]() | 8.3 ![]() | 16.8 ![]() | 18.0 ![]() | 21.3* ![]() | 18.8 ![]() | 8.0* ![]() | 4.1 ![]() | -5.0 ![]() | -7.4 ![]() | 5.1* ![]() |
2013 | -10.2 ![]() | -1.1 ![]() | -1.4 ![]() | 3.2 ![]() | 15.9 ![]() | 22.9 ![]() | 22.4 ![]() | 21.7 ![]() | 13.9 ![]() | 6.4 ![]() | -7.4 ![]() | -16.0 ![]() | 5.9 ![]() |
2012 | -15.5 ![]() | -1.7 ![]() | -0.7 ![]() | 8.4 ![]() | 12.7 ![]() | 18.0 ![]() | 19.7 ![]() | 18.8 ![]() | 13.5 ![]() | 1.1 ![]() | -12.7 ![]() | -18.3 ![]() | 3.6 ![]() |
2011 | -11.9 ![]() | -9.5 ![]() | -4.2 ![]() | 6.5 ![]() | 15.4 ![]() | 18.7 ![]() | 20.7 ![]() | 16.0 ![]() | 12.6 ![]() | 4.7 ![]() | -10.9 ![]() | -3.1 ![]() | 4.7 ![]() |
2010 | -11.7 ![]() | -2.0 ![]() | 1.7 ![]() | 8.8 ![]() | 15.9 ![]() | 18.7 ![]() | 20.3 ![]() | 20.4 ![]() | 11.5 ![]() | 4.6 ![]() | -2.9 ![]() | -15.9 ![]() | 5.8 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 12.7 ![]() | 3.5 ![]() | -5.1 ![]() | -9.4* ![]() | 2.0* ![]() |
Avg | -10.3 | -7.1 | 0.2 | 8.0 | 15.8 | 20.1 | 21.5 | 19.4 | 13.1 | 4.4 | -6.0 | -10.4 | 5.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -10.2 ![]() | -12.9 ![]() | -4.6 ![]() | 3.3 ![]() | 6.7* ![]() | 11.0* ![]() | --- | --- | --- | --- | --- | --- | -1.9* ![]() |
2024 | -18.0 ![]() | -13.3 ![]() | -3.8 ![]() | 2.3 ![]() | 6.8 ![]() | 14.0 ![]() | 14.8 | 13.2 ![]() | 6.5 ![]() | -1.1 ![]() | -10.1 ![]() | -10.5 ![]() | 0.1 ![]() |
2023 | -8.5 ![]() | -11.9 ![]() | -8.9 ![]() | 1.3 | 8.7 ![]() | 14.0 ![]() | 16.8 ![]() | 14.7 ![]() | 8.0* ![]() | 0.3* | -3.9* ![]() | -8.1* ![]() | 2.0* ![]() |
2022 | -15.5 ![]() | -8.4 ![]() | -3.6 ![]() | -1.1 ![]() | 6.6 ![]() | 13.9 ![]() | 14.7 ![]() | 13.5 ![]() | 8.3* ![]() | 2.9 ![]() | -8.1 ![]() | -19.8 ![]() | 0.3* ![]() |
2021 | -11.8 ![]() | -21.0 ![]() | -8.3 ![]() | -0.8 ![]() | 7.2 ![]() | 13.9 ![]() | 15.1 ![]() | 12.7* ![]() | 6.7 ![]() | 0.9* ![]() | -11.3 ![]() | -19.3 ![]() | -1.2* ![]() |
2020 | -23.8 ![]() | -12.0 ![]() | -9.4* ![]() | 1.6 ![]() | 9.3 ![]() | 11.8 ![]() | 13.7 ![]() | 11.5 ![]() | 7.4 ![]() | -1.8 ![]() | -12.4* ![]() | -11.2 ![]() | -1.2* ![]() |
2019 | -15.8 ![]() | -19.4 ![]() | -2.7 ![]() | 1.7 ![]() | 10.7 ![]() | 13.5 ![]() | 16.5 ![]() | 12.0* ![]() | 9.1 ![]() | -0.3* ![]() | -4.7 ![]() | -10.2* ![]() | 1.0* ![]() |
2018 | -14.7 ![]() | -19.6 ![]() | -7.7 ![]() | -2.3* ![]() | 14.3* ![]() | 14.2* ![]() | 15.9 ![]() | 13.4* ![]() | 4.8* ![]() | 1.8 ![]() | -5.4 ![]() | -10.0 ![]() | -1.7* ![]() |
2017 | -15.7 ![]() | -14.4 ![]() | -13.0 ![]() | 2.6 ![]() | 8.9 ![]() | 12.9 ![]() | 13.9 ![]() | 13.9 ![]() | 8.2 ![]() | 1.0 ![]() | -15.3 ![]() | -14.4 ![]() | -0.9 ![]() |
2016 | -9.5 ![]() | -6.3 ![]() | -1.8 ![]() | 4.8 ![]() | 9.8 ![]() | 13.9 ![]() | 15.5 ![]() | 14.1 ![]() | 7.3 ![]() | -3.0 ![]() | -5.8 ![]() | -18.2 ![]() | 1.7 ![]() |
2015 | -12.9 ![]() | -13.3 ![]() | -4.0 ![]() | 2.4 ![]() | 11.7 ![]() | 13.8 ![]() | 14.1 ![]() | 11.6* ![]() | 6.2 ![]() | 2.0 ![]() | -6.9 ![]() | -14.2* ![]() | 1.0* ![]() |
2014 | -7.6 ![]() | -18.7 ![]() | -10.0 ![]() | 1.4 ![]() | 9.0 ![]() | 11.1 ![]() | 14.9* ![]() | 12.6 ![]() | 3.4* ![]() | 1.0 ![]() | -7.9 ![]() | -10.8 ![]() | -0.6* ![]() |
2013 | -15.2 ![]() | -7.1 ![]() | -9.9 ![]() | -3.2 ![]() | 8.5 | 14.8 ![]() | 15.5 ![]() | 14.2 ![]() | 9.0 ![]() | 2.2 ![]() | -11.6 ![]() | -20.0 ![]() | -0.2 |
2012 | -20.4 ![]() | -7.5 ![]() | -7.2 ![]() | 2.1 ![]() | 6.8 ![]() | 11.7 ![]() | 13.0 ![]() | 12.5 ![]() | 8.2 ![]() | -3.0 ![]() | -15.3 ![]() | -23.1 ![]() | -1.9 ![]() |
2011 | -16.7 ![]() | -15.6 ![]() | -12.8 ![]() | 0.4 ![]() | 8.0 ![]() | 12.2 ![]() | 13.7 ![]() | 10.4 ![]() | 6.5 ![]() | 1.1 ![]() | -14.6 ![]() | -8.9 ![]() | -1.3 ![]() |
2010 | -15.1 ![]() | -7.0 ![]() | -3.3 ![]() | 2.5 ![]() | 8.5 | 12.2 ![]() | 13.7 ![]() | 13.7 ![]() | 6.1 ![]() | 0.8 ![]() | -5.9 ![]() | -20.6 ![]() | 0.5 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 7.0 ![]() | 0.4 ![]() | -8.3 ![]() | -12.5* ![]() | -1.8* ![]() |
Avg | -14.5 | -13.0 | -6.9 | 1.3 | 8.5 | 13.1 | 14.8 | 12.9 | 7.2 | 0.3 | -9.2 | -14.6 | -0.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -15.8 ![]() | -18.0 ![]() | -11.7 ![]() | -2.2 ![]() | -0.5* ![]() | 3.9* ![]() | --- | --- | --- | --- | --- | --- | -8.1* ![]() |
2024 | -22.5 ![]() | -19.3 ![]() | -10.3 ![]() | -5.1 ![]() | -0.7 ![]() | 6.0 ![]() | 8.4 ![]() | 5.9 ![]() | 1.3 ![]() | -4.7 ![]() | -14.1 ![]() | -15.2 ![]() | -5.8 ![]() |
2023 | -13.3 ![]() | -17.5 ![]() | -15.6 ![]() | -3.9 ![]() | -0.4 ![]() | 5.7 | 8.9 ![]() | 7.0 ![]() | 3.6* ![]() | -3.7* ![]() | -7.7* ![]() | -12.2* ![]() | -4.0* ![]() |
2022 | -20.3 ![]() | -14.4 ![]() | -9.3 ![]() | -7.9 ![]() | -0.7 ![]() | 5.3 ![]() | 8.2 ![]() | 7.3 ![]() | 1.9* | -1.5 ![]() | -11.9 ![]() | -24.7 ![]() | -5.6* ![]() |
2021 | -16.0 ![]() | -27.1 ![]() | -15.1 ![]() | -8.2 ![]() | 1.1 ![]() | 6.2 ![]() | 6.7 ![]() | 7.9* ![]() | 2.6 ![]() | -2.4* ![]() | -15.1 ![]() | -24.1 ![]() | -6.9* ![]() |
2020 | -28.1 ![]() | -18.2 ![]() | -16.8* ![]() | -5.3 | 1.5 ![]() | 4.7 ![]() | 7.7 ![]() | 6.7 | 1.7 ![]() | -6.5 ![]() | -17.3* ![]() | -15.4 ![]() | -7.0* ![]() |
2019 | -20.4 ![]() | -26.6 ![]() | -10.0 ![]() | -4.8 ![]() | 3.0 ![]() | 7.1 ![]() | 10.8 ![]() | 5.9* ![]() | 2.0 ![]() | -4.0* ![]() | -8.5 ![]() | -13.6* ![]() | -4.8* ![]() |
2018 | -19.3 ![]() | -26.4 ![]() | -14.7 ![]() | -9.8* ![]() | 0.6* ![]() | 5.4* ![]() | 8.3 ![]() | 7.5* ![]() | -1.5* ![]() | -2.3 ![]() | -9.1 ![]() | -14.4 ![]() | -7.5* ![]() |
2017 | -20.1 ![]() | -20.1 ![]() | -19.5 ![]() | -4.6 ![]() | 1.3 ![]() | 6.0 ![]() | 7.6 ![]() | 6.9 ![]() | 2.4 ![]() | -2.6 ![]() | -19.8 ![]() | -18.1 ![]() | -6.6 ![]() |
2016 | -13.0 ![]() | -10.8 ![]() | -7.9 ![]() | -1.8 ![]() | 1.7 ![]() | 6.6 ![]() | 9.6 ![]() | 8.3 ![]() | 2.1 ![]() | -7.3 ![]() | -8.8 ![]() | -22.4 ![]() | -3.6 ![]() |
2015 | -17.1 ![]() | -18.1 ![]() | -10.3 ![]() | -3.3 ![]() | 1.5 ![]() | 6.4 ![]() | 7.9 ![]() | 6.4* ![]() | 1.8 ![]() | -1.7 ![]() | -11.0 ![]() | -18.9* ![]() | -4.6* ![]() |
2014 | -12.0 ![]() | -25.9 ![]() | -18.9 ![]() | -5.6 ![]() | 1.1 ![]() | 4.1 ![]() | 9.0* ![]() | 6.8 ![]() | -0.6* ![]() | -1.7 ![]() | -11.5 ![]() | -14.8 ![]() | -6.4* ![]() |
2013 | -20.1 ![]() | -13.0 ![]() | -18.4 ![]() | -9.5 ![]() | 1.2 ![]() | 6.7 ![]() | 8.6 ![]() | 6.6 ![]() | 4.1 ![]() | -2.1 ![]() | -15.8 ![]() | -24.0 ![]() | -6.3 ![]() |
2012 | -25.5 ![]() | -13.2 ![]() | -13.8 | -4.2 ![]() | 0.9 ![]() | 5.4 ![]() | 6.2 ![]() | 6.2 ![]() | 2.9 ![]() | -7.1 ![]() | -18.6 ![]() | -27.8 ![]() | -7.4 ![]() |
2011 | -21.5 ![]() | -21.6 ![]() | -21.5 ![]() | -5.7 ![]() | 0.6 ![]() | 5.8 ![]() | 6.7 ![]() | 4.9 ![]() | 0.3 ![]() | -2.6 ![]() | -18.3 ![]() | -14.6 ![]() | -7.2 ![]() |
2010 | -18.8 ![]() | -11.9 ![]() | -7.8 ![]() | -4.4 ![]() | -0.3 ![]() | 4.6 ![]() | 6.4 ![]() | 6.2 ![]() | 1.5 ![]() | -2.8 ![]() | -9.3 ![]() | -25.9 ![]() | -5.2 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 2.0 ![]() | -2.3 ![]() | -11.6 ![]() | -17.4* ![]() | -5.8* ![]() |
Avg | -19.0 | -18.8 | -13.8 | -5.3 | 0.7 | 5.7 | 8.1 | 6.7 | 1.9 | -3.5 | -13.0 | -19.0 | -6.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -37.0 | -32.6 | -23.8 | -8.1 | -7.0* | -2.3* | --- | --- | --- | --- | --- | --- | -37.0* |
2024 | -43.4 | -33.1 | -36.3 | -9.4 | -5.1 | -2.1 | 1.5 | -1.7 | -7.2 | -18.2 | -32.7 | -32.1 | -43.4 |
2023 | -24.8 | -35.7 | -36.7 | -13.0 | -7.4 | -3.5 | 4.5 | 1.0 | -3.5* | -18.4* | -28.5* | -22.7* | -36.7* |
2022 | -49.5 | -40.2 | -25.9 | -24.7 | -4.7 | 0.5 | 2.1 | 0.8 | -5.6* | -15.7 | -32.4 | -44.6 | -49.5* |
2021 | -36.8 | -45.0 | -27.4 | -32.4 | -3.7 | -0.2 | 1.8 | 0.2* | -3.0 | -12.9* | -32.0 | -38.9 | -45.0* |
2020 | -45.0 | -37.4 | -35.8* | -27.4 | -4.1 | -2.4 | 3.0 | 0.9 | -5.3 | -20.6 | -29.0* | -26.7 | -45.0* |
2019 | -38.8 | -43.4 | -30.9 | -10.4 | -4.9 | 2.3 | 7.0 | -1.5* | -6.1 | -12.4* | -19.9 | -25.5* | -43.4* |
2018 | -44.3 | -44.0 | -37.0 | -19.6* | -1.8* | 1.9* | 2.5 | -0.9* | -7.4* | -13.0 | -19.8 | -26.2 | -44.3* |
2017 | -42.4 | -34.4 | -41.3 | -11.2 | -5.6 | -1.3 | 2.8 | -0.5 | -4.1 | -11.9 | -29.9 | -42.4 | -42.4 |
2016 | -29.9 | -23.4 | -23.2 | -7.6 | -6.2 | 1.7 | 3.1 | 1.1 | -5.6 | -12.6 | -23.2 | -40.2 | -40.2 |
2015 | -38.7 | -41.4 | -30.8 | -8.7 | -5.9 | -0.7 | 2.7 | 0.0* | -4.8 | -10.0 | -27.0 | -37.1* | -41.4* |
2014 | -29.4 | -40.5 | -34.0 | -15.9 | -3.6 | -1.7 | 6.1* | 0.9 | -6.6* | -9.6 | -25.9 | -27.8 | -40.5* |
2013 | -40.1 | -24.2 | -34.3 | -25.6 | -5.4 | -1.7 | 1.3 | -0.1 | -3.1 | -10.2 | -31.5 | -42.4 | -42.4 |
2012 | -46.4 | -29.7 | -25.9 | -14.0 | -6.7 | -1.6 | -0.3 | -2.0 | -5.5 | -21.4 | -41.8 | -42.7 | -46.4 |
2011 | -45.0 | -42.6 | -40.5 | -12.7 | -6.1 | -0.4 | 0.9 | -1.8 | -7.7 | -8.8 | -38.9 | -29.9 | -45.0 |
2010 | -34.3 | -24.3 | -19.2 | -14.3 | -6.1 | -1.8 | 0.6 | -1.4 | -6.0 | -12.1 | -24.0 | -38.2 | -38.2 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | -9.9 | -16.2 | -22.2 | -34.6* | -34.6* |
Min | -49.5 | -45.0 | -41.3 | -32.4 | -7.4 | -3.5 | -0.3 | -2.0 | -9.9 | -21.4 | -41.8 | -44.6 | -49.5 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.