All-Time Records Data collected since 9/1/2009 |
This month records
This year records
||
Temperature Records |
||
Highest Temperature | 34.5°C | 7/7/2023 |
Lowest Temperature | -49.5°C | 6/1/2022 |
Highest Heat Index | 30.6°C | 8/8/2024 |
Lowest Wind Chill | -48.1°C | 12/1/2024 |
Warmest Day (6am - 6pm) | 29.1 C | 21/7/2024 |
Warmest Night (6pm - 6am) | 21.2C | 9/8/2024 |
Coldest Day (6am - 6pm) | -34.0C | 3/1/2025 |
Coldest Night (6pm - 6am) | -34.1C | 3/1/2025 |
Wind Records |
||
Maximum Wind Gust | 33.3 km/h | 14/3/2024 |
Highest Average Speed | 24.1 km/h | 14/3/2024 |
Highest Daily Wind Run | 155.8 km | 22/8/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 422.4 mm | 22/8/2024 |
Highest Monthly Precipitation | 572.1 mm | 8/2024 |
Highest Precipitation Rate | 852 mm/hr | 5/9/2024 |
Consecutive Days With Precipitation | 10 Days | Ending: 12/8/2024 |
Consecutive Days Without Precipitation | 12 Days | Ending: 29/1/2025 |
Humidity Records |
||
Highest Humidity | 99% | 3/8/2022 |
Lowest Humidity | 7% | 18/4/2024 |
Highest Dew Point | 18.9°C | 24/7/2024 |
Lowest Dew Point | -45.0°C | 11/1/2024 |
Barometer Records |
||
Highest Barometer | 1033.8 hPa | 10/2/2025 |
Lowest Barometer | 922.9 hPa | 30/7/2024 |
Sun Records |
||
Highest Solar Radiation | 1789.0 W/m² | 13/8/2022 |
Highest UV | 13.8 | 13/8/2022 |