All-Time Records Data collected since 9/1/2009 |
This month records
This year records
||
Temperature Records |
||
Highest Temperature | 40.0°C | 6/9/2020 |
Lowest Temperature | -46.4°C | 16/1/2012 |
Highest Heat Index | 54.1°C | 6/9/2020 |
Lowest Wind Chill | -53.2°C | 11/8/2018 |
Warmest Day (6am - 6pm) | 30.4°C | 31/12/1969 |
Warmest Night (6pm - 6am) | 21.8°C | 31/12/1969 |
Coldest Day (6am - 6pm) | -41.6°C | 31/12/1969 |
Coldest Night (6pm - 6am) | -43.1°C | 31/12/1969 |
Wind Records |
||
Maximum Wind Gust | 50.0 km/h | 17/8/2019 |
Highest Average Speed | 37.0 km/h | 12/7/2020 |
Highest Daily Wind Run | 538.2 km | 31/7/2019 |
Precipitation Records |
||
Highest Daily Precipitation | 69.8 mm | 18/5/2019 |
Highest Monthly Precipitation | 101.4 mm | 9/2020 |
Highest Precipitation Rate | 540 mm/hr | 18/5/2019 |
Consecutive Days With Precipitation | 12 Days | Ending: 18/8/2020 |
Consecutive Days Without Precipitation | 31 Days | Ending: 26/3/2019 |
Humidity Records |
||
Highest Humidity | 18111% | 4/9/2020 |
Lowest Humidity | 15% | 11/5/2020 |
Highest Dew Point | 35.9°C | 6/9/2020 |
Lowest Dew Point | -48.3°C | 14/1/2020 |
Barometer Records |
||
Highest Barometer | 1049.9 hPa | 23/2/2011 |
Lowest Barometer | 973.4 hPa | 5/1/2021 |
Sun Records |
||
Highest Solar Radiation | 159385404028.0 W/m² | 4/7/2020 |
Highest UV | 20.0 | 15/4/2020 |