All-Time Records Data collected since 9/1/2009 |
This month records
This year records
||
Temperature Records |
||
Highest Temperature | 31.6°C | 12/8/2013 |
Lowest Temperature | -49.5°C | 6/1/2022 |
Highest Heat Index | 54.1°C | 6/9/2020 |
Lowest Wind Chill | -55.1°C | 6/1/2022 |
Warmest Day (6am - 6pm) | 30.7°C | 31/12/1969 |
Warmest Night (6pm - 6am) | 21.8°C | 31/12/1969 |
Coldest Day (6am - 6pm) | -44.7°C | 31/12/1969 |
Coldest Night (6pm - 6am) | -45.0°C | 31/12/1969 |
Wind Records |
||
Maximum Wind Gust | 50.0 km/h | 17/8/2019 |
Highest Average Speed | 61.4 km/h | 19/4/2022 |
Highest Daily Wind Run | 538.2 km | 31/7/2019 |
Precipitation Records |
||
Highest Daily Precipitation | 194.1 mm | 8/10/2021 |
Highest Monthly Precipitation | 200.6 mm | 10/2021 |
Highest Precipitation Rate | 1200 mm/hr | 8/10/2021 |
Consecutive Days With Precipitation | 12 Days | Ending: 18/8/2020 |
Consecutive Days Without Precipitation | 31 Days | Ending: 26/3/2019 |
Humidity Records |
||
Highest Humidity | 18111% | 4/9/2020 |
Lowest Humidity | 0% | 25/7/2022 |
Highest Dew Point | 35.9°C | 6/9/2020 |
Lowest Dew Point | -51.8°C | 6/1/2022 |
Barometer Records |
||
Highest Barometer | 1097.3 hPa | 7/6/2022 |
Lowest Barometer | 928.6 hPa | 12/2/2022 |
Sun Records |
||
Highest Solar Radiation | 159385404028.0 W/m² | 4/7/2020 |
Highest UV | 20.0 | 15/4/2020 |