Current Year Records Data collected since 1/1/2025 |
All-time records
This month records
||
Temperature Records |
||
Highest Temperature | 30.4°C | 21/6/2025 |
Lowest Temperature | -37.0°C | 3/1/2025 |
Highest Heat Index | 30.6°C | 21/6/2025 |
Lowest Wind Chill | -40.0°C | 3/1/2025 |
Warmest Day (6am - 6pm) | 21.0C | 21/6/2025 |
Warmest Night (6pm - 6am) | 19.5C | 21/6/2025 |
Coldest Day (6am - 6pm) | -34.0C | 3/1/2025 |
Coldest Night (6pm - 6am) | -34.1C | 3/1/2025 |
Wind Records |
||
Maximum Wind Gust | 29.0 km/h | 3/6/2025 |
Highest Average Speed | 14.8 km/h | 19/5/2025 |
Highest Daily Wind Run | 153.0 km | 19/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 7.5 mm | 19/5/2025 |
Highest Precipitation Rate | 78 mm/hr | 11/4/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 31/1/2025 |
Consecutive Days Without Precipitation | 17 Days | Ending: 11/4/2025 |
Humidity Records |
||
Highest Humidity | 96% | 8/1/2025 |
Lowest Humidity | 38% | 28/3/2025 |
Highest Dewpoint | 16.5°C | 22/6/2025 |
Lowest Dewpoint | -38.7°C | 3/1/2025 |
Barometer Records |
||
Highest Barormeter | 1033.8 hPa | 10/2/2025 |
Lowest Barometer | 986.2 hPa | 22/2/2025 |
Sun Records |
||
Highest Solar Radiation | 1144.0 W/m² | 31/5/2025 |
Highest UV | 6.5 | 6/6/2025 |