Current Year Records Data collected since 1/1/2025 |
All-time records
This month records
||
Temperature Records |
||
Highest Temperature | 4.8°C | 26/1/2025 |
Lowest Temperature | -37.0°C | 3/1/2025 |
Highest Heat Index | 4.8°C | 26/1/2025 |
Lowest Wind Chill | -40.0°C | 3/1/2025 |
Warmest Day (6am - 6pm) | 2.1C | 27/1/2025 |
Warmest Night (6pm - 6am) | 1.7C | 10/1/2025 |
Coldest Day (6am - 6pm) | -34.0C | 3/1/2025 |
Coldest Night (6pm - 6am) | -34.1C | 3/1/2025 |
Wind Records |
||
Maximum Wind Gust | 21.2 km/h | 27/1/2025 |
Highest Average Speed | 10.4 km/h | 26/1/2025 |
Highest Daily Wind Run | 116.7 km | 13/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.5 mm | 16/1/2025 |
Highest Precipitation Rate | 12 mm/hr | 9/1/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 9/1/2025 |
Consecutive Days Without Precipitation | 11 Days | Ending: 28/1/2025 |
Humidity Records |
||
Highest Humidity | 96% | 8/1/2025 |
Lowest Humidity | 50% | 27/1/2025 |
Highest Dewpoint | 1.0°C | 9/1/2025 |
Lowest Dewpoint | -38.7°C | 3/1/2025 |
Barometer Records |
||
Highest Barormeter | 1025.4 hPa | 18/1/2025 |
Lowest Barometer | 988.5 hPa | 9/1/2025 |
Sun Records |
||
Highest Solar Radiation | 76.0 W/m² | 11/1/2025 |
Highest UV | 0.4 | 11/1/2025 |