| No. | Location | Temp |
| 1 | Sdr Stroemfjord (Greenland) | 10° C |
| 2 | Jacobshavn Lufthavn (Greenland) | 8° C |
| 3 | Qaarsut Mittarfia (Uummannaq Lufthavn) (Greenland) | 5.5° C |
| 4 | Tasiilaq (Greenland) | 5.2° C |
| 5 | Narsarsuaq (Greenland) | 4.9° C |
| 6 | Kulusuk Lufthavn (Greenland) | 3.8° C |
| 7 | Aasiaat Mittarfia (Egedesminde Lufthavn) (Greenland) | 3.7° C |
| 8 | Angissoq (Greenland) | 3.5° C |
| 9 | Julianehaab (Greenland) | 3.4° C |
| 10 | Godthaab / Nuuk (Greenland) | 2.7° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Summit (Greenland) | -27.2° C |
| 2 | Nord Aws (Greenland) | -19.1° C |
| 3 | Henrik Kroeyer Holme (Greenland) | -15.9° C |
| 4 | Danmarkshavn (Greenland) | -14° C |
| 5 | Kap Morris Jesup (Greenland) | -13° C |
| 6 | Mittarfik Qaanaaq (Greenland) | -10.2° C |
| 7 | Daneborg (Greenland) | -8.2° C |
| 8 | Carey Isl. (Greenland) | -8° C |
| 9 | Constable Pynt (Greenland) | -6.7° C |
| 10 | Sdr Stroemfjord (Greenland) | -5.6° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Jacobshavn Lufthavn (Greenland) | 2 mm |
| 2 | Angissoq (Greenland) | 1.5 mm |
| 3 | Kulusuk Lufthavn (Greenland) | 1.4 mm |
| 4 | Tasiilaq (Greenland) | 1.4 mm |
| 5 | Sioralik (Greenland) | 1.2 mm |
| 6 | Nunarssuit (Greenland) | 1.1 mm |
| 7 | Maniitsoq Mittarfia (Sukkertoppen Lufthavn) (Greenland) | 1 mm |
| 8 | Julianehaab (Greenland) | 1 mm |
| 9 | Ikermiuarsuk (Greenland) | 0.9 mm |
| 10 | Narsarsuaq (Greenland) | 0.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |









