Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 04-Dec-2024 00:55:13 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 375 mi | Tue, 03-Dec-2024 22:19:40 PST | map |
4 km SE of Mossyrock, Washington | 2.2 | 638 mi | Tue, 03-Dec-2024 19:05:30 PST | map |
10 km SE of Cantua Creek, CA | 2.5 | 114 mi | Tue, 03-Dec-2024 16:12:33 PST | map |
9 km SE of Cantua Creek, CA | 2.2 | 114 mi | Tue, 03-Dec-2024 16:09:15 PST | map |
7 km SSE of Brawley, CA | 2.3 | 475 mi | Tue, 03-Dec-2024 15:14:32 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 434 mi | Tue, 03-Dec-2024 11:22:39 PST | map |
1 km SSW of Alamo, CA | 2.7 | 39 mi | Tue, 03-Dec-2024 01:08:01 PST | map |
13 km NNW of Piru, CA | 3.1 | 260 mi | Mon, 02-Dec-2024 19:51:21 PST | map |
10 km ESE of Yerington, Nevada | 2.2 | 199 mi | Mon, 02-Dec-2024 17:08:50 PST | map |
12 km NE of Round Valley, CA | 2.3 | 194 mi | Mon, 02-Dec-2024 10:05:37 PST | map |
10 km NNW of The Geysers, CA | 2.2 | 117 mi | Mon, 02-Dec-2024 06:31:05 PST | map |
13 km NNE of Ojai, CA | 2.5 | 247 mi | Mon, 02-Dec-2024 04:32:40 PST | map |
23 km N of Ridgecrest, CA | 2.3 | 262 mi | Mon, 02-Dec-2024 01:36:34 PST | map |
18 km of New Idria, CA | 2.1 | 86 mi | Mon, 02-Dec-2024 01:30:21 PST | map |
18 km NNE of Morgan Hill, CA | 2.7 | 23 mi | Sun, 01-Dec-2024 20:02:52 PST | map |
52 km E of Maneadero, B.C., MX | 2.8 | 512 mi | Sun, 01-Dec-2024 18:47:50 PST | map |
20 km NW of Desert Center, CA | 2.1 | 434 mi | Sun, 01-Dec-2024 17:17:05 PST | map |
off the coast of Washington | 3.4 | 766 mi | Sun, 01-Dec-2024 14:13:49 PST | map |
15 km WSW of Alamo, Nevada | 2.2 | 368 mi | Sun, 01-Dec-2024 03:09:01 PST | map |
256 km W of Ferndale, California | 2.9 | 354 mi | Sat, 30-Nov-2024 23:17:58 PST | map |
6 km SW of Woods Bay, Montana | 2.1 | 840 mi | Sat, 30-Nov-2024 23:14:35 PST | map |
8 km SE of Lake Pillsbury, CA | 2.0 | 152 mi | Sat, 30-Nov-2024 19:56:11 PST | map |
3 km SSW of San Ramon, CA | 2.1 | 33 mi | Sat, 30-Nov-2024 18:53:27 PST | map |
11 km N of Santa Barbara, CA | 2.0 | 230 mi | Sat, 30-Nov-2024 17:50:48 PST | map |
10 km WNW of Cobb, CA | 2.2 | 117 mi | Fri, 29-Nov-2024 23:50:12 PST | map |
10 km NNW of The Geysers, CA | 2.1 | 117 mi | Fri, 29-Nov-2024 23:46:59 PST | map |
10 km WNW of Cobb, CA | 2.4 | 117 mi | Fri, 29-Nov-2024 23:46:50 PST | map |
251 km WNW of Petrolia, CA | 3.0 | 360 mi | Fri, 29-Nov-2024 19:08:51 PST | map |
7 km SSW of Ferndale, CA | 2.6 | 254 mi | Fri, 29-Nov-2024 18:24:33 PST | map |
13 km SSE of Princeton, Canada | 2.2 | 837 mi | Fri, 29-Nov-2024 10:12:22 PST | map |
50 km SSW of Progreso, B.C., MX | 2.1 | 500 mi | Fri, 29-Nov-2024 07:12:57 PST | map |
4 km SE of Delano, CA | 2.0 | 188 mi | Fri, 29-Nov-2024 04:50:36 PST | map |
16 km NNE of Red Bluff, CA | 2.3 | 210 mi | Fri, 29-Nov-2024 04:12:10 PST | map |
29 km SSW of Mina, Nevada | 2.0 | 216 mi | Fri, 29-Nov-2024 04:06:54 PST | map |
7 km N of Smiths Ferry, Idaho | 2.7 | 580 mi | Fri, 29-Nov-2024 00:49:51 PST | map |
41 km NNE of Toms Place, CA | 2.3 | 190 mi | Thu, 28-Nov-2024 16:35:09 PST | map |
25 km SE of San Clemente Is. (SE tip), CA | 3.0 | 387 mi | Thu, 28-Nov-2024 13:45:49 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 437 mi | Thu, 28-Nov-2024 11:52:03 PST | map |
12 km NNE of Dixon Lane-Meadow Creek, CA | 2.7 | 200 mi | Thu, 28-Nov-2024 11:05:26 PST | map |
21 km WNW of Sunnyside-Tahoe City, CA | 2.7 | 160 mi | Thu, 28-Nov-2024 09:13:14 PST | map |
29 km SE of Mina, Nevada | 2.2 | 233 mi | Thu, 28-Nov-2024 08:03:27 PST | map |
15 km NNE of Red Bluff, CA | 3.4 | 209 mi | Thu, 28-Nov-2024 02:49:01 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 437 mi | Wed, 27-Nov-2024 22:01:57 PST | map |
39 km WSW of Austin, Nevada | 2.3 | 285 mi | Wed, 27-Nov-2024 21:16:38 PST | map |
243 km W of Bandon, Oregon | 3.5 | 510 mi | Wed, 27-Nov-2024 21:01:24 PST | map |
199 km WNW of Bandon, Oregon | 2.8 | 498 mi | Wed, 27-Nov-2024 17:55:13 PST | map |
227 km W of Bandon, Oregon | 4.6 | 506 mi | Wed, 27-Nov-2024 17:52:31 PST | map |
35 km SE of Mina, Nevada | 3.0 | 238 mi | Wed, 27-Nov-2024 16:15:37 PST | map |
22 km NE of Lima, Montana | 2.0 | 721 mi | Wed, 27-Nov-2024 11:05:12 PST | map |
22 km NE of Lima, Montana | 2.3 | 721 mi | Wed, 27-Nov-2024 11:04:43 PST | map |
8 km ENE of Milpitas, CA | 2.0 | 17 mi | Wed, 27-Nov-2024 09:49:26 PST | map |
4 km ENE of Heber, CA | 2.0 | 484 mi | Wed, 27-Nov-2024 07:58:09 PST | map |
11 km SE of Fredonia, Arizona | 2.0 | 530 mi | Wed, 27-Nov-2024 06:37:04 PST | map |
34 km of Alder Springs, CA | 2.2 | 190 mi | Wed, 27-Nov-2024 02:23:12 PST | map |
84 km ESE of Maneadero, B.C., MX | 2.8 | 535 mi | Wed, 27-Nov-2024 01:22:44 PST | map |
9 km NE of Healdsburg, CA | 2.0 | 106 mi | Wed, 27-Nov-2024 01:03:25 PST | map |
5 km W of Mammoth Lakes, CA | 3.4 | 165 mi | Wed, 27-Nov-2024 00:55:38 PST | map |
57 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.