Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -21.5°C |
| Average humidity | 83% |
| Average dewpoint | -23.6°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 91° (E) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 3.0 mm |
| Maximum rain per minute | 3.0 mm on 01 at 16:54 |
| Maximum temperature | -20.6°C on 01 at 00:12 |
| Minimum temperature | -22.7°C on 01 at 10:08 |
| Maximum humidity | 86% on 01 at 16:49 |
| Minimum humidity | 81% on 01 at 17:16 |
| Maximum pressure | 1013.8 hPa on 01 at 05:25 |
| Minimum pressure | 1010.0 hPa on 01 at 00:00 |
| Maximum windspeed | 1.9 km/h on 01 at 03:00 |
| Maximum gust speed | 7.4 km/h from 215°(SW) on 01 at 02:58 |
| Maximum heat index | -20.6°C on 01 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | -22.5°C |
| Average humidity | 80% |
| Average dewpoint | -25.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.2 km/h |
| Average direction | 121° (ESE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 5.0 mm |
| Maximum rain per minute | 2.0 mm on 02 at 17:57 |
| Maximum temperature | -21.9°C on 02 at 15:44 |
| Minimum temperature | -24.3°C on 02 at 23:59 |
| Maximum humidity | 86% on 02 at 00:23 |
| Minimum humidity | 73% on 02 at 13:17 |
| Maximum pressure | 1010.0 hPa on 02 at 00:09 |
| Minimum pressure | 1005.9 hPa on 02 at 23:59 |
| Maximum windspeed | 1.9 km/h on 02 at 14:27 |
| Maximum gust speed | 3.7 km/h from 301°(WNW) on 02 at 18:35 |
| Maximum heat index | -21.9°C on 02 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | -27.2°C |
| Average humidity | 79% |
| Average dewpoint | -29.7°C |
| Average barometer | 1002.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 5.5 mm |
| Rainfall for year | 5.5 mm |
| Maximum rain per minute | 0.5 mm on 03 at 14:46 |
| Maximum temperature | -24.3°C on 03 at 00:08 |
| Minimum temperature | -28.7°C on 03 at 23:30 |
| Maximum humidity | 84% on 03 at 12:48 |
| Minimum humidity | 75% on 03 at 15:41 |
| Maximum pressure | 1005.9 hPa on 03 at 00:14 |
| Minimum pressure | 998.0 hPa on 03 at 23:57 |
| Maximum windspeed | 1.9 km/h on 03 at 20:26 |
| Maximum gust speed | 5.6 km/h from 149°(SSE) on 03 at 20:25 |
| Maximum heat index | -24.3°C on 03 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | -30.7°C |
| Average humidity | 78% |
| Average dewpoint | -33.2°C |
| Average barometer | 997.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.2 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.3 mm on 04 at 17:34 |
| Maximum temperature | -28.4°C on 04 at 06:59 |
| Minimum temperature | -35.3°C on 04 at 12:07 |
| Maximum humidity | 83% on 04 at 19:36 |
| Minimum humidity | 76% on 04 at 23:16 |
| Maximum pressure | 998.1 hPa on 04 at 01:24 |
| Minimum pressure | 994.5 hPa on 04 at 23:11 |
| Maximum windspeed | 0.0 km/h on 04 at 23:59 |
| Maximum gust speed | 3.7 km/h from 06°(N) on 04 at 22:56 |
| Maximum heat index | -28.4°C on 04 at 06:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -30.9°C |
| Average humidity | 78% |
| Average dewpoint | -33.4°C |
| Average barometer | 981.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 344° (NNW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 6.4 mm |
| Maximum rain per minute | 0.6 mm on 05 at 17:52 |
| Maximum temperature | -26.8°C on 05 at 21:58 |
| Minimum temperature | -35.8°C on 05 at 03:54 |
| Maximum humidity | 84% on 05 at 18:41 |
| Minimum humidity | 73% on 05 at 14:53 |
| Maximum pressure | 994.6 hPa on 05 at 00:01 |
| Minimum pressure | 975.0 hPa on 05 at 23:54 |
| Maximum windspeed | 1.9 km/h on 05 at 18:40 |
| Maximum gust speed | 5.6 km/h from 352°(N) on 05 at 14:12 |
| Maximum heat index | -26.8°C on 05 at 21:58 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | -25.8°C |
| Average humidity | 81% |
| Average dewpoint | -28.1°C |
| Average barometer | 974.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 73° (ENE) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 6.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | -23.2°C on 06 at 23:59 |
| Minimum temperature | -27.8°C on 06 at 00:28 |
| Maximum humidity | 86% on 06 at 19:48 |
| Minimum humidity | 76% on 06 at 12:52 |
| Maximum pressure | 975.2 hPa on 06 at 00:58 |
| Minimum pressure | 973.5 hPa on 06 at 23:59 |
| Maximum windspeed | 1.9 km/h on 06 at 08:30 |
| Maximum gust speed | 1.9 km/h from 052°(NE) on 06 at 20:16 |
| Maximum heat index | -23.2°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | -20.4°C |
| Average humidity | 84% |
| Average dewpoint | -22.4°C |
| Average barometer | 980.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 7.9 mm |
| Rainfall for year | 7.9 mm |
| Maximum rain per minute | 1.5 mm on 07 at 19:17 |
| Maximum temperature | -17.0°C on 07 at 18:01 |
| Minimum temperature | -23.3°C on 07 at 00:50 |
| Maximum humidity | 88% on 07 at 18:45 |
| Minimum humidity | 81% on 07 at 13:58 |
| Maximum pressure | 992.0 hPa on 07 at 23:59 |
| Minimum pressure | 973.2 hPa on 07 at 01:06 |
| Maximum windspeed | 1.9 km/h on 07 at 23:57 |
| Maximum gust speed | 7.4 km/h from 074°(ENE) on 07 at 21:51 |
| Maximum heat index | -17.0°C on 07 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | -27.9°C |
| Average humidity | 80% |
| Average dewpoint | -30.3°C |
| Average barometer | 998.2 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 72° (ENE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 8.2 mm |
| Maximum rain per minute | 0.3 mm on 08 at 07:43 |
| Maximum temperature | -21.1°C on 08 at 00:12 |
| Minimum temperature | -33.3°C on 08 at 23:59 |
| Maximum humidity | 86% on 08 at 20:28 |
| Minimum humidity | 75% on 08 at 05:12 |
| Maximum pressure | 1000.2 hPa on 08 at 18:09 |
| Minimum pressure | 992.0 hPa on 08 at 00:07 |
| Maximum windspeed | 1.9 km/h on 08 at 03:58 |
| Maximum gust speed | 7.4 km/h from 06°(N) on 08 at 02:13 |
| Maximum heat index | -21.1°C on 08 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | -27.4°C |
| Average humidity | 81% |
| Average dewpoint | -29.6°C |
| Average barometer | 991.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 40° (NE) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 11.7 mm |
| Maximum rain per minute | 3.5 mm on 09 at 19:28 |
| Maximum temperature | -23.0°C on 09 at 22:38 |
| Minimum temperature | -33.8°C on 09 at 00:51 |
| Maximum humidity | 85% on 09 at 23:45 |
| Minimum humidity | 78% on 09 at 10:05 |
| Maximum pressure | 1000.1 hPa on 09 at 00:15 |
| Minimum pressure | 979.5 hPa on 09 at 23:59 |
| Maximum windspeed | 0.0 km/h on 09 at 23:59 |
| Maximum gust speed | 3.7 km/h from 295°(WNW) on 09 at 21:31 |
| Maximum heat index | -23.0°C on 09 at 22:38 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | -6.8°C |
| Average humidity | 91% |
| Average dewpoint | -7.9°C |
| Average barometer | 983.3 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 11.7 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | -0.4°C on 10 at 15:01 |
| Minimum temperature | -24.1°C on 10 at 00:27 |
| Maximum humidity | 96% on 10 at 23:00 |
| Minimum humidity | 83% on 10 at 00:09 |
| Maximum pressure | 986.0 hPa on 10 at 23:59 |
| Minimum pressure | 979.4 hPa on 10 at 00:46 |
| Maximum windspeed | 5.6 km/h on 10 at 23:59 |
| Maximum gust speed | 9.3 km/h from 014°(NNE) on 10 at 14:56 |
| Maximum heat index | -0.4°C on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | -2.9°C |
| Average humidity | 92% |
| Average dewpoint | -4.1°C |
| Average barometer | 984.2 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 11.7 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | -1.2°C on 11 at 06:23 |
| Minimum temperature | -7.5°C on 11 at 23:59 |
| Maximum humidity | 96% on 11 at 10:28 |
| Minimum humidity | 87% on 11 at 17:06 |
| Maximum pressure | 986.3 hPa on 11 at 01:25 |
| Minimum pressure | 980.9 hPa on 11 at 23:40 |
| Maximum windspeed | 7.4 km/h on 11 at 16:01 |
| Maximum gust speed | 11.1 km/h from 307°(NW) on 11 at 05:08 |
| Maximum heat index | -1.2°C on 11 at 06:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | -5.2°C |
| Average humidity | 94% |
| Average dewpoint | -5.9°C |
| Average barometer | 985.8 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 11.7 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 0.2°C on 12 at 15:28 |
| Minimum temperature | -9.8°C on 12 at 23:59 |
| Maximum humidity | 98% on 12 at 23:58 |
| Minimum humidity | 84% on 12 at 15:56 |
| Maximum pressure | 994.5 hPa on 12 at 23:59 |
| Minimum pressure | 980.6 hPa on 12 at 04:00 |
| Maximum windspeed | 7.4 km/h on 12 at 15:09 |
| Maximum gust speed | 9.3 km/h from 300°(WNW) on 12 at 17:40 |
| Maximum heat index | 0.2°C on 12 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 12 |
| Average temperature | -20.8°C |
| Average humidity | 84% |
| Average dewpoint | -22.8°C |
| Average barometer | 991.6 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 11.7 mm |
| Maximum rain per minute | 3.5 mm on 09 at 19:28 |
| Maximum temperature | 0.2°C on 12 at 15:28 |
| Minimum temperature | -35.8°C on 05 at 03:54 |
| Maximum humidity | 98% on 12 at 23:58 |
| Minimum humidity | 73% on 05 at 14:53 |
| Maximum pressure | 1013.8 hPa on 01 at 05:25 |
| Minimum pressure | 973.2 hPa on 07 at 01:06 |
| Maximum windspeed | 7.4 kmh from 299°(WNW) on 12 at 15:09 |
| Maximum gust speed | 11.1 km/h from 315°(NW) on 11 at 05:08 |
| Maximum heat index | 0.2°C on 12 at 15:28 |
| Avg daily max temp | -17.3°C |
| Avg daily min temp | -25.5°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:12hrs |
ET :0.0 mm |
8.0 W/mē |
|
| 02 00:18hrs |
ET :0.0 mm |
10.0 W/mē |
|
| 03 00:18hrs |
ET :0.0 mm |
10.0 W/mē |
|
| 04 00:12hrs |
ET :0.0 mm |
9.0 W/mē |
|
| 05 00:24hrs |
ET :0.0 mm |
27.0 W/mē |
|
| 06 00:12hrs |
ET :0.0 mm |
9.0 W/mē |
|
| 07 00:12hrs |
ET :0.1 mm |
14.0 W/mē |
|
| 08 00:30hrs |
ET :0.0 mm |
17.0 W/mē |
|
| 09 00:06hrs |
ET :0.0 mm |
5.0 W/mē |
|
| 10 00:18hrs |
ET :0.4 mm |
18.0 W/mē |
|
| 11 00:12hrs |
ET :0.3 mm |
10.0 W/mē |
|
| 12 00:18hrs |
ET :0.1 mm |
21.0 W/mē |
|
| Daily Rain Totals |
| 03.0 mm on 1 |
| 02.0 mm on 2 |
| 00.5 mm on 3 |
| 00.3 mm on 4 |
| 00.6 mm on 5 |
| 01.5 mm on 7 |
| 00.3 mm on 8 |
| 03.5 mm on 9 |