Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 64% |
| Average dewpoint | -0.5°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 11.3°C on 01 at 17:15 |
| Minimum temperature | 3.0°C on 01 at 08:57 |
| Maximum humidity | 84% on 01 at 08:25 |
| Minimum humidity | 34% on 01 at 17:13 |
| Maximum pressure | 1008.0 hPa on 01 at 22:08 |
| Minimum pressure | 1006.5 hPa on 01 at 03:52 |
| Maximum windspeed | 11.1 km/h on 01 at 21:18 |
| Maximum gust speed | 14.8 km/h from 298°(WNW) on 01 at 15:20 |
| Maximum heat index | 11.3°C on 01 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 69% |
| Average dewpoint | -1.6°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 9.1°C on 02 at 17:24 |
| Minimum temperature | -1.8°C on 02 at 23:59 |
| Maximum humidity | 93% on 02 at 09:37 |
| Minimum humidity | 37% on 02 at 18:47 |
| Maximum pressure | 1015.4 hPa on 02 at 23:59 |
| Minimum pressure | 1007.6 hPa on 02 at 00:45 |
| Maximum windspeed | 13.0 km/h on 02 at 12:33 |
| Maximum gust speed | 14.8 km/h from 268°(W) on 02 at 19:05 |
| Maximum heat index | 9.1°C on 02 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 85% |
| Average dewpoint | 0.7°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 185.6 mm |
| Maximum rain per minute | 0.1 mm on 03 at 23:53 |
| Maximum temperature | 9.3°C on 03 at 15:26 |
| Minimum temperature | -2.6°C on 03 at 02:33 |
| Maximum humidity | 98% on 03 at 23:59 |
| Minimum humidity | 64% on 03 at 15:28 |
| Maximum pressure | 1016.1 hPa on 03 at 09:57 |
| Minimum pressure | 1005.3 hPa on 03 at 23:59 |
| Maximum windspeed | 11.1 km/h on 03 at 23:10 |
| Maximum gust speed | 14.8 km/h from 163°(SSE) on 03 at 23:43 |
| Maximum heat index | 9.3°C on 03 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 84% |
| Average dewpoint | 4.7°C |
| Average barometer | 998.8 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 3.4 mm on 04 at 00:02 |
| Maximum temperature | 12.2°C on 04 at 16:11 |
| Minimum temperature | 4.8°C on 04 at 09:32 |
| Maximum humidity | 99% on 04 at 02:49 |
| Minimum humidity | 64% on 04 at 16:14 |
| Maximum pressure | 1005.3 hPa on 04 at 00:01 |
| Minimum pressure | 996.5 hPa on 04 at 23:59 |
| Maximum windspeed | 11.1 km/h on 04 at 07:50 |
| Maximum gust speed | 16.7 km/h from 330°(NNW) on 04 at 10:42 |
| Maximum heat index | 12.2°C on 04 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 74% |
| Average dewpoint | 3.2°C |
| Average barometer | 997.7 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 0.8 mm on 05 at 00:02 |
| Maximum temperature | 12.2°C on 05 at 16:33 |
| Minimum temperature | 5.5°C on 05 at 08:48 |
| Maximum humidity | 85% on 05 at 07:42 |
| Minimum humidity | 53% on 05 at 16:20 |
| Maximum pressure | 1000.1 hPa on 05 at 23:59 |
| Minimum pressure | 995.6 hPa on 05 at 04:38 |
| Maximum windspeed | 13.0 km/h on 05 at 08:25 |
| Maximum gust speed | 14.8 km/h from 283°(WNW) on 05 at 23:13 |
| Maximum heat index | 12.2°C on 05 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 72% |
| Average dewpoint | 2.2°C |
| Average barometer | 1004.4 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 11.6°C on 06 at 16:27 |
| Minimum temperature | 4.9°C on 06 at 06:42 |
| Maximum humidity | 82% on 06 at 07:36 |
| Minimum humidity | 47% on 06 at 16:22 |
| Maximum pressure | 1010.0 hPa on 06 at 23:59 |
| Minimum pressure | 1000.1 hPa on 06 at 00:10 |
| Maximum windspeed | 13.0 km/h on 06 at 07:02 |
| Maximum gust speed | 14.8 km/h from 284°(WNW) on 06 at 23:37 |
| Maximum heat index | 11.6°C on 06 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 79% |
| Average dewpoint | 0.1°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 9.5°C on 07 at 16:00 |
| Minimum temperature | -2.6°C on 07 at 23:59 |
| Maximum humidity | 95% on 07 at 09:50 |
| Minimum humidity | 56% on 07 at 15:44 |
| Maximum pressure | 1015.1 hPa on 07 at 23:59 |
| Minimum pressure | 1010.0 hPa on 07 at 00:11 |
| Maximum windspeed | 13.0 km/h on 06 at 00:09 |
| Maximum gust speed | 16.7 km/h from 286°(WNW) on 07 at 00:08 |
| Maximum heat index | 9.5°C on 07 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 92% |
| Average dewpoint | -2.7°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 08 at 14:43 |
| Maximum temperature | 2.6°C on 08 at 17:30 |
| Minimum temperature | -5.8°C on 08 at 06:52 |
| Maximum humidity | 99% on 08 at 09:23 |
| Minimum humidity | 76% on 08 at 23:57 |
| Maximum pressure | 1017.5 hPa on 08 at 23:24 |
| Minimum pressure | 1013.7 hPa on 08 at 15:16 |
| Maximum windspeed | 9.3 km/h on 08 at 19:50 |
| Maximum gust speed | 18.5 km/h from 304°(NW) on 08 at 18:22 |
| Maximum heat index | 2.6°C on 08 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 70% |
| Average dewpoint | -6.0°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:02 |
| Maximum temperature | 3.4°C on 09 at 17:19 |
| Minimum temperature | -4.3°C on 09 at 23:40 |
| Maximum humidity | 86% on 09 at 23:54 |
| Minimum humidity | 55% on 09 at 17:14 |
| Maximum pressure | 1024.0 hPa on 09 at 14:34 |
| Minimum pressure | 1017.4 hPa on 09 at 00:01 |
| Maximum windspeed | 7.4 km/h on 09 at 18:34 |
| Maximum gust speed | 14.8 km/h from 280°(W) on 09 at 01:36 |
| Maximum heat index | 3.4°C on 09 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 75% |
| Average dewpoint | -3.7°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 8.2°C on 10 at 17:24 |
| Minimum temperature | -3.9°C on 10 at 00:01 |
| Maximum humidity | 87% on 10 at 23:47 |
| Minimum humidity | 46% on 10 at 17:14 |
| Maximum pressure | 1021.4 hPa on 10 at 00:07 |
| Minimum pressure | 1011.9 hPa on 10 at 23:59 |
| Maximum windspeed | 9.3 km/h on 10 at 11:12 |
| Maximum gust speed | 25.9 km/h from 348°(NNW) on 10 at 08:02 |
| Maximum heat index | 8.2°C on 10 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 66% |
| Average dewpoint | -1.2°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 8.2°C on 11 at 13:39 |
| Minimum temperature | -2.4°C on 11 at 00:01 |
| Maximum humidity | 84% on 11 at 00:01 |
| Minimum humidity | 56% on 11 at 13:30 |
| Maximum pressure | 1011.9 hPa on 11 at 00:02 |
| Minimum pressure | 1001.4 hPa on 11 at 23:17 |
| Maximum windspeed | 5.6 km/h on 11 at 23:59 |
| Maximum gust speed | 7.4 km/h from 297°(WNW) on 11 at 23:59 |
| Maximum heat index | 8.2°C on 11 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 75% |
| Average dewpoint | -3.7°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 8.0°C on 12 at 17:21 |
| Minimum temperature | -5.2°C on 12 at 09:09 |
| Maximum humidity | 99% on 12 at 09:56 |
| Minimum humidity | 44% on 12 at 17:18 |
| Maximum pressure | 1007.6 hPa on 12 at 23:59 |
| Minimum pressure | 1001.6 hPa on 12 at 00:02 |
| Maximum windspeed | 5.6 km/h on 12 at 23:59 |
| Maximum gust speed | 7.4 km/h from 297°(WNW) on 12 at 23:59 |
| Maximum heat index | 8.0°C on 12 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 12 |
| Average temperature | 3.4°C |
| Average humidity | 75% |
| Average dewpoint | -0.8°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 228.8 mm |
| Maximum rain per minute | 3.4 mm on 04 at 00:01 |
| Maximum temperature | 12.2°C on 05 at 16:33 |
| Minimum temperature | -5.8°C on 08 at 06:52 |
| Maximum humidity | 99% on 12 at 09:56 |
| Minimum humidity | 34% on 01 at 17:13 |
| Maximum pressure | 1024.0 hPa on 09 at 14:34 |
| Minimum pressure | 995.6 hPa on 05 at 04:38 |
| Maximum windspeed | 13.0 kmh from 282°(WNW) on 07 at 00:08 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on 10 at 08:02 |
| Maximum heat index | 12.2°C on 05 at 16:33 |
| Avg daily max temp | 8.8°C |
| Avg daily min temp | -0.9°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:18hrs |
ET :1.4 mm |
259.0 W/mē |
|
| 02 01:18hrs |
ET :1.0 mm |
242.0 W/mē |
|
| 03 00:06hrs |
ET :0.8 mm |
156.0 W/mē |
|
| 04 01:06hrs |
ET :1.0 mm |
180.0 W/mē |
|
| 05 01:24hrs |
ET :1.5 mm |
256.0 W/mē |
|
| 06 01:18hrs |
ET :1.4 mm |
157.0 W/mē |
|
| 07 01:06hrs |
ET :0.8 mm |
214.0 W/mē |
|
| 08 00:12hrs |
ET :0.3 mm |
117.0 W/mē |
|
| 09 00:54hrs |
ET :0.8 mm |
172.0 W/mē |
|
| 10 00:00hrs |
ET :0.9 mm |
83.0 W/mē |
|
| 11 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 03.4 mm on 3 |
| 00.8 mm on 4 |