Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | -9.8°C |
| Average humidity | 94% |
| Average dewpoint | -10.7°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 16.6 mm |
| Maximum rain per minute | 1.4 mm on 01 at 20:04 |
| Maximum temperature | -7.0°C on 01 at 16:30 |
| Minimum temperature | -12.0°C on 01 at 20:42 |
| Maximum humidity | 95% on 01 at 20:49 |
| Minimum humidity | 91% on 01 at 20:00 |
| Maximum pressure | 1004.9 hPa on 01 at 00:18 |
| Minimum pressure | 1000.0 hPa on 01 at 16:43 |
| Maximum windspeed | 5.6 km/h on 01 at 05:21 |
| Maximum gust speed | 9.3 km/h from 279°(W) on 01 at 18:02 |
| Maximum heat index | -7.0°C on 01 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -7.9°C |
| Average humidity | 95% |
| Average dewpoint | -8.5°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 16.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | -5.2°C on 02 at 23:48 |
| Minimum temperature | -9.8°C on 02 at 00:08 |
| Maximum humidity | 96% on 02 at 23:59 |
| Minimum humidity | 92% on 02 at 23:51 |
| Maximum pressure | 1007.1 hPa on 02 at 23:09 |
| Minimum pressure | 1001.2 hPa on 02 at 00:03 |
| Maximum windspeed | 5.6 km/h on 02 at 23:59 |
| Maximum gust speed | 11.1 km/h from 284°(WNW) on 02 at 23:54 |
| Maximum heat index | -5.2°C on 02 at 23:48 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 93% |
| Average dewpoint | -2.2°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 16.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 2.0°C on 03 at 15:22 |
| Minimum temperature | -7.0°C on 03 at 02:24 |
| Maximum humidity | 96% on 03 at 11:42 |
| Minimum humidity | 87% on 03 at 15:20 |
| Maximum pressure | 1007.0 hPa on 03 at 00:50 |
| Minimum pressure | 994.5 hPa on 03 at 18:13 |
| Maximum windspeed | 9.3 km/h on 03 at 23:58 |
| Maximum gust speed | 16.7 km/h from 244°(WSW) on 03 at 15:35 |
| Maximum heat index | 2.0°C on 03 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 86% |
| Average dewpoint | -1.6°C |
| Average barometer | 1000.0 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 16.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 2.8°C on 04 at 02:59 |
| Minimum temperature | -3.8°C on 04 at 12:30 |
| Maximum humidity | 96% on 04 at 07:26 |
| Minimum humidity | 74% on 04 at 02:54 |
| Maximum pressure | 1002.4 hPa on 04 at 23:59 |
| Minimum pressure | 997.8 hPa on 04 at 00:01 |
| Maximum windspeed | 11.1 km/h on 04 at 23:03 |
| Maximum gust speed | 16.7 km/h from 291°(WNW) on 04 at 02:44 |
| Maximum heat index | 2.8°C on 04 at 02:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 78% |
| Average dewpoint | -0.6°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 16.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 5.1°C on 05 at 15:52 |
| Minimum temperature | 0.2°C on 05 at 02:19 |
| Maximum humidity | 92% on 05 at 02:26 |
| Minimum humidity | 63% on 05 at 19:35 |
| Maximum pressure | 1008.4 hPa on 05 at 13:16 |
| Minimum pressure | 1002.3 hPa on 05 at 00:22 |
| Maximum windspeed | 13.0 km/h on 05 at 15:19 |
| Maximum gust speed | 16.7 km/h from 302°(WNW) on 05 at 19:35 |
| Maximum heat index | 5.1°C on 05 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | -4.8°C |
| Average humidity | 95% |
| Average dewpoint | -5.5°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 16.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 1.9°C on 06 at 00:02 |
| Minimum temperature | -9.5°C on 06 at 10:39 |
| Maximum humidity | 97% on 06 at 13:32 |
| Minimum humidity | 84% on 06 at 00:07 |
| Maximum pressure | 1005.3 hPa on 06 at 00:17 |
| Minimum pressure | 999.8 hPa on 06 at 23:59 |
| Maximum windspeed | 7.4 km/h on 05 at 00:14 |
| Maximum gust speed | 9.3 km/h from 268°(W) on 06 at 01:22 |
| Maximum heat index | 1.9°C on 06 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -6.4°C |
| Average humidity | 91% |
| Average dewpoint | -7.5°C |
| Average barometer | 996.4 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 19.6 mm |
| Maximum rain per minute | 3.0 mm on 07 at 13:52 |
| Maximum temperature | -4.9°C on 07 at 00:09 |
| Minimum temperature | -7.5°C on 07 at 11:38 |
| Maximum humidity | 95% on 07 at 03:07 |
| Minimum humidity | 82% on 07 at 14:42 |
| Maximum pressure | 999.8 hPa on 07 at 00:04 |
| Minimum pressure | 994.6 hPa on 07 at 20:32 |
| Maximum windspeed | 3.7 km/h on 07 at 23:36 |
| Maximum gust speed | 7.4 km/h from 282°(WNW) on 07 at 10:09 |
| Maximum heat index | -4.9°C on 07 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -7.5°C |
| Average humidity | 89% |
| Average dewpoint | -9.0°C |
| Average barometer | 999.1 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 19.9 mm |
| Maximum rain per minute | 0.3 mm on 08 at 11:17 |
| Maximum temperature | -5.7°C on 08 at 14:38 |
| Minimum temperature | -9.8°C on 08 at 23:59 |
| Maximum humidity | 95% on 08 at 09:16 |
| Minimum humidity | 80% on 08 at 13:53 |
| Maximum pressure | 1002.9 hPa on 08 at 23:59 |
| Minimum pressure | 995.2 hPa on 08 at 00:01 |
| Maximum windspeed | 5.6 km/h on 08 at 17:03 |
| Maximum gust speed | 11.1 km/h from 301°(WNW) on 08 at 15:03 |
| Maximum heat index | -5.7°C on 08 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | -11.8°C |
| Average humidity | 84% |
| Average dewpoint | -14.0°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 19.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | -9.8°C on 09 at 00:15 |
| Minimum temperature | -12.8°C on 09 at 11:25 |
| Maximum humidity | 90% on 09 at 22:19 |
| Minimum humidity | 74% on 09 at 13:42 |
| Maximum pressure | 1003.2 hPa on 09 at 02:29 |
| Minimum pressure | 996.6 hPa on 09 at 21:28 |
| Maximum windspeed | 3.7 km/h on 09 at 23:49 |
| Maximum gust speed | 7.4 km/h from 308°(NW) on 09 at 22:57 |
| Maximum heat index | -9.8°C on 09 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | -13.1°C |
| Average humidity | 82% |
| Average dewpoint | -15.5°C |
| Average barometer | 997.2 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 19.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | -1.2°C on 10 at 23:59 |
| Minimum temperature | -16.1°C on 10 at 11:08 |
| Maximum humidity | 96% on 10 at 22:39 |
| Minimum humidity | 71% on 10 at 14:40 |
| Maximum pressure | 1000.5 hPa on 10 at 09:38 |
| Minimum pressure | 990.7 hPa on 10 at 23:59 |
| Maximum windspeed | 7.4 km/h on 10 at 23:59 |
| Maximum gust speed | 9.3 km/h from 291°(WNW) on 10 at 23:59 |
| Maximum heat index | -1.2°C on 10 at 23:59 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | -0.9°C |
| Average humidity | 61% |
| Average dewpoint | -8.4°C |
| Average barometer | 993.1 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 4.7 mm |
| Rainfall for year | 19.9 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 3.5°C on 11 at 14:34 |
| Minimum temperature | -8.1°C on 11 at 23:19 |
| Maximum humidity | 88% on 11 at 03:55 |
| Minimum humidity | 26% on 11 at 16:04 |
| Maximum pressure | 996.1 hPa on 11 at 22:11 |
| Minimum pressure | 990.5 hPa on 11 at 00:21 |
| Maximum windspeed | 11.1 km/h on 11 at 16:02 |
| Maximum gust speed | 18.5 km/h from 277°(W) on 11 at 17:56 |
| Maximum heat index | 3.5°C on 11 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | -7.5°C |
| Average humidity | 81% |
| Average dewpoint | -10.3°C |
| Average barometer | 992.5 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 6.7 mm |
| Rainfall for year | 21.9 mm |
| Maximum rain per minute | 2.0 mm on 12 at 19:20 |
| Maximum temperature | -4.7°C on 12 at 16:41 |
| Minimum temperature | -10.5°C on 12 at 04:17 |
| Maximum humidity | 92% on 12 at 19:21 |
| Minimum humidity | 60% on 12 at 00:37 |
| Maximum pressure | 996.2 hPa on 12 at 23:59 |
| Minimum pressure | 990.5 hPa on 12 at 08:17 |
| Maximum windspeed | 3.7 km/h on 12 at 18:34 |
| Maximum gust speed | 7.4 km/h from 294°(WNW) on 12 at 17:22 |
| Maximum heat index | -4.7°C on 12 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | -8.2°C |
| Average humidity | 89% |
| Average dewpoint | -9.8°C |
| Average barometer | 1005.0 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 6.7 mm |
| Rainfall for year | 21.9 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | -4.0°C on 13 at 17:03 |
| Minimum temperature | -15.9°C on 13 at 23:59 |
| Maximum humidity | 95% on 13 at 21:40 |
| Minimum humidity | 74% on 13 at 16:36 |
| Maximum pressure | 1013.6 hPa on 13 at 23:59 |
| Minimum pressure | 996.2 hPa on 13 at 00:03 |
| Maximum windspeed | 5.6 km/h on 13 at 15:02 |
| Maximum gust speed | 7.4 km/h from 288°(WNW) on 13 at 14:50 |
| Maximum heat index | -4.0°C on 13 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | -13.8°C |
| Average humidity | 84% |
| Average dewpoint | -15.9°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 6.7 mm |
| Rainfall for year | 21.9 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | -4.6°C on 14 at 16:04 |
| Minimum temperature | -22.2°C on 14 at 08:47 |
| Maximum humidity | 93% on 14 at 23:54 |
| Minimum humidity | 68% on 14 at 15:48 |
| Maximum pressure | 1014.3 hPa on 14 at 04:26 |
| Minimum pressure | 1005.7 hPa on 14 at 19:02 |
| Maximum windspeed | 5.6 km/h on 14 at 14:51 |
| Maximum gust speed | 7.4 km/h from 280°(W) on 14 at 14:50 |
| Maximum heat index | -4.6°C on 14 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | -7.1°C |
| Average humidity | 74% |
| Average dewpoint | -11.2°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 8.7 mm |
| Rainfall for year | 23.9 mm |
| Maximum rain per minute | 2.0 mm on 15 at 12:25 |
| Maximum temperature | -4.2°C on 15 at 03:00 |
| Minimum temperature | -10.6°C on 15 at 21:48 |
| Maximum humidity | 96% on 15 at 04:55 |
| Minimum humidity | 44% on 15 at 16:10 |
| Maximum pressure | 1014.2 hPa on 15 at 11:41 |
| Minimum pressure | 1007.3 hPa on 15 at 00:08 |
| Maximum windspeed | 5.6 km/h on 15 at 16:38 |
| Maximum gust speed | 11.1 km/h from 302°(WNW) on 15 at 23:30 |
| Maximum heat index | -4.2°C on 15 at 03:00 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | -10.5°C |
| Average humidity | 70% |
| Average dewpoint | -15.0°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 10.7 mm |
| Rainfall for year | 25.9 mm |
| Maximum rain per minute | 2.0 mm on 16 at 18:03 |
| Maximum temperature | -8.3°C on 16 at 13:22 |
| Minimum temperature | -16.1°C on 16 at 23:59 |
| Maximum humidity | 88% on 16 at 09:53 |
| Minimum humidity | 55% on 16 at 23:42 |
| Maximum pressure | 1019.3 hPa on 16 at 23:59 |
| Minimum pressure | 1009.5 hPa on 16 at 04:09 |
| Maximum windspeed | 5.6 km/h on 16 at 23:17 |
| Maximum gust speed | 14.8 km/h from 316°(NW) on 16 at 19:03 |
| Maximum heat index | -8.3°C on 16 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | -23.8°C |
| Average humidity | 71% |
| Average dewpoint | -27.7°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 10.7 mm |
| Rainfall for year | 25.9 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | -16.1°C on 17 at 00:01 |
| Minimum temperature | -32.7°C on 17 at 23:59 |
| Maximum humidity | 86% on 17 at 23:51 |
| Minimum humidity | 50% on 17 at 17:00 |
| Maximum pressure | 1023.2 hPa on 17 at 10:38 |
| Minimum pressure | 1019.3 hPa on 17 at 00:07 |
| Maximum windspeed | 3.7 km/h on 17 at 03:17 |
| Maximum gust speed | 9.3 km/h from 271°(W) on 17 at 03:02 |
| Maximum heat index | -16.1°C on 17 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | -26.5°C |
| Average humidity | 71% |
| Average dewpoint | -30.4°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 10.7 mm |
| Rainfall for year | 25.9 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | -16.5°C on 18 at 21:35 |
| Minimum temperature | -37.5°C on 18 at 07:28 |
| Maximum humidity | 87% on 18 at 00:09 |
| Minimum humidity | 56% on 18 at 21:29 |
| Maximum pressure | 1023.7 hPa on 18 at 01:56 |
| Minimum pressure | 1010.7 hPa on 18 at 23:10 |
| Maximum windspeed | 7.4 km/h on 18 at 22:39 |
| Maximum gust speed | 18.5 km/h from 066°(ENE) on 18 at 19:18 |
| Maximum heat index | -16.5°C on 18 at 21:35 |
24 Hour Graph of this day is not available (20260218.gif)
| 19 February Average and Extremes |
| Average temperature | -17.8°C |
| Average humidity | 77% |
| Average dewpoint | -21.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 11.5 mm |
| Rainfall for year | 26.7 mm |
| Maximum rain per minute | 0.8 mm on 19 at 20:10 |
| Maximum temperature | -14.7°C on 19 at 21:01 |
| Minimum temperature | -22.3°C on 19 at 04:13 |
| Maximum humidity | 95% on 19 at 20:33 |
| Minimum humidity | 61% on 19 at 00:08 |
| Maximum pressure | 1012.5 hPa on 19 at 04:36 |
| Minimum pressure | 1004.4 hPa on 19 at 21:14 |
| Maximum windspeed | 3.7 km/h on 19 at 01:22 |
| Maximum gust speed | 7.4 km/h from 303°(WNW) on 19 at 15:41 |
| Maximum heat index | -14.7°C on 19 at 21:01 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | -16.6°C |
| Average humidity | 86% |
| Average dewpoint | -18.5°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 13.3 mm |
| Rainfall for year | 28.5 mm |
| Maximum rain per minute | 1.8 mm on 20 at 15:49 |
| Maximum temperature | -14.1°C on 20 at 14:57 |
| Minimum temperature | -19.4°C on 20 at 03:37 |
| Maximum humidity | 89% on 20 at 05:24 |
| Minimum humidity | 80% on 20 at 18:40 |
| Maximum pressure | 1025.9 hPa on 20 at 23:59 |
| Minimum pressure | 1005.3 hPa on 20 at 00:09 |
| Maximum windspeed | 3.7 km/h on 20 at 19:21 |
| Maximum gust speed | 11.1 km/h from 311°(NW) on 20 at 17:33 |
| Maximum heat index | -14.1°C on 20 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | -19.3°C |
| Average humidity | 82% |
| Average dewpoint | -21.6°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 29.8 mm |
| Maximum rain per minute | 1.3 mm on 21 at 13:27 |
| Maximum temperature | -17.4°C on 21 at 00:04 |
| Minimum temperature | -22.3°C on 21 at 23:59 |
| Maximum humidity | 89% on 21 at 10:33 |
| Minimum humidity | 74% on 21 at 14:41 |
| Maximum pressure | 1032.2 hPa on 21 at 12:28 |
| Minimum pressure | 1025.9 hPa on 21 at 00:04 |
| Maximum windspeed | 3.7 km/h on 21 at 17:52 |
| Maximum gust speed | 13.0 km/h from 346°(NNW) on 21 at 11:47 |
| Maximum heat index | -17.4°C on 21 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | -26.1°C |
| Average humidity | 80% |
| Average dewpoint | -28.5°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 29.8 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | -18.1°C on 22 at 17:45 |
| Minimum temperature | -35.0°C on 22 at 10:08 |
| Maximum humidity | 87% on 22 at 22:56 |
| Minimum humidity | 67% on 22 at 17:12 |
| Maximum pressure | 1031.8 hPa on 22 at 00:03 |
| Minimum pressure | 1019.5 hPa on 22 at 23:45 |
| Maximum windspeed | 1.9 km/h on 22 at 18:17 |
| Maximum gust speed | 7.4 km/h from 296°(WNW) on 22 at 16:33 |
| Maximum heat index | -18.1°C on 22 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | -17.1°C |
| Average humidity | 80% |
| Average dewpoint | -19.8°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 29.8 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | -10.5°C on 23 at 17:37 |
| Minimum temperature | -27.7°C on 23 at 00:02 |
| Maximum humidity | 87% on 23 at 21:51 |
| Minimum humidity | 69% on 23 at 15:11 |
| Maximum pressure | 1019.6 hPa on 23 at 00:15 |
| Minimum pressure | 1001.8 hPa on 23 at 23:59 |
| Maximum windspeed | 3.7 km/h on 23 at 23:58 |
| Maximum gust speed | 7.4 km/h from 295°(WNW) on 23 at 23:28 |
| Maximum heat index | -10.5°C on 23 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | -9.0°C |
| Average humidity | 88% |
| Average dewpoint | -10.6°C |
| Average barometer | 994.6 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 23.1 mm |
| Rainfall for year | 38.3 mm |
| Maximum rain per minute | 6.5 mm on 24 at 18:47 |
| Maximum temperature | -5.0°C on 24 at 16:18 |
| Minimum temperature | -12.1°C on 24 at 05:42 |
| Maximum humidity | 95% on 24 at 08:36 |
| Minimum humidity | 79% on 24 at 01:43 |
| Maximum pressure | 1002.0 hPa on 24 at 00:17 |
| Minimum pressure | 987.6 hPa on 24 at 23:56 |
| Maximum windspeed | 3.7 km/h on 24 at 23:22 |
| Maximum gust speed | 7.4 km/h from 288°(WNW) on 24 at 23:57 |
| Maximum heat index | -5.0°C on 24 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | -12.4°C |
| Average humidity | 87% |
| Average dewpoint | -14.1°C |
| Average barometer | 986.9 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 24.3 mm |
| Rainfall for year | 39.5 mm |
| Maximum rain per minute | 1.2 mm on 25 at 07:43 |
| Maximum temperature | -7.9°C on 25 at 00:17 |
| Minimum temperature | -17.8°C on 25 at 23:59 |
| Maximum humidity | 91% on 25 at 19:26 |
| Minimum humidity | 80% on 25 at 15:17 |
| Maximum pressure | 992.0 hPa on 25 at 23:59 |
| Minimum pressure | 984.9 hPa on 25 at 15:07 |
| Maximum windspeed | 5.6 km/h on 25 at 15:16 |
| Maximum gust speed | 13.0 km/h from 302°(WNW) on 25 at 15:16 |
| Maximum heat index | -7.9°C on 25 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | -22.3°C |
| Average humidity | 81% |
| Average dewpoint | -24.7°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 28.8 mm |
| Rainfall for year | 44.0 mm |
| Maximum rain per minute | 4.5 mm on 26 at 07:59 |
| Maximum temperature | -17.8°C on 26 at 00:06 |
| Minimum temperature | -28.9°C on 26 at 23:59 |
| Maximum humidity | 87% on 26 at 01:12 |
| Minimum humidity | 72% on 26 at 17:31 |
| Maximum pressure | 1014.6 hPa on 26 at 23:59 |
| Minimum pressure | 992.0 hPa on 26 at 00:01 |
| Maximum windspeed | 3.7 km/h on 26 at 17:14 |
| Maximum gust speed | 11.1 km/h from 333°(NNW) on 26 at 19:51 |
| Maximum heat index | -17.8°C on 26 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 26 |
| Average temperature | -11.5°C |
| Average humidity | 83% |
| Average dewpoint | -14.0°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 28.8 mm |
| Rainfall for year | 44.0 mm |
| Maximum rain per minute | 6.5 mm on 24 at 18:47 |
| Maximum temperature | 5.1°C on 05 at 15:52 |
| Minimum temperature | -37.5°C on 18 at 07:28 |
| Maximum humidity | 97% on 06 at 13:32 |
| Minimum humidity | 26% on 11 at 16:04 |
| Maximum pressure | 1032.2 hPa on 21 at 12:28 |
| Minimum pressure | 984.9 hPa on 25 at 15:07 |
| Maximum windspeed | 13.0 kmh from 286°(WNW) on 05 at 15:19 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 18 at 19:18 |
| Maximum heat index | 5.1°C on 05 at 15:52 |
| Avg daily max temp | -7.0°C |
| Avg daily min temp | -16.4°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:30hrs |
ET :0.1 mm |
96.0 W/mē |
|
| 02 02:54hrs |
ET :0.2 mm |
140.0 W/mē |
|
| 03 02:54hrs |
ET :0.4 mm |
219.0 W/mē |
|
| 04 05:42hrs |
ET :0.4 mm |
332.0 W/mē |
|
| 05 05:24hrs |
ET :0.5 mm |
380.0 W/mē |
|
| 06 06:06hrs |
ET :0.3 mm |
323.0 W/mē |
|
| 07 02:48hrs |
ET :0.2 mm |
136.0 W/mē |
|
| 08 01:30hrs |
ET :0.1 mm |
127.0 W/mē |
|
| 09 01:30hrs |
ET :0.1 mm |
105.0 W/mē |
|
| 10 02:12hrs |
ET :0.3 mm |
144.0 W/mē |
|
| 11 01:06hrs |
ET :0.7 mm |
87.0 W/mē |
|
| 12 02:18hrs |
ET :0.2 mm |
131.0 W/mē |
|
| 13 01:54hrs |
ET :0.2 mm |
122.0 W/mē |
|
| 14 02:24hrs |
ET :0.2 mm |
157.0 W/mē |
|
| 15 01:48hrs |
ET :0.2 mm |
101.0 W/mē |
|
| 16 01:24hrs |
ET :0.2 mm |
157.0 W/mē |
|
| 17 01:06hrs |
ET :0.1 mm |
74.0 W/mē |
|
| 18 01:30hrs |
ET :0.1 mm |
131.0 W/mē |
|
| 19 02:24hrs |
ET :0.1 mm |
166.0 W/mē |
|
| 20 01:36hrs |
ET :0.1 mm |
118.0 W/mē |
|
| 21 01:30hrs |
ET :0.1 mm |
136.0 W/mē |
|
| 22 00:54hrs |
ET :0.1 mm |
61.0 W/mē |
|
| 23 02:30hrs |
ET :0.1 mm |
201.0 W/mē |
|
| 24 01:24hrs |
ET :0.2 mm |
170.0 W/mē |
|
| 25 00:36hrs |
ET :0.2 mm |
144.0 W/mē |
|
| 26 01:48hrs |
ET :0.1 mm |
162.0 W/mē |
|
| Daily Rain Totals |
| 01.4 mm on 1 |
| 03.0 mm on 7 |
| 00.3 mm on 8 |
| 02.0 mm on 12 |
| 02.0 mm on 15 |
| 02.0 mm on 16 |
| 00.8 mm on 19 |
| 01.8 mm on 20 |
| 01.3 mm on 21 |
| 08.5 mm on 24 |
| 01.2 mm on 25 |
| 04.5 mm on 26 |