Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 60% |
| Average dewpoint | 4.5°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 135.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.8°C on 01 at 20:43 |
| Minimum temperature | 7.4°C on 01 at 06:14 |
| Maximum humidity | 83% on 01 at 05:57 |
| Minimum humidity | 39% on 01 at 20:42 |
| Maximum pressure | 1011.5 hPa on 01 at 06:29 |
| Minimum pressure | 1005.5 hPa on 01 at 21:52 |
| Maximum windspeed | 9.3 km/h on 01 at 08:44 |
| Maximum gust speed | 11.1 km/h from 345°(NNW) on 01 at 09:54 |
| Maximum heat index | 19.8°C on 01 at 20:43 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 91% |
| Average dewpoint | 4.9°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 29.0 mm |
| Rainfall for year | 164.4 mm |
| Maximum rain per minute | 2.4 mm on 02 at 07:32 |
| Maximum temperature | 11.1°C on 02 at 00:06 |
| Minimum temperature | 3.8°C on 02 at 10:29 |
| Maximum humidity | 97% on 02 at 16:50 |
| Minimum humidity | 58% on 02 at 00:19 |
| Maximum pressure | 1006.8 hPa on 02 at 08:01 |
| Minimum pressure | 1005.3 hPa on 02 at 22:00 |
| Maximum windspeed | 11.1 km/h on 02 at 11:47 |
| Maximum gust speed | 14.8 km/h from 271°(W) on 02 at 16:10 |
| Maximum heat index | 11.1°C on 02 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 84% |
| Average dewpoint | 7.4°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 165.4 mm |
| Maximum rain per minute | 0.1 mm on 03 at 11:56 |
| Maximum temperature | 16.7°C on 03 at 18:21 |
| Minimum temperature | 5.9°C on 03 at 05:58 |
| Maximum humidity | 97% on 03 at 07:38 |
| Minimum humidity | 56% on 03 at 17:43 |
| Maximum pressure | 1010.0 hPa on 03 at 23:59 |
| Minimum pressure | 1005.6 hPa on 03 at 00:03 |
| Maximum windspeed | 9.3 km/h on 03 at 23:58 |
| Maximum gust speed | 14.8 km/h from 283°(WNW) on 03 at 23:42 |
| Maximum heat index | 16.7°C on 03 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 79% |
| Average dewpoint | 7.1°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 165.4 mm |
| Maximum rain per minute | 1.0 mm on 04 at 00:02 |
| Maximum temperature | 15.6°C on 04 at 20:51 |
| Minimum temperature | 5.4°C on 04 at 05:44 |
| Maximum humidity | 96% on 04 at 06:54 |
| Minimum humidity | 60% on 04 at 15:02 |
| Maximum pressure | 1014.9 hPa on 04 at 23:59 |
| Minimum pressure | 1010.0 hPa on 04 at 00:01 |
| Maximum windspeed | 11.1 km/h on 04 at 05:47 |
| Maximum gust speed | 14.8 km/h from 283°(WNW) on 04 at 00:28 |
| Maximum heat index | 15.6°C on 04 at 20:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 67% |
| Average dewpoint | 5.9°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 165.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 20.4°C on 05 at 16:04 |
| Minimum temperature | 3.4°C on 05 at 05:52 |
| Maximum humidity | 97% on 05 at 07:03 |
| Minimum humidity | 41% on 05 at 16:52 |
| Maximum pressure | 1017.7 hPa on 05 at 07:53 |
| Minimum pressure | 1013.5 hPa on 05 at 19:32 |
| Maximum windspeed | 11.1 km/h on 05 at 06:42 |
| Maximum gust speed | 13.0 km/h from 278°(W) on 05 at 08:32 |
| Maximum heat index | 25.3°C on 05 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 84% |
| Average dewpoint | 7.5°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 31.8 mm |
| Rainfall for year | 167.2 mm |
| Maximum rain per minute | 0.1 mm on 06 at 17:37 |
| Maximum temperature | 17.4°C on 06 at 14:28 |
| Minimum temperature | 3.6°C on 06 at 05:04 |
| Maximum humidity | 97% on 06 at 23:59 |
| Minimum humidity | 57% on 06 at 13:43 |
| Maximum pressure | 1015.2 hPa on 06 at 03:25 |
| Minimum pressure | 1009.4 hPa on 06 at 16:44 |
| Maximum windspeed | 11.1 km/h on 06 at 05:59 |
| Maximum gust speed | 11.1 km/h from 238°(WSW) on 06 at 06:47 |
| Maximum heat index | 17.4°C on 06 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 80% |
| Average dewpoint | 9.4°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 34.1 mm |
| Rainfall for year | 169.5 mm |
| Maximum rain per minute | 0.1 mm on 07 at 09:42 |
| Maximum temperature | 19.4°C on 07 at 17:41 |
| Minimum temperature | 8.7°C on 07 at 05:37 |
| Maximum humidity | 98% on 07 at 10:10 |
| Minimum humidity | 49% on 07 at 18:28 |
| Maximum pressure | 1010.0 hPa on 07 at 11:38 |
| Minimum pressure | 1007.3 hPa on 07 at 20:46 |
| Maximum windspeed | 9.3 km/h on 07 at 03:38 |
| Maximum gust speed | 13.0 km/h from 043°(NE) on 07 at 18:51 |
| Maximum heat index | 19.4°C on 07 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 70% |
| Average dewpoint | 6.7°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 34.1 mm |
| Rainfall for year | 169.5 mm |
| Maximum rain per minute | 2.3 mm on 08 at 00:02 |
| Maximum temperature | 16.5°C on 08 at 14:39 |
| Minimum temperature | 8.9°C on 08 at 06:40 |
| Maximum humidity | 86% on 08 at 20:37 |
| Minimum humidity | 55% on 08 at 14:45 |
| Maximum pressure | 1009.1 hPa on 08 at 21:28 |
| Minimum pressure | 1007.8 hPa on 08 at 14:52 |
| Maximum windspeed | 9.3 km/h on 08 at 23:37 |
| Maximum gust speed | 13.0 km/h from 022°(NNE) on 08 at 16:39 |
| Maximum heat index | 16.5°C on 08 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 73% |
| Average dewpoint | 7.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 170.0 mm |
| Maximum rain per minute | 0.1 mm on 09 at 21:17 |
| Maximum temperature | 17.8°C on 09 at 15:30 |
| Minimum temperature | 6.7°C on 09 at 05:24 |
| Maximum humidity | 96% on 09 at 23:36 |
| Minimum humidity | 49% on 09 at 15:42 |
| Maximum pressure | 1009.5 hPa on 09 at 05:08 |
| Minimum pressure | 1007.4 hPa on 09 at 17:11 |
| Maximum windspeed | 9.3 km/h on 09 at 09:11 |
| Maximum gust speed | 13.0 km/h from 046°(NE) on 09 at 17:32 |
| Maximum heat index | 17.8°C on 09 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 87% |
| Average dewpoint | 11.1°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 39.0 mm |
| Rainfall for year | 174.4 mm |
| Maximum rain per minute | 0.7 mm on 10 at 21:25 |
| Maximum temperature | 19.2°C on 10 at 19:30 |
| Minimum temperature | 10.1°C on 10 at 04:09 |
| Maximum humidity | 98% on 10 at 23:59 |
| Minimum humidity | 68% on 10 at 19:31 |
| Maximum pressure | 1012.3 hPa on 10 at 22:57 |
| Minimum pressure | 1008.7 hPa on 10 at 00:31 |
| Maximum windspeed | 7.4 km/h on 10 at 04:48 |
| Maximum gust speed | 11.1 km/h from 055°(NE) on 10 at 19:27 |
| Maximum heat index | 19.2°C on 10 at 19:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 77% |
| Average dewpoint | 10.7°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 9° (N) |
| Rainfall for month | 39.0 mm |
| Rainfall for year | 174.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 24.5°C on 11 at 17:38 |
| Minimum temperature | 7.2°C on 11 at 06:21 |
| Maximum humidity | 99% on 11 at 10:43 |
| Minimum humidity | 48% on 11 at 17:55 |
| Maximum pressure | 1012.8 hPa on 11 at 06:07 |
| Minimum pressure | 1007.5 hPa on 11 at 21:08 |
| Maximum windspeed | 5.6 km/h on 11 at 08:12 |
| Maximum gust speed | 9.3 km/h from 041°(NE) on 11 at 17:36 |
| Maximum heat index | 25.6°C on 11 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 68% |
| Average dewpoint | 8.2°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 39.0 mm |
| Rainfall for year | 174.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 20.0°C on 12 at 17:22 |
| Minimum temperature | 8.7°C on 12 at 06:38 |
| Maximum humidity | 88% on 12 at 07:17 |
| Minimum humidity | 49% on 12 at 18:38 |
| Maximum pressure | 1013.8 hPa on 12 at 23:59 |
| Minimum pressure | 1008.5 hPa on 12 at 00:07 |
| Maximum windspeed | 9.3 km/h on 12 at 07:54 |
| Maximum gust speed | 16.7 km/h from 024°(NNE) on 12 at 18:30 |
| Maximum heat index | 20.0°C on 12 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 66% |
| Average dewpoint | 6.7°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 39.0 mm |
| Rainfall for year | 174.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 23.1°C on 13 at 17:02 |
| Minimum temperature | 3.7°C on 13 at 06:10 |
| Maximum humidity | 98% on 13 at 07:06 |
| Minimum humidity | 40% on 13 at 20:51 |
| Maximum pressure | 1017.8 hPa on 13 at 23:59 |
| Minimum pressure | 1013.8 hPa on 13 at 00:06 |
| Maximum windspeed | 11.1 km/h on 13 at 07:23 |
| Maximum gust speed | 16.7 km/h from 025°(NNE) on 13 at 19:46 |
| Maximum heat index | 25.3°C on 13 at 21:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 13 |
| Average temperature | 12.0°C |
| Average humidity | 76% |
| Average dewpoint | 7.5°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 39.2 mm |
| Rainfall for year | 160.7 mm |
| Maximum rain per minute | 2.4 mm on 02 at 07:32 |
| Maximum temperature | 24.5°C on 11 at 17:38 |
| Minimum temperature | 3.4°C on 05 at 05:52 |
| Maximum humidity | 99% on 11 at 10:43 |
| Minimum humidity | 39% on 01 at 20:42 |
| Maximum pressure | 1018.0 hPa on 14 at 00:06 |
| Minimum pressure | 1005.3 hPa on 02 at 22:00 |
| Maximum windspeed | 11.1 kmh from 284°(WNW) on 13 at 07:23 |
| Maximum gust speed | 16.7 km/h from 023°(NNE) on 13 at 19:46 |
| Maximum heat index | 25.6°C on 11 at 17:38 |
| Avg daily max temp | 18.6°C |
| Avg daily min temp | 6.4°C |
| Growing degrees days | 55.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:12hrs |
ET :3.3 mm |
1045.0 W/mē |
|
| 02 00:24hrs |
ET :1.3 mm |
213.0 W/mē |
|
| 03 01:24hrs |
ET :2.5 mm |
982.0 W/mē |
|
| 04 01:36hrs |
ET :2.1 mm |
887.0 W/mē |
|
| 05 03:30hrs |
ET :3.1 mm |
926.0 W/mē |
|
| 06 00:36hrs |
ET :1.9 mm |
378.0 W/mē |
|
| 07 04:18hrs |
ET :2.9 mm |
961.0 W/mē |
|
| 08 00:24hrs |
ET :2.7 mm |
0.0 W/mē |
|
| 09 00:30hrs |
ET :2.7 mm |
0.0 W/mē |
|
| 10 00:36hrs |
ET :2.4 mm |
0.0 W/mē |
|
| 11 00:36hrs |
ET :2.4 mm |
0.0 W/mē |
|
| 12 01:00hrs |
ET :1.7 mm |
0.0 W/mē |
|
| 13 01:00hrs |
ET :1.7 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 29.0 mm on 2 |
| 01.0 mm on 3 |
| 01.8 mm on 6 |
| 02.3 mm on 7 |
| 00.5 mm on 9 |
| 04.5 mm on 10 |