Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | -5.9°C |
| Average humidity | 51% |
| Average dewpoint | -15.4°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 63.3 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.7°C on 01 at 16:02 |
| Minimum temperature | -14.8°C on 01 at 08:16 |
| Maximum humidity | 83% on 01 at 07:44 |
| Minimum humidity | 21% on 01 at 17:41 |
| Maximum pressure | 1006.5 hPa on 01 at 09:09 |
| Minimum pressure | 1002.2 hPa on 01 at 19:46 |
| Maximum windspeed | 7.4 km/h on 01 at 17:39 |
| Maximum gust speed | 11.1 km/h from 279°(W) on 01 at 17:23 |
| Maximum heat index | 2.7°C on 01 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | -8.9°C |
| Average humidity | 56% |
| Average dewpoint | -18.1°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 63.3 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 5.2°C on 02 at 17:33 |
| Minimum temperature | -22.3°C on 02 at 07:46 |
| Maximum humidity | 90% on 02 at 09:10 |
| Minimum humidity | 13% on 02 at 17:00 |
| Maximum pressure | 1005.8 hPa on 02 at 08:50 |
| Minimum pressure | 1001.9 hPa on 02 at 18:00 |
| Maximum windspeed | 9.3 km/h on 02 at 18:06 |
| Maximum gust speed | 16.7 km/h from 304°(NW) on 02 at 14:04 |
| Maximum heat index | 5.2°C on 02 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | -6.3°C |
| Average humidity | 64% |
| Average dewpoint | -12.7°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 63.3 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 4.6°C on 03 at 16:03 |
| Minimum temperature | -18.3°C on 03 at 07:38 |
| Maximum humidity | 94% on 03 at 07:48 |
| Minimum humidity | 27% on 03 at 13:39 |
| Maximum pressure | 1011.8 hPa on 03 at 23:59 |
| Minimum pressure | 1004.2 hPa on 03 at 00:11 |
| Maximum windspeed | 9.3 km/h on 03 at 17:36 |
| Maximum gust speed | 16.7 km/h from 299°(WNW) on 03 at 16:49 |
| Maximum heat index | 4.6°C on 03 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | -1.4°C |
| Average humidity | 62% |
| Average dewpoint | -9.3°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 63.3 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 9.4°C on 04 at 17:03 |
| Minimum temperature | -10.3°C on 04 at 08:06 |
| Maximum humidity | 96% on 04 at 05:31 |
| Minimum humidity | 16% on 04 at 17:02 |
| Maximum pressure | 1017.7 hPa on 04 at 23:59 |
| Minimum pressure | 1011.8 hPa on 04 at 00:07 |
| Maximum windspeed | 11.1 km/h on 04 at 18:30 |
| Maximum gust speed | 16.7 km/h from 271°(W) on 04 at 18:29 |
| Maximum heat index | 9.4°C on 04 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 59% |
| Average dewpoint | -8.1°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 63.3 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 7.4°C on 05 at 15:51 |
| Minimum temperature | -9.2°C on 05 at 08:09 |
| Maximum humidity | 92% on 05 at 08:34 |
| Minimum humidity | 28% on 05 at 17:18 |
| Maximum pressure | 1018.1 hPa on 05 at 05:32 |
| Minimum pressure | 1008.7 hPa on 05 at 23:59 |
| Maximum windspeed | 11.1 km/h on 05 at 19:07 |
| Maximum gust speed | 18.5 km/h from 318°(NW) on 05 at 14:19 |
| Maximum heat index | 7.4°C on 05 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 77% |
| Average dewpoint | -2.4°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 65.3 mm |
| Maximum rain per minute | 2.0 mm on 06 at 10:06 |
| Maximum temperature | 4.7°C on 06 at 16:17 |
| Minimum temperature | -1.4°C on 06 at 07:30 |
| Maximum humidity | 96% on 06 at 08:28 |
| Minimum humidity | 55% on 06 at 16:26 |
| Maximum pressure | 1010.3 hPa on 06 at 23:59 |
| Minimum pressure | 1005.7 hPa on 06 at 09:52 |
| Maximum windspeed | 9.3 km/h on 06 at 17:03 |
| Maximum gust speed | 14.8 km/h from 276°(W) on 06 at 16:29 |
| Maximum heat index | 4.7°C on 06 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 65% |
| Average dewpoint | -6.2°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 65.3 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 5.1°C on 07 at 14:14 |
| Minimum temperature | -3.7°C on 07 at 23:59 |
| Maximum humidity | 95% on 07 at 08:27 |
| Minimum humidity | 26% on 07 at 15:26 |
| Maximum pressure | 1014.4 hPa on 07 at 23:59 |
| Minimum pressure | 1010.3 hPa on 07 at 00:08 |
| Maximum windspeed | 11.1 km/h on 07 at 14:04 |
| Maximum gust speed | 18.5 km/h from 271°(W) on 07 at 16:39 |
| Maximum heat index | 5.1°C on 07 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 62% |
| Average dewpoint | -8.8°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 65.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 7.3°C on 08 at 17:23 |
| Minimum temperature | -10.6°C on 08 at 07:58 |
| Maximum humidity | 96% on 08 at 08:45 |
| Minimum humidity | 23% on 08 at 16:54 |
| Maximum pressure | 1016.4 hPa on 08 at 08:56 |
| Minimum pressure | 1012.7 hPa on 08 at 20:24 |
| Maximum windspeed | 11.1 km/h on 08 at 18:39 |
| Maximum gust speed | 16.7 km/h from 290°(WNW) on 08 at 15:26 |
| Maximum heat index | 7.3°C on 08 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 64% |
| Average dewpoint | -4.3°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 65.5 mm |
| Maximum rain per minute | 0.2 mm on 09 at 07:45 |
| Maximum temperature | 7.7°C on 09 at 16:08 |
| Minimum temperature | -1.7°C on 09 at 07:57 |
| Maximum humidity | 93% on 09 at 08:24 |
| Minimum humidity | 29% on 09 at 16:02 |
| Maximum pressure | 1014.7 hPa on 09 at 08:51 |
| Minimum pressure | 1012.0 hPa on 09 at 18:47 |
| Maximum windspeed | 13.0 km/h on 09 at 17:52 |
| Maximum gust speed | 14.8 km/h from 273°(W) on 09 at 18:10 |
| Maximum heat index | 7.7°C on 09 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 55% |
| Average dewpoint | -9.1°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 65.5 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 8.7°C on 10 at 17:45 |
| Minimum temperature | -4.8°C on 10 at 23:59 |
| Maximum humidity | 92% on 10 at 07:10 |
| Minimum humidity | 10% on 10 at 17:38 |
| Maximum pressure | 1015.8 hPa on 10 at 10:31 |
| Minimum pressure | 1011.5 hPa on 10 at 20:22 |
| Maximum windspeed | 11.1 km/h on 10 at 18:13 |
| Maximum gust speed | 14.8 km/h from 281°(W) on 10 at 17:45 |
| Maximum heat index | 8.7°C on 10 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | -2.2°C |
| Average humidity | 58% |
| Average dewpoint | -10.6°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 65.5 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 6.7°C on 11 at 17:06 |
| Minimum temperature | -10.6°C on 11 at 07:44 |
| Maximum humidity | 92% on 11 at 07:40 |
| Minimum humidity | 23% on 11 at 13:42 |
| Maximum pressure | 1013.8 hPa on 11 at 09:11 |
| Minimum pressure | 1007.2 hPa on 11 at 23:59 |
| Maximum windspeed | 11.1 km/h on 11 at 16:33 |
| Maximum gust speed | 16.7 km/h from 282°(WNW) on 11 at 16:02 |
| Maximum heat index | 6.7°C on 11 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 62% |
| Average dewpoint | -8.8°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 65.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 4.6°C on 12 at 17:37 |
| Minimum temperature | -10.1°C on 12 at 06:35 |
| Maximum humidity | 96% on 12 at 07:00 |
| Minimum humidity | 24% on 12 at 14:38 |
| Maximum pressure | 1007.2 hPa on 12 at 00:30 |
| Minimum pressure | 995.1 hPa on 12 at 23:59 |
| Maximum windspeed | 9.3 km/h on 12 at 17:26 |
| Maximum gust speed | 14.8 km/h from 296°(WNW) on 12 at 15:04 |
| Maximum heat index | 4.6°C on 12 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 70% |
| Average dewpoint | -6.1°C |
| Average barometer | 995.9 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 65.7 mm |
| Maximum rain per minute | 0.2 mm on 13 at 20:20 |
| Maximum temperature | 3.7°C on 13 at 17:23 |
| Minimum temperature | -7.8°C on 13 at 07:53 |
| Maximum humidity | 95% on 13 at 23:57 |
| Minimum humidity | 44% on 13 at 11:51 |
| Maximum pressure | 998.4 hPa on 13 at 23:32 |
| Minimum pressure | 994.6 hPa on 13 at 05:32 |
| Maximum windspeed | 9.3 km/h on 13 at 17:12 |
| Maximum gust speed | 14.8 km/h from 284°(WNW) on 13 at 17:11 |
| Maximum heat index | 3.7°C on 13 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | -1.4°C |
| Average humidity | 72% |
| Average dewpoint | -6.3°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 2.0 mm on 14 at 23:00 |
| Maximum temperature | 3.2°C on 14 at 16:08 |
| Minimum temperature | -11.0°C on 14 at 23:29 |
| Maximum humidity | 96% on 14 at 06:11 |
| Minimum humidity | 36% on 14 at 21:16 |
| Maximum pressure | 1009.5 hPa on 14 at 05:43 |
| Minimum pressure | 998.2 hPa on 14 at 01:23 |
| Maximum windspeed | 7.4 km/h on 14 at 21:15 |
| Maximum gust speed | 16.7 km/h from 311°(NW) on 14 at 17:21 |
| Maximum heat index | 3.2°C on 14 at 16:08 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | -3.1°C |
| Average humidity | 57% |
| Average dewpoint | -12.3°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 2.0 mm on 15 at 23:00 |
| Maximum temperature | 7.0°C on 15 at 16:37 |
| Minimum temperature | -11.7°C on 15 at 07:58 |
| Maximum humidity | 94% on 15 at 08:13 |
| Minimum humidity | 13% on 15 at 16:46 |
| Maximum pressure | 1010.1 hPa on 15 at 08:19 |
| Minimum pressure | 1005.4 hPa on 15 at 20:21 |
| Maximum windspeed | 13.0 km/h on 15 at 16:06 |
| Maximum gust speed | 14.8 km/h from 278°(W) on 15 at 16:06 |
| Maximum heat index | 7.0°C on 15 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | -0.0°C |
| Average humidity | 50% |
| Average dewpoint | -10.4°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 8.5°C on 16 at 16:23 |
| Minimum temperature | -9.1°C on 16 at 07:34 |
| Maximum humidity | 88% on 16 at 07:38 |
| Minimum humidity | 17% on 16 at 16:28 |
| Maximum pressure | 1012.3 hPa on 16 at 08:27 |
| Minimum pressure | 1007.7 hPa on 16 at 00:07 |
| Maximum windspeed | 11.1 km/h on 16 at 17:59 |
| Maximum gust speed | 16.7 km/h from 265°(W) on 16 at 17:59 |
| Maximum heat index | 8.5°C on 16 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 62% |
| Average dewpoint | -4.6°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 7.5°C on 17 at 15:23 |
| Minimum temperature | -3.1°C on 17 at 06:54 |
| Maximum humidity | 92% on 17 at 06:54 |
| Minimum humidity | 34% on 17 at 15:20 |
| Maximum pressure | 1010.6 hPa on 17 at 00:55 |
| Minimum pressure | 1007.1 hPa on 17 at 18:50 |
| Maximum windspeed | 13.0 km/h on 17 at 11:29 |
| Maximum gust speed | 18.5 km/h from 281°(W) on 17 at 15:26 |
| Maximum heat index | 7.5°C on 17 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 60% |
| Average dewpoint | -3.6°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 6.3°C on 18 at 15:45 |
| Minimum temperature | 1.6°C on 18 at 08:01 |
| Maximum humidity | 81% on 18 at 23:59 |
| Minimum humidity | 48% on 18 at 15:39 |
| Maximum pressure | 1007.4 hPa on 18 at 05:10 |
| Minimum pressure | 1003.9 hPa on 18 at 22:10 |
| Maximum windspeed | 11.1 km/h on 18 at 18:35 |
| Maximum gust speed | 16.7 km/h from 347°(NNW) on 18 at 17:19 |
| Maximum heat index | 6.3°C on 18 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 57% |
| Average dewpoint | -6.5°C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 12.0°C on 19 at 16:53 |
| Minimum temperature | -2.8°C on 19 at 07:58 |
| Maximum humidity | 96% on 19 at 08:45 |
| Minimum humidity | 15% on 19 at 16:51 |
| Maximum pressure | 1005.1 hPa on 19 at 08:36 |
| Minimum pressure | 998.6 hPa on 19 at 20:24 |
| Maximum windspeed | 11.1 km/h on 19 at 12:08 |
| Maximum gust speed | 14.8 km/h from 330°(NNW) on 19 at 17:34 |
| Maximum heat index | 12.0°C on 19 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 19 |
| Average temperature | -0.9°C |
| Average humidity | 61% |
| Average dewpoint | -8.6°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 2.0 mm on 14 at 23:00 |
| Maximum temperature | 12.0°C on 19 at 16:53 |
| Minimum temperature | -22.3°C on 02 at 07:46 |
| Maximum humidity | 96% on 19 at 08:45 |
| Minimum humidity | 10% on 10 at 17:38 |
| Maximum pressure | 1018.1 hPa on 05 at 05:32 |
| Minimum pressure | 994.6 hPa on 13 at 05:32 |
| Maximum windspeed | 13.0 kmh from 292°(WNW) on 17 at 11:29 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 17 at 15:26 |
| Maximum heat index | 12.0°C on 19 at 16:53 |
| Avg daily max temp | 6.4°C |
| Avg daily min temp | -8.1°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:36hrs |
ET :0.7 mm |
475.0 W/mē |
|
| 02 03:00hrs |
ET :0.8 mm |
528.0 W/mē |
|
| 03 02:48hrs |
ET :0.8 mm |
581.0 W/mē |
|
| 04 03:12hrs |
ET :1.3 mm |
689.0 W/mē |
|
| 05 02:18hrs |
ET :1.2 mm |
505.0 W/mē |
|
| 06 00:30hrs |
ET :1.0 mm |
327.0 W/mē |
|
| 07 00:54hrs |
ET :1.2 mm |
290.0 W/mē |
|
| 08 03:12hrs |
ET :1.1 mm |
448.0 W/mē |
|
| 09 03:06hrs |
ET :1.5 mm |
590.0 W/mē |
|
| 10 03:06hrs |
ET :1.7 mm |
607.0 W/mē |
|
| 11 02:12hrs |
ET :1.2 mm |
699.0 W/mē |
|
| 12 01:24hrs |
ET :1.2 mm |
260.0 W/mē |
|
| 13 00:48hrs |
ET :0.8 mm |
523.0 W/mē |
|
| 14 01:12hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 15 01:12hrs |
ET :1.0 mm |
843.0 W/mē |
|
| 16 04:48hrs |
ET :1.3 mm |
1074.0 W/mē |
|
| 17 04:54hrs |
ET :1.6 mm |
405.0 W/mē |
|
| 18 00:36hrs |
ET :1.6 mm |
414.0 W/mē |
|
| 19 01:24hrs |
ET :2.0 mm |
1066.0 W/mē |
|
| Daily Rain Totals |
| 02.0 mm on 6 |
| 00.2 mm on 9 |
| 00.2 mm on 13 |
| 02.0 mm on 14 |
| 02.0 mm on 15 |