Temperature Reports (°C)

Report for Year 2024

Data last updated 10/22/2024 14:42.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-13.8 -20.3 -11.2 -18.1 -16.0 -22.7 4.0 -9.2 13.6 -4.8 17.6 6.3 19.7 4.2 18.0 2.0 15.6 7.6 4.6 -0.3 ------------
2-14.8 -16.6 -18.1 -29.3 -17.9 -27.7 3.6 -3.6 15.9 -4.8 18.7 1.5 17.1 4.8 20.0 6.1 15.0 2.1 5.2 0.6 ------------
3-11.7 -15.0 -25.4 -33.0 -13.4 -36.3 6.3 -3.5 17.6 -5.1 16.2 6.6 23.4 10.2 20.1 3.0 17.8 -0.2 10.3 1.6 ------------
4-5.9 -12.5 -22.2 -33.1 -9.2 -22.8 7.0 -8.4 15.2 -0.4 13.8 7.4 21.5 10.2 25.7 2.8 13.4 -1.2 8.4 -2.5 ------------
5-7.4 -22.0 -18.4 -22.3 -7.4 -25.1 3.1 -2.2 14.8 2.2 15.9 5.0 19.5 9.2 28.2 4.5 17.9 -1.2 10.1 -0.5 ------------
6-17.2 -28.6 -15.2 -20.5 -1.3 -16.7 7.0 -1.5 7.8 -1.4 17.3 4.3 23.2 9.2 30.1 8.0 18.6 8.8 6.0 1.7 ------------
7-15.6 -29.5 -16.2 -29.1 2.8 -16.5 4.7 -4.1 10.8 -1.4 22.1 -2.1 25.3 5.0 30.1 8.4 14.8 2.7 9.3 0.5 ------------
8-10.7 -21.3 -15.9 -29.0 3.1 -9.7 8.4 -1.9 10.0 2.5 25.9 -0.6 26.4 8.2 30.3 16.1 14.0 5.5 4.7 -4.5 ------------
9-13.0 -19.3 -6.0 -22.6 2.1 -3.8 7.9 -4.8 12.0 2.6 24.9 5.7 25.1 8.2 24.4 8.1 16.1 2.3 5.7 -2.2 ------------
10-14.0 -37.5 5.1 -7.0 2.8 -16.9 8.8 -2.6 11.1 0.7 21.3 3.7 18.0 8.4 26.3 11.7 16.1 -0.1 7.1 1.1 ------------
11-35.6 -43.4 -1.4 -9.4 3.4 -9.2 9.7 -6.7 11.7 -4.8 17.5 7.1 21.4 3.6 21.2 7.7 18.0 -2.3 7.2 -4.0 ------------
12-26.0 -41.7 -2.3 -17.6 4.8 -14.3 6.7 -5.6 10.5 1.2 19.6 2.1 20.6 8.9 21.4 7.0 14.7 4.6 8.2 1.5 ------------
13-18.3 -26.0 -2.0 -11.9 3.1 -6.6 7.3 -2.8 8.5 -4.2 22.2 -0.6 18.2 6.3 13.5 6.2 14.9 4.6 8.9 1.8 ------------
14-14.8 -18.6 -6.0 -19.4 5.6 -2.9 3.7 -7.4 9.6 -4.3 17.1 9.4 18.7 10.7 11.2 4.3 15.2 1.1 6.5 1.9 ------------
15-13.3 -18.5 -4.3 -26.4 -1.0 -7.7 7.7 -7.3 12.5 -0.1 21.8 8.4 20.2 11.9 22.2 2.4 14.6 6.6 6.6 -1.8 ------------
16-15.0 -27.4 -2.6 -20.2 12.6 -5.1 11.3 -9.4 15.9 -3.0 24.6 7.8 20.9 7.8 24.4 5.2 11.0 2.3 5.0 -2.3 ------------
17-8.3 -15.0 -1.4 -20.0 11.1 2.6 12.6 -8.7 16.9 -3.3 25.9 6.5 13.5 8.6 25.6 5.5 14.4 -2.0 -2.3 -5.8 ------------
18-12.5 -31.0 -4.7 -17.2 7.8 -0.5 15.6 -5.3 16.8 3.4 27.1 6.2 23.7 1.5 30.0 9.3 14.3 6.0 -5.5 -7.8 ------------
19-26.8 -36.6 3.5 -12.1 7.7 -3.4 16.9 -6.7 11.8 2.1 25.9 5.5 18.6 3.0 26.3 7.7 9.8 3.6 -5.6 -10.1 ------------
20-21.0 -30.9 3.1 -13.5 9.2 -6.9 17.0 -6.9 10.3 2.1 26.0 3.5 28.1 7.9 13.8 -1.1 10.1 -2.1 -6.2 -18.2 ------------
21-21.2 -25.2 7.0 -6.1 10.6 -9.2 13.8 -5.3 18.4 -3.5 21.7 6.6 30.0 13.0 19.8 11.8 9.1 2.5 -4.0 -15.8 ------------
22-19.6 -21.4 6.8 -1.8 8.8 -8.8 12.6 -5.3 12.8 5.3 14.5 10.1 24.4 12.8 11.9 6.4 10.1 1.7 5.1 -6.2 ------------
23-17.1 -20.3 -1.9 -8.4 8.4 -9.0 10.9 -4.1 11.7 6.0 21.1 10.9 22.7 13.5 18.2 6.5 16.3 4.2 ------------------
24-16.9 -24.7 -6.2 -18.7 10.7 -8.1 14.1 -4.7 16.6 4.8 26.6 6.4 28.5 13.4 15.2 2.3 13.1 5.5 ------------------
25-18.7 -28.0 -8.9 -20.0 10.5 -2.7 15.5 -4.5 15.3 -2.6 28.0 6.6 17.3 12.9 14.8 6.9 11.8 -2.0 ------------------
26-18.9 -20.0 -12.2 -27.5 9.0 -6.9 17.8 -4.9 17.8 -2.6 25.1 6.5 22.2 10.6 15.6 4.0 11.2 -3.1 ------------------
27-3.1 -19.3 -14.0 -20.1 9.5 -5.1 15.6 -5.3 14.3 0.4 27.9 8.3 18.2 11.5 16.6 -1.7 9.2 -4.2 ------------------
282.6 -3.0 -14.6 -21.2 10.3 -3.0 14.1 -4.1 15.5 -2.0 25.4 8.7 20.5 4.9 18.3 8.6 8.1 -3.6 ------------------
294.8 1.0 -15.1 -24.6 8.7 -7.6 13.0 -3.2 14.5 -3.5 27.8 7.2 18.4 2.6 14.0 0.5 8.8 -3.8 ------------------
303.6 -7.5  6.5 -5.2 11.9 -1.8 18.0 -2.8 22.0 13.5 19.1 10.1 16.9 3.5 ------------------------
31-7.3 -17.5  4.5 -2.0  19.3 -1.9  14.6 7.6 19.3 8.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.8 7.0 12.6 17.8 19.3 28.0 30.0 30.3 18.6 10.3 ------
Avg High-13.8-7.63.510.313.822.121.320.813.64.3------
Mean-18.0-13.3-3.82.36.814.014.813.26.80.3------
Avg Low-22.5-19.3-10.3-5.1-0.76.08.45.91.6-3.2------
Low-43.4-33.1-36.3-9.4-5.1-2.11.5-1.7-4.2-18.2------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.