Temperature Reports (°C)

Report for Year 2025

Data last updated 6/27/2025 20:21.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-20.6 -32.6 -24.6 -32.6 4.5 -6.9 6.0 -7.0 12.3 1.2 17.4 -1.7 ------------------------------------
2-28.1 -34.9 -16.0 -24.7 4.3 -14.4 9.9 -3.5 16.0 3.4 18.3 -2.3 ------------------------------------
3-28.0 -37.0 -13.8 -21.6 4.9 -12.5 10.2 -6.4 11.4 -2.3 19.7 5.9 ------------------------------------
4-25.8 -28.9 -15.7 -25.4 4.8 -15.2 9.6 0.1 13.2 -6.4 14.0 0.9 ------------------------------------
5-12.2 -25.8 -16.6 -30.1 2.3 -17.4 11.3 2.6 13.1 3.0 17.8 6.6 ------------------------------------
61.6 -13.9 -10.0 -24.5 5.1 -7.4 10.2 0.7 11.8 -0.4 18.3 5.0 ------------------------------------
72.2 -10.0 -14.0 -31.1 0.6 -10.2 10.8 0.2 7.7 -7.0 16.0 1.6 ------------------------------------
80.9 -14.6 -9.7 -21.4 3.5 -14.1 9.9 -1.2 13.4 -4.3 14.2 6.7 ------------------------------------
92.3 -1.3 -15.1 -23.2 4.1 -15.4 8.0 -2.5 12.2 -5.1 15.4 -1.0 ------------------------------------
101.8 -6.2 -14.3 -29.3 2.6 -10.0 8.9 -3.4 11.7 0.3 19.8 -1.6 ------------------------------------
112.9 -7.1 -17.1 -31.7 -1.1 -9.1 5.2 -2.6 14.2 -2.6 18.5 5.2 ------------------------------------
122.2 -3.5 -16.1 -32.6 1.4 -12.1 8.1 -8.1 13.1 -4.4 20.6 4.8 ------------------------------------
134.3 -0.6 -14.0 -19.7 -2.9 -17.1 7.1 -2.3 9.6 1.9 18.4 8.4 ------------------------------------
143.0 -5.7 -14.8 -17.1 -5.6 -9.6 6.5 -0.5 13.9 -1.1 19.1 3.7 ------------------------------------
15-5.7 -17.4 -12.2 -18.6 -6.3 -12.0 9.8 -2.9 11.7 0.5 14.2 8.8 ------------------------------------
16-9.3 -23.4 -9.3 -17.7 -4.5 -20.1 8.6 -5.6 15.2 3.9 22.1 7.0 ------------------------------------
17-13.2 -26.7 -5.6 -16.1 -0.3 -23.8 11.5 2.0 13.2 -0.4 22.9 6.8 ------------------------------------
18-12.7 -24.1 -1.9 -8.4 2.4 -16.4 8.2 -0.5 17.7 -0.4 24.6 4.5 ------------------------------------
19-3.9 -24.4 -2.1 -9.4 5.6 -6.3 7.0 -3.9 11.5 2.6 27.3 11.4 ------------------------------------
201.9 -4.0 -0.9 -9.6 7.0 -6.5 8.4 -3.0 16.4 2.2 28.5 9.7 ------------------------------------
21-0.3 -15.0 3.7 -3.0 4.1 -15.1 9.4 -6.7 14.9 -3.3 30.4 10.2 ------------------------------------
22-0.9 -5.4 0.0 -12.1 6.8 -11.6 8.2 -1.2 12.4 -2.5 29.6 8.1 ------------------------------------
23-4.9 -15.9 2.3 -6.5 2.3 -14.6 7.2 -1.8 15.3 -2.5 26.1 5.8 ------------------------------------
240.0 -14.3 3.6 -8.7 5.2 -4.6 11.0 2.4 14.7 -1.2 24.4 7.7 ------------------------------------
251.4 -10.7 0.4 -9.6 6.6 -7.5 8.7 -2.5 14.4 1.9 19.4 5.6 ------------------------------------
264.8 -5.9 -1.9 -14.4 9.3 -9.0 13.4 -0.8 14.2 2.4 19.6 5.5 ------------------------------------
273.9 -4.1 4.8 -1.8 7.3 -13.7 13.8 -3.7 16.0 2.1 21.2 7.0 ------------------------------------
28-2.3 -14.0 3.7 -1.8 5.9 -5.3 10.1 0.6 16.4 -0.3 ------------------------------------------
29-5.4 -14.6  9.8 -9.4 10.9 -2.0 13.2 2.3 ------------------------------------------
30-11.4 -22.4  4.0 -4.8 11.2 -3.8 13.2 2.1 ------------------------------------------
31-21.9 -25.3  1.6 -11.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.8 4.8 9.8 13.8 17.7 30.4 ------------------
Avg High-5.6-8.13.19.313.520.7------------------
Mean-10.2-12.9-4.63.36.713.1------------------
Avg Low-15.8-18.0-11.7-2.2-0.55.2------------------
Low-37.0-32.6-23.8-8.1-7.0-2.3------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.