Temperature Reports (°C)

Report for Year 2026

Data last updated 4/21/2026 00:12.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-20.6 -22.7 -7.0 -12.0 -21.4 -41.8 2.7 -14.8 ------------------------------------------------
2-21.9 -24.3 -5.2 -9.8 -21.0 -43.6 5.2 -22.3 ------------------------------------------------
3-24.3 -28.7 2.0 -7.0 -21.1 -37.3 4.6 -18.3 ------------------------------------------------
4-28.4 -35.3 2.8 -3.8 -11.9 -26.3 9.4 -10.3 ------------------------------------------------
5-26.8 -35.8 5.1 0.2 -11.2 -26.7 7.4 -9.2 ------------------------------------------------
6-23.2 -27.8 1.9 -9.5 1.4 -15.5 4.7 -1.4 ------------------------------------------------
7-17.0 -23.3 -4.9 -7.5 2.4 -3.7 5.1 -3.7 ------------------------------------------------
8-21.1 -33.2 -5.7 -9.8 -2.7 -10.6 7.3 -10.6 ------------------------------------------------
9-23.0 -33.8 -9.8 -12.8 -10.6 -20.9 7.7 -1.7 ------------------------------------------------
10-0.4 -24.1 -1.2 -16.1 -14.5 -29.8 8.7 -4.8 ------------------------------------------------
11-1.2 -7.5 3.5 -8.1 -16.7 -20.6 6.7 -10.6 ------------------------------------------------
120.2 -9.8 -4.7 -10.5 -14.2 -30.8 4.6 -10.1 ------------------------------------------------
132.2 -11.2 -4.0 -15.9 -13.2 -39.9 3.7 -7.8 ------------------------------------------------
143.7 -4.6 -4.6 -22.2 -9.5 -38.0 3.2 -3.7 ------------------------------------------------
152.5 -9.8 -4.2 -10.6 -4.2 -26.4 7.0 -11.7 ------------------------------------------------
164.2 -0.2 -8.3 -16.0 -8.6 -13.8 8.5 -9.1 ------------------------------------------------
174.4 -3.5 -16.1 -32.7 -10.6 -17.9 7.5 -3.1 ------------------------------------------------
180.1 -12.5 -16.5 -37.5 -10.8 -29.0 6.3 1.6 ------------------------------------------------
19-6.4 -14.7 -14.7 -22.3 -2.2 -29.7 12.0 -2.8 ------------------------------------------------
20-11.3 -14.2 -14.1 -19.4 -0.5 -24.6 7.2 -3.1 ------------------------------------------------
21-14.0 -22.2 -17.4 -22.3 -0.4 -11.5 -1.1 -1.2 ------------------------------------------------
22-16.0 -26.3 -18.1 -35.0 -1.4 -9.7 ------------------------------------------------------
23-21.6 -31.0 -10.5 -27.7 -5.2 -10.7 ------------------------------------------------------
24-23.0 -32.5 -5.0 -12.1 -4.5 -11.6 ------------------------------------------------------
25-16.4 -29.7 -7.9 -17.8 -6.4 -21.1 ------------------------------------------------------
26-13.7 -25.7 -17.8 -28.9 -4.4 -26.8 ------------------------------------------------------
271.8 -15.3 -22.1 -35.7 -1.0 -28.8 ------------------------------------------------------
281.9 -0.9 -23.0 -33.0 -0.2 -29.2 ------------------------------------------------------
291.6 -2.0  0.5 -20.9 ------------------------------------------------------
30-0.3 -13.5  2.2 -27.6 ------------------------------------------------------
31-5.8 -14.9  4.3 -24.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.4 5.1 4.3 12.0 ------------------------
Avg High-10.1-8.1-7.06.1------------------------
Mean-14.2-12.7-16.0-0.7------------------------
Avg Low-19.1-17.7-24.2-7.6------------------------
Low-35.8-37.5-43.6-22.3------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.