| No. | Location | Temp |
| 1 | Sotuba (Mali) | 48.4° C |
| 2 | Fitzroy Crossing Aero (Australia) | 45.1° C |
| 3 | Rabbit Flat (Australia) | 44.5° C |
| 4 | Curtin Aws (Australia) | 44.1° C |
| 5 | Telfer (Australia) | 44° C |
| 6 | Marble Bar (Australia) | 43.9° C |
| 7 | Halls Creek Airport (Australia) | 43.5° C |
| 8 | The Monument Airport (Australia) | 43.4° C |
| 9 | Ngukurr Aws (Australia) | 43.3° C |
| 10 | Trepell Airport (Australia) | 43.2° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Concordia (Antarctica) | -59.9° C |
| 2 | Dome C Ii (Antarctica) | -58° C |
| 3 | Dome A (Antarctica) | -57.9° C |
| 4 | Vostok (Antarctica) | -57.9° C |
| 5 | Relay Stat (Antarctica) | -53.9° C |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | -48.6° C |
| 7 | Henry (Antarctica) | -43.8° C |
| 8 | Nico (Antarctica) | -43.8° C |
| 9 | Baldrick Aws (Antarctica) | -39.8° C |
| 10 | Labaznaya (Russian Federation) | -35.8° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Sotuba (Mali) | 43.6 mm |
| 2 | Sebete (Mali) | 38.8 mm |
| 3 | Sofara (Mali) | 37.4 mm |
| 4 | M'Pessoba (Mali) | 37 mm |
| 5 | Fitzroy Crossing Aero (Australia) | 36.1 mm |
| 6 | Telfer (Australia) | 36.1 mm |
| 7 | Marble Bar (Australia) | 35.7 mm |
| 8 | Magdalena (Bolivia, Plurinational State of) | 35.7 mm |
| 9 | San Joaquin (Bolivia, Plurinational State of) | 35.6 mm |
| 10 | Ngukurr Aws (Australia) | 35.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |









