Current Month Records Data collected since 1/6/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 31.5°C | 30/6/2019 |
| Lowest Temperature | -3.5°C | 1/6/2023 |
| Highest Heat Index | 14.4°C | 1/6/2026 |
| Lowest Wind Chill | -4.6°C | 1/6/2026 |
| Warmest Day (6am - 6pm) | -50.0C | 5/5/2026 |
| Warmest Night (6pm - 6am) | 5.3C | 1/6/2026 |
| Coldest Day (6am - 6pm) | -3.5C | 1/6/2023 |
| Coldest Night (6pm - 6am) | 5.3C | 1/6/2026 |
Wind Records |
||
| Maximum Wind Gust | 15.5 km/h | 1/6/2026 |
| Highest Average Speed | 11.1 km/h | 1/6/2026 |
| Highest Daily Wind Run | 51.6 km | 1/6/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/6/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/6/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/6/2026 |
| Consecutive Days Without Precipitation | 47 Days | Ending: 1/6/2026 |
Humidity Records |
||
| Highest Humidity | 87% | 1/6/2026 |
| Lowest Humidity | 40% | 1/6/2026 |
| Highest Dewpoint | 2.0°C | 1/6/2026 |
| Lowest Dewpoint | -5.8°C | 1/6/2026 |
Barometer Records |
||
| Highest Barormeter | 1030.0 hPa | 1/6/2026 |
| Lowest Barometer | 1027.0 hPa | 1/6/2026 |
Sun Records |
||
| Highest Solar Radiation | 326.0 W/m² | 1/6/2026 |
| Highest UV | 1.6 | 1/6/2026 |









