Current Month Records Data collected since 1/11/2025 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 9.9°C | 20/11/2019 |
| Lowest Temperature | -41.8°C | 29/11/2012 |
| Highest Heat Index | 5.7°C | 2/11/2025 |
| Lowest Wind Chill | -12.9°C | 4/11/2025 |
| Warmest Day (6am - 6pm) | 3.0C | 2/11/2025 |
| Warmest Night (6pm - 6am) | 9.9C | 20/11/2019 |
| Coldest Day (6am - 6pm) | -41.8C | 29/11/2012 |
| Coldest Night (6pm - 6am) | -8.8C | 14/11/2025 |
Wind Records |
||
| Maximum Wind Gust | 25.2 km/h | 1/11/2025 |
| Highest Average Speed | 19.4 km/h | 1/11/2025 |
| Highest Daily Wind Run | 133.4 km | 2/11/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 10.0 mm | 9/11/2025 |
| Highest Precipitation Rate | 18 mm/hr | 1/11/2025 |
| Consecutive Days With Precipitation | 3 Days | Ending: 11/11/2025 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 9/11/2025 |
Humidity Records |
||
| Highest Humidity | 94% | 10/11/2025 |
| Lowest Humidity | 52% | 1/11/2025 |
| Highest Dewpoint | -0.4°C | 1/11/2025 |
| Lowest Dewpoint | -14.6°C | 4/11/2025 |
Barometer Records |
||
| Highest Barormeter | 1014.5 hPa | 8/11/2025 |
| Lowest Barometer | 982.1 hPa | 1/11/2025 |
Sun Records |
||
| Highest Solar Radiation | 171.2 W/m² | 5/11/2025 |
| Highest UV | 1.0 | 1/11/2025 |









