Current Month Records Data collected since 1/9/2024 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 25.4°C | 6/9/2017 |
Lowest Temperature | -9.9°C | 30/9/2009 |
Highest Heat Index | 18.6°C | 6/9/2024 |
Lowest Wind Chill | -2.4°C | 4/9/2024 |
Warmest Day (6am - 6pm) | 13.7C | 6/9/2024 |
Warmest Night (6pm - 6am) | 12.2C | 1/9/2024 |
Coldest Day (6am - 6pm) | 7.6C | 10/9/2024 |
Coldest Night (6pm - 6am) | 2.9C | 4/9/2024 |
Wind Records |
||
Maximum Wind Gust | 18.7 km/h | 6/9/2024 |
Highest Average Speed | 10.1 km/h | 5/9/2024 |
Highest Daily Wind Run | 132.4 km | 5/9/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.8 mm | 5/9/2024 |
Highest Precipitation Rate | 852 mm/hr | 5/9/2024 |
Consecutive Days With Precipitation | 2 Days | Ending: 5/9/2024 |
Consecutive Days Without Precipitation | 9 Days | Ending: 5/9/2024 |
Humidity Records |
||
Highest Humidity | 96% | 2/9/2024 |
Lowest Humidity | 53% | 10/9/2024 |
Highest Dewpoint | 10.9°C | 8/9/2024 |
Lowest Dewpoint | -1.8°C | 4/9/2024 |
Barometer Records |
||
Highest Barormeter | 1023.0 hPa | 4/9/2024 |
Lowest Barometer | 1008.7 hPa | 6/9/2024 |
Sun Records |
||
Highest Solar Radiation | 757.0 W/m² | 7/9/2024 |
Highest UV | 5.2 | 7/9/2024 |