Current Month Records Data collected since 1/11/2024 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 9.9°C | 20/11/2019 |
Lowest Temperature | -41.8°C | 29/11/2012 |
Highest Heat Index | 3.1°C | 3/11/2024 |
Lowest Wind Chill | -31.7°C | 20/11/2024 |
Warmest Day (6am - 6pm) | 0.4C | 3/11/2024 |
Warmest Night (6pm - 6am) | -0.1C | 9/11/2024 |
Coldest Day (6am - 6pm) | -26.7C | 20/11/2024 |
Coldest Night (6pm - 6am) | -23.0C | 20/11/2024 |
Wind Records |
||
Maximum Wind Gust | 15.2 km/h | 1/11/2024 |
Highest Average Speed | 8.3 km/h | 8/11/2024 |
Highest Daily Wind Run | 99.7 km | 3/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 4.0 mm | 17/11/2024 |
Highest Precipitation Rate | 6 mm/hr | 12/11/2024 |
Consecutive Days With Precipitation | 4 Days | Ending: 14/11/2024 |
Consecutive Days Without Precipitation | 4 Days | Ending: 5/11/2024 |
Humidity Records |
||
Highest Humidity | 96% | 1/11/2024 |
Lowest Humidity | 63% | 6/11/2024 |
Highest Dewpoint | 0.7°C | 3/11/2024 |
Lowest Dewpoint | -31.1°C | 20/11/2024 |
Barometer Records |
||
Highest Barormeter | 1029.0 hPa | 20/11/2024 |
Lowest Barometer | 984.1 hPa | 16/11/2024 |
Sun Records |
||
Highest Solar Radiation | 113.0 W/m² | 3/11/2024 |
Highest UV | 0.5 | 3/11/2024 |