Current Month Records Data collected since 1/10/2025 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 18.6°C | 6/10/2012 |
Lowest Temperature | -21.4°C | 29/10/2012 |
Highest Heat Index | 15.5°C | 6/10/2025 |
Lowest Wind Chill | -7.2°C | 12/10/2025 |
Warmest Day (6am - 6pm) | 11.1C | 6/10/2025 |
Warmest Night (6pm - 6am) | 9.7C | 15/10/2025 |
Coldest Day (6am - 6pm) | 1.0C | 12/10/2025 |
Coldest Night (6pm - 6am) | -3.7C | 12/10/2025 |
Wind Records |
||
Maximum Wind Gust | 32.0 km/h | 10/10/2025 |
Highest Average Speed | 24.8 km/h | 4/10/2025 |
Highest Daily Wind Run | 266.3 km | 15/10/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 4.2 mm | 7/10/2025 |
Highest Precipitation Rate | 42 mm/hr | 6/10/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 4/10/2025 |
Consecutive Days Without Precipitation | 10 Days | Ending: 3/10/2025 |
Humidity Records |
||
Highest Humidity | 96% | 5/10/2025 |
Lowest Humidity | 35% | 14/10/2025 |
Highest Dewpoint | 7.7°C | 6/10/2025 |
Lowest Dewpoint | -8.5°C | 12/10/2025 |
Barometer Records |
||
Highest Barormeter | 1023.3 hPa | 4/10/2025 |
Lowest Barometer | 1000.0 hPa | 14/10/2025 |
Sun Records |
||
Highest Solar Radiation | 267.0 W/m² | 11/10/2025 |
Highest UV | 2.0 | 1/10/2025 |