Trends as of 31/12/1969 at 09:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 09:47. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -2.7 | 1.9 | 3.7 | WSW | 56 | -10.2 | 1011.9 | 0.0 |
| 5 minutes ago | -3.2 | 3.7 | 5.6 | W | 59 | -10.0 | 1011.9 | 0.0 |
| 10 minutes ago | -3.5 | 0.0 | 0.0 | SSE | 61 | -9.9 | 1012.0 | 0.0 |
| 15 minutes ago | -3.8 | 0.0 | 5.6 | WNW | 62 | -10.0 | 1012.0 | 0.0 |
| 20 minutes ago | -4.0 | 0.0 | 0.0 | W | 63 | -10.0 | 1012.0 | 0.0 |
| 30 minutes ago | -4.7 | 0.0 | 3.7 | WNW | 66 | -10.0 | 1012.1 | 0.0 |
| 45 minutes ago | -6.0 | 1.9 | 3.7 | SE | 73 | -10.1 | 1012.1 | 0.0 |
| 60 minutes ago | -6.9 | 1.9 | 0.0 | WNW | 77 | -10.2 | 1012.2 | 0.0 |
| 75 minutes ago | -7.7 | 0.0 | 0.0 | WNW | 81 | -10.4 | 1012.2 | 0.0 |
| 90 minutes ago | -8.3 | 0.0 | 0.0 | WNW | 84 | -10.5 | 1012.3 | 0.0 |
| 105 minutes ago | -8.5 | 0.0 | 0.0 | WNW | 85 | -10.6 | 1012.2 | 0.0 |
| 120 minutes ago | -8.9 | 0.0 | 0.0 | W | 86 | -10.8 | 1012.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/12/1969 08:11 |
| Yest. | 2.0 mm | Week | 4.4 mm over last 7 days. |
| Month | 4.400 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 67.7 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -1.1 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 7.0 °C at 16:35 | Max > 25 °C | 0 days |
| Month | 19.9 °C on 19/04/2020 | Warmest day | 3.1 °C on 09/04/2026 |
| Year | 9.4 °C on 04/04/2026 | Warmest night | 1.9 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -9.1 °C at 07:10 | Min < 0 °C | 18 days |
| Yest. | -11.7 °C at 07:54 | Min < -15 °C | 2 days |
| Month | -32.4 °C on 11/04/2021 | Coldest day | -8.4 °C on 02/04/2026 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | -10.5 °C on 02/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.7 hPa at 00:00 | Today | -9.1 °C at 07:10 |
| Yest. | 1005.4 hPa at 18:49 | Yest. | -11.7 °C at 07:54 |
| Month | 994.6 hPa on 13/04/2026 | Month | -22.3 °C on 02/04/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 2.0 mm |
| Month | 16.9 mm | Month | 4.400 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 58 W/m2 at 09:40 | Today | 0.1 index at 07:39 |
| Yest. | 843.0 W/m2 at 15:36 | Yest. | 2.5 index at 15:31 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 km/h WNW | |
| Gust | 4.3 km/h WNW | |
| Gust/hr | 7.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.3 km/h W at 01:21 | |
| Yest. | 15.1 km/h at 15:32 | |
| Month | 18.7 km/h on 05/04/2026 | |
| Year | 22.9 km/h on 07/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 km/h WNW at 01:21 | |
| Yest. | 12.6 km/h at 16:04 | |
| Month | 12.6 km/h on 15/04/2026 | |
| Year | 13.0 km/h on 13/01/2026 | |
| WIND RUN | ||
| Today | 12.58 km | |
| Month | 1353.80 km | |
| Year | 4151.00 km | |









