Trends as of 09/10/2024 at 23:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2024 23:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.5 | 3.7 | 3.7 | W | 93 | 2.5 | 1011.0 | 0.0 |
5 minutes ago | 3.6 | 3.7 | 5.6 | W | 93 | 2.6 | 1011.1 | 0.0 |
10 minutes ago | 3.6 | 3.7 | 5.6 | W | 93 | 2.6 | 1011.0 | 0.0 |
15 minutes ago | 3.7 | 3.7 | 5.6 | W | 92 | 2.5 | 1011.0 | 0.0 |
20 minutes ago | 3.8 | 3.7 | 5.6 | W | 92 | 2.6 | 1011.1 | 0.0 |
30 minutes ago | 3.8 | 5.6 | 5.6 | W | 92 | 2.7 | 1011.1 | 0.0 |
45 minutes ago | 4.2 | 3.7 | 5.6 | W | 90 | 2.7 | 1011.1 | 0.0 |
60 minutes ago | 4.8 | 3.7 | 5.6 | W | 89 | 3.1 | 1011.1 | 0.0 |
75 minutes ago | 5.5 | 5.6 | 7.4 | W | 88 | 3.7 | 1011.0 | 0.0 |
90 minutes ago | 6.1 | 7.4 | 7.4 | WNW | 86 | 3.9 | 1011.0 | 0.0 |
105 minutes ago | 6.8 | 3.7 | 7.4 | WSW | 84 | 4.3 | 1011.0 | 0.0 |
120 minutes ago | 7.7 | 1.9 | 3.7 | SSE | 82 | 4.8 | 1010.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 5 days since last rain on 09/05/2024 19:20 |
Yest. | 0.0 mm | Week | 4.8 mm over last 7 days. |
Month | 6.600 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 248.0 mm ( 49 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.1 °C at 16:45 | Max > 30 °C | 0 days |
Yest. | 16.1 °C at 17:40 | Max > 25 °C | 0 days |
Month | 25.4 °C on 06/09/2017 | Warmest day | 13.7 °C on 06/09/2024 |
Year | 30.3 °C on 08/08/2024 | Warmest night | 12.2 °C on 01/09/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.1 °C at 07:32 | Min < 0 °C | 11 days |
Yest. | 2.3 °C at 07:28 | Min < -15 °C | 0 days |
Month | -9.9 °C on 30/09/2009 | Coldest day | 7.6 °C on 10/09/2024 |
Year | -43.4 °C on 11/01/2024 | Coldest night | 2.9 °C on 04/09/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.8 hPa at 19:44 | Today | -1.0 °C at 07:18 |
Yest. | 1012.7 hPa at 17:47 | Yest. | 1.5 °C at 07:22 |
Month | 1008.7 hPa on 06/09/2024 | Month | -2.4 °C on 04/09/2024 |
Year | 922.9 hPa on 30/07/2024 | Year | -48.1 °C on 12/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 11.7 mm | Month | 6.600 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 381 W/m2 at 16:16 | Today | 2.6 index at 16:12 |
Yest. | 538.0 W/m2 at 15:20 | Yest. | 3.6 index at 15:20 |
Wind Data
CURRENT | ||
Now | 3.6 km/h W | |
Gust | 4.0 km/h W | |
Gust/hr | 6.8 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h WNW at 12:25 | |
Yest. | 10.1 km/h at 23:51 | |
Month | 18.7 km/h on 06/09/2024 | |
Year | 33.3 km/h on 14/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 km/h W at 12:25 | |
Yest. | 9.0 km/h at 23:51 | |
Month | 10.1 km/h on 05/09/2024 | |
Year | 24.1 km/h on 14/03/2024 | |
WIND RUN | ||
Today | 79.21 km | |
Month | 919.88 km | |
Year | 4970.27 km |