Trends as of 03/02/2026 at 05:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/02/2026 05:32. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -40.7 | 0.0 | 0.0 | WNW | 78 | -43.0 | 1013.8 | 0.0 |
| 5 minutes ago | -40.6 | 0.0 | 0.0 | WNW | 79 | -42.8 | 1013.8 | 0.0 |
| 10 minutes ago | -40.6 | 0.0 | 0.0 | WNW | 79 | -42.8 | 1013.8 | 0.0 |
| 15 minutes ago | -40.6 | 0.0 | 0.0 | WNW | 78 | -43.0 | 1013.8 | 0.0 |
| 20 minutes ago | -40.5 | 0.0 | 0.0 | WNW | 79 | -42.7 | 1013.8 | 0.0 |
| 30 minutes ago | -40.6 | 0.0 | 0.0 | NW | 78 | -43.0 | 1013.8 | 0.0 |
| 45 minutes ago | -40.5 | 0.0 | 0.0 | NW | 78 | -42.9 | 1013.9 | 0.0 |
| 60 minutes ago | -40.1 | 0.0 | 0.0 | NW | 78 | -42.5 | 1014.0 | 0.0 |
| 75 minutes ago | -40.2 | 0.0 | 0.0 | NW | 79 | -42.4 | 1014.0 | 0.0 |
| 90 minutes ago | -40.0 | 0.0 | 0.0 | NW | 78 | -42.4 | 1014.1 | 0.0 |
| 105 minutes ago | -39.5 | 0.0 | 0.0 | NW | 78 | -41.9 | 1014.0 | 0.0 |
| 120 minutes ago | -39.4 | 0.0 | 0.0 | WNW | 79 | -41.7 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 3 days since last rain on 31/12/1969 07:58 |
| Yest. | 0.0 mm | Week | 14.2 mm over last 7 days. |
| Month | 0.000 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 44.0 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -35.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -21.4 °C at 17:06 | Max > 25 °C | 0 days |
| Month | 18.2 °C on 31/03/2016 | Warmest day | -32.4 °C on 01/03/2026 |
| Year | 5.1 °C on 05/02/2026 | Warmest night | -32.5 °C on 01/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -40.7 °C at 05:17 | Min < 0 °C | 2 days |
| Yest. | -41.8 °C at 09:23 | Min < -15 °C | 2 days |
| Month | -41.8 °C on 01/03/2026 | Coldest day | -41.8 °C on 01/03/2026 |
| Year | -41.8 °C on 01/03/2026 | Coldest night | -32.5 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.8 hPa at 04:50 | Today | -40.7 °C at 05:17 |
| Yest. | 1013.7 hPa at 00:00 | Yest. | -42.0 °C at 09:42 |
| Month | 1013.7 hPa on 01/03/2026 | Month | -42.0 °C on 01/03/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -42.4 °C on 18/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.1 mm | Month | 0.000 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 83.0 W/m2 at 15:57 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 2.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/h N at 01:53 | |
| Yest. | 5.6 km/h at 15:11 | |
| Month | 5.4 km/h on 01/03/2026 | |
| Year | 22.2 km/h on 14/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.7 km/h NW at 01:47 | |
| Yest. | 2.9 km/h at 14:01 | |
| Month | 2.9 km/h on 01/03/2026 | |
| Year | 13.0 km/h on 13/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1.73 km | |
| Year | 1974.44 km | |









