Trends as of 06/06/2026 at 18:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/06/2026 18:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.8 | 3.7 | 3.7 | ENE | 45 | 5.7 | 1000.3 | 0.0 |
| 5 minutes ago | 17.8 | 1.9 | 3.7 | NE | 45 | 5.7 | 1000.3 | 0.0 |
| 10 minutes ago | 17.8 | 3.7 | 7.4 | N | 46 | 6.0 | 1000.4 | 0.0 |
| 15 minutes ago | 17.8 | 3.7 | 7.4 | E | 46 | 6.0 | 1000.4 | 0.0 |
| 20 minutes ago | 17.7 | 3.7 | 3.7 | E | 47 | 6.2 | 1000.4 | 0.0 |
| 30 minutes ago | 17.7 | 3.7 | 5.6 | E | 47 | 6.2 | 1000.4 | 0.0 |
| 45 minutes ago | 17.5 | 1.9 | 3.7 | ENE | 46 | 5.7 | 1000.5 | 0.0 |
| 60 minutes ago | 17.4 | 3.7 | 7.4 | NE | 47 | 6.0 | 1000.8 | 0.0 |
| 75 minutes ago | 17.7 | 3.7 | 3.7 | NE | 46 | 6.0 | 1000.8 | 0.0 |
| 90 minutes ago | 18.2 | 1.9 | 5.6 | NE | 45 | 6.1 | 1000.7 | 0.0 |
| 105 minutes ago | 18.1 | 3.7 | 5.6 | N | 47 | 6.6 | 1000.7 | 0.0 |
| 120 minutes ago | 18.9 | 3.7 | 7.4 | NE | 46 | 7.0 | 1000.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 52 days since last rain on 31/12/1969 08:11 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.000 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 67.7 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.0 °C at 15:30 | Max > 30 °C | 0 days |
| Yest. | 23.6 °C at 16:51 | Max > 25 °C | 3 days |
| Month | 31.5 °C on 30/06/2019 | Warmest day | 19.2 °C on 04/06/2026 |
| Year | 28.7 °C on 03/06/2026 | Warmest night | 18.8 °C on 04/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.8 °C at 05:41 | Min < 0 °C | 2 days |
| Yest. | 5.1 °C at 05:37 | Min < -15 °C | 0 days |
| Month | -3.5 °C on 01/06/2023 | Coldest day | -3.5 °C on 01/06/2023 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | 5.3 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.3 hPa at 18:25 | Today | 2.5 °C at 05:45 |
| Yest. | 1001.0 hPa at 16:45 | Yest. | 2.4 °C at 05:46 |
| Month | 1000.3 hPa on 06/06/2026 | Month | -4.6 °C on 01/06/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 20.7 mm | Month | 0.000 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1026 W/m2 at 15:43 | Today | 5.7 index at 15:43 |
| Yest. | 970.0 W/m2 at 15:43 | Yest. | 4.7 index at 15:43 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 km/h E | |
| Gust | 4.0 km/h E | |
| Gust/hr | 7.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.3 km/h NNW at 13:53 | |
| Yest. | 17.3 km/h at 19:25 | |
| Month | 19.4 km/h on 01/06/2026 | |
| Year | 24.1 km/h on 20/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 km/h W at 08:05 | |
| Yest. | 11.9 km/h at 05:46 | |
| Month | 12.2 km/h on 06/06/2026 | |
| Year | 14.8 km/h on 20/04/2026 | |
| WIND RUN | ||
| Today | 69.47 km | |
| Month | 508.07 km | |
| Year | 9792.85 km | |









