Trends as of 31/12/1969 at 03:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 03:47. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 0.8 | 5.6 | 7.4 | N | 63 | -5.5 | 1016.3 | 0.0 |
| 5 minutes ago | 0.9 | 5.6 | 9.3 | NNW | 61 | -5.8 | 1016.4 | 0.0 |
| 10 minutes ago | 0.8 | 7.4 | 7.4 | NW | 61 | -5.9 | 1016.4 | 0.0 |
| 15 minutes ago | 0.7 | 5.6 | 7.4 | NNW | 61 | -6.0 | 1016.3 | 0.0 |
| 20 minutes ago | 0.6 | 5.6 | 5.6 | N | 63 | -5.6 | 1016.4 | 0.0 |
| 30 minutes ago | 0.5 | 5.6 | 9.3 | NW | 64 | -5.5 | 1016.5 | 0.0 |
| 45 minutes ago | 0.6 | 7.4 | 11.1 | NW | 64 | -5.4 | 1016.5 | 0.0 |
| 60 minutes ago | 0.4 | 9.3 | 13.0 | WNW | 64 | -5.6 | 1016.6 | 0.0 |
| 75 minutes ago | 0.3 | 7.4 | 18.5 | NW | 65 | -5.5 | 1016.5 | 0.0 |
| 90 minutes ago | 0.5 | 5.6 | 9.3 | WNW | 64 | -5.5 | 1016.8 | 0.0 |
| 105 minutes ago | 0.2 | 7.4 | 11.1 | NW | 65 | -5.6 | 1017.0 | 0.0 |
| 120 minutes ago | 0.5 | 7.4 | 11.1 | N | 66 | -5.1 | 1017.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 2 days since last rain on 31/12/1969 02:19 |
| Yest. | 0.0 mm | Week | 4.0 mm over last 7 days. |
| Month | 12.196 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 12.2 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.1 °C at 01:11 | Max > 30 °C | 0 days |
| Yest. | 2.5 °C at 21:33 | Max > 25 °C | 0 days |
| Month | 9.2 °C on 23/01/2014 | Warmest day | 1.9 °C on 14/01/2026 |
| Year | 3.7 °C on 14/01/2026 | Warmest night | 1.1 °C on 14/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.2 °C at 00:42 | Min < 0 °C | 16 days |
| Yest. | -9.8 °C at 05:33 | Min < -15 °C | 10 days |
| Month | -49.5 °C on 06/01/2022 | Coldest day | -31.5 °C on 04/01/2026 |
| Year | -35.8 °C on 05/01/2026 | Coldest night | -32.9 °C on 05/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.3 hPa at 03:31 | Today | -2.8 °C at 01:52 |
| Yest. | 1013.8 hPa at 00:08 | Yest. | -11.7 °C at 06:04 |
| Month | 973.2 hPa on 07/01/2026 | Month | -36.5 °C on 05/01/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -36.5 °C on 05/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 2.1 mm | Month | 12.196 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 30.0 W/m2 at 15:37 | Yest. | 0.2 index at 12:51 |
Wind Data
| CURRENT |
|
|
| Now | 6.5 km/h WNW | |
| Gust | 6.5 km/h WNW | |
| Gust/hr | 14.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h WNW at 02:30 | |
| Yest. | 15.1 km/h at 23:44 | |
| Month | 21.9 km/h on 14/01/2026 | |
| Year | 21.9 km/h on 14/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 km/h WNW at 02:52 | |
| Yest. | 10.8 km/h at 23:03 | |
| Month | 12.6 km/h on 13/01/2026 | |
| Year | 12.6 km/h on 13/01/2026 | |
| WIND RUN | ||
| Today | 21.06 km | |
| Month | 415.97 km | |
| Year | 415.97 km | |









