Trends as of 31/12/1969 at 10:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 10:31. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 4.2 | 7.4 | 9.3 | W | 72 | -0.4 | 1011.6 | 0.0 |
5 minutes ago | 4.2 | 7.4 | 9.3 | NNW | 72 | -0.4 | 1011.6 | 0.0 |
10 minutes ago | 4.0 | 7.4 | 13.0 | NW | 72 | -0.6 | 1011.6 | 0.0 |
15 minutes ago | 3.9 | 7.4 | 9.3 | WNW | 72 | -0.7 | 1011.6 | 0.0 |
20 minutes ago | 3.8 | 5.6 | 9.3 | W | 73 | -0.6 | 1011.7 | 0.0 |
30 minutes ago | 3.7 | 7.4 | 9.3 | WNW | 73 | -0.7 | 1011.7 | 0.0 |
45 minutes ago | 3.5 | 5.6 | 7.4 | N | 73 | -0.9 | 1011.8 | 0.0 |
60 minutes ago | 3.2 | 3.7 | 9.3 | WNW | 74 | -1.0 | 1011.8 | 0.0 |
75 minutes ago | 3.0 | 3.7 | 7.4 | W | 74 | -1.2 | 1011.9 | 0.0 |
90 minutes ago | 2.7 | 3.7 | 5.6 | WNW | 75 | -1.3 | 1011.9 | 0.0 |
105 minutes ago | 2.4 | 3.7 | 7.4 | WNW | 75 | -1.6 | 1011.9 | 0.0 |
120 minutes ago | 2.0 | 3.7 | 7.4 | WNW | 77 | -1.6 | 1011.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/12/1969 07:48 |
Yest. | 0.2 mm | Week | 0.7 mm over last 7 days. |
Month | 7.186 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 39.4 mm ( 24 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.3 °C at 10:30 | Max > 30 °C | 0 days |
Yest. | 8.2 °C at 17:40 | Max > 25 °C | 0 days |
Month | 19.9 °C on 19/04/2020 | Warmest day | 7.3 °C on 17/04/2025 |
Year | 11.5 °C on 17/04/2025 | Warmest night | 4.9 °C on 06/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.8 °C at 06:40 | Min < 0 °C | 18 days |
Yest. | -1.2 °C at 03:49 | Min < -15 °C | 0 days |
Month | -32.4 °C on 11/04/2021 | Coldest day | -0.2 °C on 01/04/2025 |
Year | -37.0 °C on 03/01/2025 | Coldest night | -2.3 °C on 01/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.2 hPa at 00:00 | Today | -3.4 °C at 06:46 |
Yest. | 1010.0 hPa at 20:05 | Yest. | -2.8 °C at 03:55 |
Month | 993.9 hPa on 07/04/2025 | Month | -8.1 °C on 12/04/2025 |
Year | 986.2 hPa on 22/02/2025 | Year | -40.0 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 28.6 mm | Month | 7.186 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 182 W/m2 at 10:30 | Today | 0.4 index at 09:46 |
Yest. | 294.0 W/m2 at 13:30 | Yest. | 0.7 index at 13:25 |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 km/h WNW | |
Gust | 8.3 km/h WNW | |
Gust/hr | 18.7 km/h | |
WIND GUST HIGHS | ||
Today | 18.7 km/h WNW at 10:28 | |
Yest. | 15.1 km/h at 12:09 | |
Month | 23.3 km/h on 07/04/2025 | |
Year | 23.3 km/h on 07/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 km/h W at 10:29 | |
Yest. | 10.8 km/h at 11:18 | |
Month | 12.9 km/h on 13/04/2025 | |
Year | 13.0 km/h on 22/03/2025 | |
WIND RUN | ||
Today | 44.18 km | |
Month | 2396.00 km | |
Year | 6544.07 km |